University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Kansas State vs Oklahoma                                                        
02/25/06 3 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Kansas State 14-11, 5-9                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Diarra, Dramane      f  2-5    0-0    0-0    3  0  3   4   4   0  1  0  3  30
15 Hoskins, David       g  6-12   0-1    5-5    3  1  4   3  17   2  2  0  0  26
20 Martin, Cartier      g 10-14   2-3    4-4    1  4  5   1  26   4  0  0  0  39
22 Taybron, Mario       g  5-9    2-3    0-0    1  2  3   2  12   3  4  0  0  34
34 Wright, Akeem        g  4-11   0-0    1-2    4  6 10   1   9   3  5  0  1  40
03 Harris, Lance           1-5    0-1    0-0    1  2  3   0   2   0  0  0  1  16
04 Allen, Curtis           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
05 Stewart, Clent          0-1    0-0    0-0    1  0  1   1   0   0  2  0  0   6
14 Afeli, Serge            0-0    0-0    0-0    0  0  0   1   0   1  0  0  0   4
32 Yearby, Deilvez         0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   3
TEAM ........................................   2  0  2   1          1          
TOTALS                    28-58   4-8   10-11  16 15 31  14  70  13 15  0  5 200
                                                                                
TOT-FG 1stH: 14-30 46.7%  2ndH: 14-28 50.0%  OT:  0-0  00.0%  Game: 48.3% Deadbl
3pt-FG 1stH:  3-5  60.0%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  6-6  100.%  2ndH:  4-5  80.0%  OT:  0-0  00.0%  Game: 90.9%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 19-6, 10-4                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  8-12   0-0    7-10   2  0  2   3  23   1  3  3  1  37
34 Bookout, Kevin       f  2-3    0-0    3-3    4  2  6   4   7   0  0  1  2  27
02 Neal, Michael        g  4-11   3-9    4-4    0  1  1   2  15   1  1  0  1  37
03 Everett, Terrell     g  5-14   1-2    1-2    1  0  1   0  12  10  4  0  3  39
15 Godbold, David       g  2-4    1-2    0-0    1  1  2   0   5   2  1  1  1  16
20 Johnson, Austin         0-0    0-0    0-0    0  3  3   0   0   0  0  0  0   4
24 Carter, Nate            4-4    1-1    0-0    1  5  6   1   9   0  0  0  0  24
30 Longar, Longar          0-1    0-0    0-0    1  1  2   1   0   0  1  0  0   8
32 Griffin, Taylor         0-2    0-0    0-0    1  0  1   1   0   0  1  0  1   8
TEAM ........................................   1  2  3                         
TOTALS                    25-51   6-14  15-19  12 15 27  12  71  14 11  5  9 200
                                                                                
TOT-FG 1stH: 14-26 53.8%  2ndH: 11-25 44.0%  OT:  0-0  00.0%  Game: 49.0% Deadbl
3pt-FG 1stH:  4-6  66.7%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH:  6-6  100.%  2ndH:  9-13 69.2%  OT:  0-0  00.0%  Game: 78.9%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ted Hillary, Rick Randall, Brad Ferrie                             
TECHNICAL FOULS:                                                                
Kansas State                  - the bench(1)                                    
Oklahoma                      -  none                                           
ATTENDANCE:  12,389                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Kansas State                        37   33                          70         
Oklahoma                            38   33                          71         
                                                                                
Estimated Attendance:  9,700