Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
Volleyball Box Score
#13 Oklahoma vs #4 UCLA (Dec 08, 2006 at Honolulu, O`ahu)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 1 0 3 .333| 40| 0 0| 0| 10| 0 1 0| 0| 1.5
4 Tomes, Laura........ 3| 11 2 24 .375| 0| 0 1| 0| 4| 0 1 0| 0| 11.5
6 Weiland, Sarah...... 3| 10 3 24 .292| 2| 1 1| 0| 2| 0 0 0| 0| 11.0
8 Schmitt, Joanna..... 3| 6 7 33 -.030| 1| 1 0| 5| 9| 0 0 0| 0| 7.0
9 Laplante, Bridget... 3| 10 4 34 .176| 0| 0 1| 0| 11| 0 0 1| 0| 10.0
12 Santos, Eliane...... 3| 8 5 22 .136| 0| 0 0| 0| 0| 0 0 1| 0| 8.0
5 Barnes, Lacy........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Monsen, Anna........ 3| 0 0 0 .000| 0| 0 2| 1| 12| 0 0 0| 0| 0.0
13 Blum, Mariana....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Sharp, Hannah....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 21 140 .179| 43| 2 7| 8| 50| 0 2 2| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 5 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 45 .089 Oklahoma............ (0) 22 16 26 28-6
3 20 8 53 .226 UCLA................ (3) 30 30 30 32-3
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Spicer, Nellie...... 3| 5 1 10 .400| 42| 0 0| 0| 17| 0 2 0| 0| 6.0
2 Daley, Ali.......... 3| 11 2 32 .281| 3| 3 3| 1| 8| 0 7 2| 0| 17.5
3 Sather, Kaitlin..... 3| 10 2 25 .320| 0| 1 1| 0| 0| 0 4 0| 0| 13.0
7 Meriwether, Nana.... 3| 17 0 24 .708| 0| 0 0| 0| 6| 0 8 0| 0| 21.0
8 Johnson, Rachell.... 3| 5 0 14 .357| 0| 1 3| 0| 4| 0 4 1| 0| 8.0
14 Smith, Jordan....... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
9 Carter, Katie....... 3| 6 1 22 .227| 1| 0 1| 0| 0| 0 1 0| 1| 6.5
11 Lyman, Colby........ 3| 0 0 0 .000| 3| 3 1| 0| 19| 0 0 0| 0| 3.0
15 Machado, Jade....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 6 127 .378| 49| 8 9| 2| 66| 0 26 3| 1| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 3 39 .359 Site: Honolulu, O`ahu (Stan Sheriff Center)
2 18 1 34 .500 Date: Dec 08, 2006 Attend: Time: 1:36
3 19 2 54 .315 Referees: Tana Martin, Eric Asami
ID-517062
1 2 3 Total
Tie scores 1 0 11 12
Lead changes 0 0 2 2