University of Oklahoma Athletics




 
                        Volleyball Box Score
         Oral Roberts vs Oklahoma (Dec 01, 2006 at Fayetteville, Ark.)



   Oral Roberts           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Maja Devic..........  3|  1   3  11 -.182|  1|  0   0|  0|  2| 0  2  0|  0|   2.0
7  Kim Snow............  3|  7   2  16  .312|  0|  0   0|  0|  0| 0  3  0|  0|   8.5
8  Ori Zuzic...........  3| 10  10  37  .000|  0|  0   1|  1| 10| 0  2  1|  0|  11.0
10 Carol Garbato.......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
13 Brittany Arnold.....  2|  0   1   1-1.000|  1|  1   0|  1|  5| 0  0  0|  0|   1.0
14 Thais Parada........  3|  0   2   8 -.250| 34|  0   3|  0|  4| 0  1  0|  1|   0.5
4  JoJo Souza..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
5  Daniela Novakovic...  3|  4   1  15  .200|  0|  0   0|  1|  1| 0  0  0|  0|   4.0
6  Daniela Brazolino...  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
9  Cris Alves..........  3|  0   0   0  .000|  0|  0   0|  1| 10| 0  0  0|  0|   0.0
12 Jaqueline Oliveira..  3| 15   2  23  .565|  0|  0   1|  2|  1| 0  2  2|  0|  16.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  22 116  .138| 36|  1   5|  6| 37| 0 12  3|  1|  45.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  12  6  36  .167   GAME SCORES               1  2  3  TEAM RECORDS
   2  13 11  41  .049   Oral Roberts........ (0) 19 17 19  26-9
   3  13  5  39  .205   Oklahoma............ (3) 30 30 30  27-5

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  1   0   3  .333| 45|  0   0|  0|  3| 0  4  0|  0|   3.0
4  Tomes, Laura........  3|  8   0  17  .471|  0|  0   2|  0|  1| 2  5  0|  0|  12.5
6  Weiland, Sarah......  3| 11   1  15  .667|  0|  0   0|  0|  1| 0  5  0|  0|  13.5
8  Schmitt, Joanna.....  3| 11   4  31  .226|  0|  3   1|  0| 12| 0  2  0|  0|  15.0
9  Laplante, Bridget...  3| 11   3  27  .296|  1|  2   0|  0|  7| 0  4  0|  0|  15.0
12 Santos, Eliane......  3| 12   2  21  .476|  0|  0   0|  0|  3| 1  9  0|  0|  17.5
10 Monsen, Anna........  3|  0   1   1-1.000|  1|  0   0|  0| 10| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  1   2|  0|  5| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  11 115  .374| 47|  6   5|  1| 42| 3 29  0|  0|  77.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.5
 Game  K  E  TA   Pct
   1  16  4  39  .308   Site: Fayetteville, Ark. (Barnhill Arena)
   2  16  1  33  .455   Date: Dec 01, 2006   Attend: 265   Time: 1:30
   3  22  6  43  .372   Referees: Steve Kenyon, Marty Prochko
                        ID-515233

                                         1   2   3 Total
                        Tie scores       7   0   0     7
                        Lead changes     2   0   0     2