University of Oklahoma Athletics




 
                         Volleyball Box Score
           Iowa State vs #13 Oklahoma (Nov 21, 2006 at Norman, Okla.)



   Iowa State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Manns, Kaylee.......  5|  1   1   6  .000| 49|  3   0|  0|  9| 0  3  0|  3
7  Boeve, Erin.........  5| 11   4  30  .233|  1|  1   2|  0|  4| 0  2  3|  0
8  Klein, Jessica......  5| 12   6  28  .214|  0|  0   0|  0|  3| 0  2  1|  0
12 Cummings, Lauren....  3|  2   4   9 -.222|  0|  0   0|  0|  1| 0  0  0|  0
13 Lorenzen, Nicole....  5|  9   9  42  .000|  1|  1   3|  0| 13| 0  0  0|  0
15 Jessen, Katie.......  5| 18  10  59  .136|  0|  0   1|  1| 11| 0  0  0|  1
1  Cady, Laura.........  5|  0   0   0  .000|  0|  0   1|  1| 11| 0  0  0|  0
2  Churm, Katie........  5|  0   0   1  .000|  0|  4   2|  2| 12| 0  0  0|  0
3  Ferrie, Meghan......  3|  2   3   8 -.125|  0|  0   0|  0|  0| 0  1  0|  0
11 Kieger, Diane.......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 55  37 184  .098| 51|  9   9|  5| 64| 0  8  4|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   8  9  36 -.028   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13  9  48  .083   Iowa State.......... (2) 16 30 30 21  5  19-10, 11-8 Big 12
   3  18  5  39  .333   Oklahoma............ (3) 30 28 25 30 15  25-5, 16-3 Big 12
   4  13  8  39  .128
   5   3  6  22 -.136

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jackson, Rachel.....  5|  4   0   7  .571| 56|  1   1|  0|  9| 0  3  0|  0
4  Tomes, Laura........  5|  8   3  20  .250|  0|  0   2|  0|  2| 3  3  0|  0
6  Weiland, Sarah......  5| 15   4  27  .407|  3|  0   5|  0|  4| 0  2  0|  0
8  Schmitt, Joanna.....  5| 19   7  59  .203|  1|  0   2|  3| 14| 1  1  0|  0
9  Laplante, Bridget...  5| 11   3  27  .296|  1|  0   1|  1| 13| 0  3  0|  0
12 Santos, Eliane......  5| 13   4  29  .310|  0|  0   0|  0|  4| 2  6  0|  0
3  Stadel, Anna........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
5  Barnes, Lacy........  4|  0   0   0  .000|  1|  0   0|  0|  7| 0  0  0|  0
10 Monsen, Anna........  5|  0   0   0  .000|  2|  2   1|  1| 16| 0  0  0|  0
13 Blum, Mariana.......  4|  0   1   5 -.200|  0|  2   3|  2|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 71  22 175  .280| 64|  5  15|  9| 72| 6 18  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  16  2  33  .424   Site: Norman, Okla. (McCasland FieldHouse)
   2  14  9  54  .093   Date: Nov 21, 2006   Attend: 518   Time: 2:07
   3  16  6  39  .256   Referees: Debbie Stanford, Michael Denardo
   4  18  4  32  .438
   5   7  1  17  .353

                                         1   2   3   4   5 Total
                        Tie scores       0  19   5   7   0    31
                        Lead changes     0  14   1   1   0    16