Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
Volleyball Box Score
Kansas vs #25 Oklahoma (Oct 07, 2006 at Norman, Okla.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martincich, Katie... 3| 2 0 8 .250| 42| 0 0| 0| 9| 0 1 0| 4| 2.5
4 Correa, Jana........ 3| 14 6 37 .216| 0| 0 1| 1| 6| 2 1 0| 0| 16.5
7 Brown, Emily........ 3| 13 10 38 .079| 2| 1 1| 0| 15| 0 0 0| 0| 14.0
10 Williams, Brittany.. 3| 8 5 24 .125| 0| 0 0| 0| 0| 0 1 2| 0| 8.5
15 Hill, Megan......... 3| 3 2 11 .091| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
18 Noyes, Savannah..... 3| 8 2 22 .273| 0| 0 0| 0| 0| 2 1 0| 0| 10.5
3 Mathewson, Jamie.... 3| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
6 Grieb, Melissa...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Mahoney, Caitlin.... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Wittman, Dani....... 3| 0 0 0 .000| 2| 2 1| 1| 6| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 25 140 .164| 48| 3 4| 3| 49| 5 4 2| 4| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 9 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 52 .173 Kansas.............. (0) 21 24 30 8-9, 1-7 Big 12
3 18 8 47 .213 Oklahoma............ (3) 30 30 32 14-3, 6-1 Big 12
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 3 1 6 .333| 51| 0 1| 0| 4| 0 3 1| 1| 4.5
4 Tomes, Laura........ 3| 9 5 23 .174| 1| 1 1| 0| 2| 3 0 2| 1| 13.0
6 Weiland, Sarah...... 3| 5 2 9 .333| 1| 0 0| 0| 1| 1 0 0| 1| 6.0
8 Schmitt, Joanna..... 3| 14 4 43 .233| 0| 0 0| 3| 8| 0 0 0| 0| 14.0
9 Laplante, Bridget... 3| 15 1 31 .452| 0| 2 0| 0| 10| 0 2 0| 0| 18.0
12 Santos, Eliane...... 3| 9 3 17 .353| 0| 0 0| 0| 2| 3 5 0| 1| 14.5
3 Stadel, Anna........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Barnes, Lacy........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Monsen, Anna........ 3| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 1| 0.0
13 Blum, Mariana....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Sharp, Hannah....... 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 16 131 .305| 55| 3 3| 3| 54| 7 10 3| 5| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 34 .324 Site: Norman, Okla. (McCasland FieldHouse)
2 20 6 52 .269 Date: Oct 07, 2006 Attend: 349 Time: 1:41
3 20 5 45 .333 Referees: Mike Denardo, Thomas Hoy
1 2 3 Total
Tie scores 1 0 8 9
Lead changes 1 0 3 4