University of Oklahoma Athletics




 
                           Volleyball Box Score
             Baylor vs #25 Oklahoma (Oct 04, 2006 at Norman, Okla.)



   Baylor                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Renz, Amanda........  3|  0   0   0  .000|  1|  0   0|  1|  7| 0  0  0|  0|   0.0
6  Sweeney, Deja.......  3|  0   0   0  .000|  0|  0   0|  2| 10| 0  0  0|  0|   0.0
9  Barnes, Taylor......  3|  3   4  11 -.091| 34|  2   3|  0|  9| 1  2  0|  1|   7.0
14 Breyfogle, Anna.....  3|  9   6  23  .130|  0|  0   2|  0|  2| 0  3  0|  2|  10.5
21 LeBlanc, Nicole.....  3| 12   7  43  .116|  0|  0   1|  1|  9| 1  3  0|  0|  14.5
49 Guilliard-Young, Des  3|  7   2  16  .312|  0|  0   0|  0|  0| 0  3  1|  0|   8.5
8  Modglin, Amanda.....  2|  0   0   3  .000|  0|  1   0|  0|  4| 0  1  1|  0|   1.5
12 Meira, Adeline......  1|  0   2   3 -.667|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
18 Schramek, Kristen...  3|  0   1   1-1.000|  2|  1   0|  0| 18| 0  0  0|  1|   1.0
22 Sanders, Katie......  3|  8   5  26  .115|  0|  0   0|  0|  1| 0  1  0|  0|   8.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  27 126  .095| 37|  4   6|  6| 60| 2 13  2|  4|  51.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1  11  9  45  .044   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  8  44  .159   Baylor.............. (0) 27 25 21  13-5, 2-4 Big 12
   3  13 10  37  .081   Oklahoma............ (3) 30 30 30  13-3, 5-1 Big 12

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  0   0   2  .000| 39|  1   0|  0|  3| 1  3  0|  3|   3.5
4  Tomes, Laura........  3|  8   1  17  .412|  0|  1   1|  0|  3| 3  4  1|  0|  14.0
6  Weiland, Sarah......  3|  3   2  14  .071|  0|  0   0|  0|  1| 0  1  0|  0|   3.5
8  Schmitt, Joanna.....  3|  7   8  36 -.028|  1|  1   1|  0| 15| 0  2  0|  0|   9.0
9  Laplante, Bridget...  3| 15   6  34  .265|  0|  0   0|  0|  6| 1  0  1|  0|  16.0
12 Santos, Eliane......  3| 10   2  22  .364|  0|  0   0|  0|  3| 0  2  0|  0|  11.0
10 Monsen, Anna........  3|  0   0   0  .000|  1|  0   0|  2| 13| 0  0  0|  0|   0.0
13 Blum, Mariana.......  3|  0   0   1  .000|  0|  2   4|  0|  2| 0  0  0|  0|   2.0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  1   2|  0|  9| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 43  19 126  .190| 41|  6   8|  4| 55| 5 12  2|  3|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  8  50  .120   Site: Norman, Okla. (McCasland FieldHouse)
   2  15  6  46  .196   Date: Oct 04, 2006   Attend: 402   Time: 1:37
   3  14  5  30  .300   Referees: Dave Chalupa, John Cline

                                         1   2   3 Total
                        Tie scores       9   5  10    24
                        Lead changes     6   3   5    14