University of Oklahoma Athletics




 
                           Volleyball Box Score
              TCU vs #17 Oklahoma (Oct 31, 2006 at Norman, Okla.)



   TCU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  EDWARDS, Kourtney...  3|  6   3  12  .250|  0|  0   0|  0|  0| 0  1  0|  0
11 ALLEN, Emily........  3|  5   2  16  .188|  0|  0   1|  1|  4| 0  0  0|  0
12 HAMPTON, Nirelle....  3|  2   1   8  .125| 28|  0   2|  0|  8| 0  1  1|  0
17 OTTO, Lauren........  3|  5   5  18  .000|  0|  1   0|  0|  7| 2  0  1|  0
23 VAUGHN, Anna........  3| 10   1  22  .409|  0|  0   0|  0|  1| 1  0  1|  1
33 SMITH, LeMeita......  3|  6   5  22  .045|  0|  0   0|  0|  2| 0  0  0|  0
1  BLACKWOOD, Katelyn..  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  BARRY, Loren........  3|  0   0   2  .000|  3|  0   1|  0|  2| 0  0  0|  0
7  SILVEIRA, Mariana...  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
8  NEMETH, Agi.........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 KIRK, Devon.........  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0
14 CORLEY, Calli.......  3|  0   0   1  .000|  1|  0   1|  0|  9| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  18 106  .151| 32|  1   5|  3| 35| 3  2  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  6  34  .088   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  5  36  .222   TCU................. (0) 13 20 23  17-10, 5-7
   3  12  7  36  .139   Oklahoma............ (3) 30 30 30  20-4, 11-2 Big 12

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  1   1   3  .000| 47|  1   1|  0|  8| 0  3  0|  1
4  Tomes, Laura........  3|  7   1  17  .353|  1|  0   2|  0|  3| 0  1  0|  0
6  Weiland, Sarah......  3|  8   1  10  .700|  0|  0   0|  0|  0| 0  3  0|  0
8  Schmitt, Joanna.....  3| 17   3  30  .467|  3|  0   2|  0| 10| 1  0  0|  0
9  Laplante, Bridget...  3| 14   2  27  .444|  0|  0   0|  1|  1| 1  0  1|  0
12 Santos, Eliane......  3| 14   3  27  .407|  1|  0   0|  0|  1| 0  5  1|  0
5  Barnes, Lacy........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Monsen, Anna........  3|  0   0   0  .000|  0|  1   0|  0|  7| 0  0  0|  0
13 Blum, Mariana.......  3|  1   0   2  .500|  0|  1   2|  0|  9| 0  0  0|  0
14 Sharp, Hannah.......  3|  0   0   0  .000|  5|  0   2|  0|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 62  11 116  .440| 57|  3   9|  1| 46| 2 12  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  20  3  35  .486   Site: Norman, Okla. (McCasland FieldHouse)
   2  24  2  40  .550   Date: Oct 31, 2006   Attend: 276   Time: 1:32
   3  18  6  41  .293   Referees: Carlos Rodriguez, Steve Robb

                                         1   2   3 Total
                        Tie scores       0   4   6    10
                        Lead changes     0   1   4     5