University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Missouri vs Oklahoma                                                            
01/10/06 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Missouri 9-4, 2-0                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Brown, Marshall      f  8-12   1-2    4-5    4  2  6   2  21   0  2  1  0  33
23 Watkins, Marcus      f  0-1    0-0    1-2    0  1  1   1   1   0  1  0  3  14
14 Young, Kevin         c  3-4    0-0    3-3    2  1  3   5   9   1  2  0  0  22
01 McKinney, Jimmy      g  2-8    0-0    4-4    0  6  6   0   8   2  1  0  1  35
03 Gardner, Thomas      g  7-18   4-12   3-5    0  3  3   3  21   4  3  0  2  37
05 Lyons, Leo              0-1    0-1    0-0    0  1  1   2   0   0  2  0  0   9
12 Horton, Jason           1-3    0-2    2-2    0  1  1   1   4   5  1  0  3  26
25 Dandridge, Glen         2-2    0-0    0-0    1  0  1   1   4   0  0  0  0   3
33 Lawrence, Matt          1-2    1-1    0-0    0  0  0   0   3   0  0  0  0   6
44 Grimes, Kalen           0-1    0-0    0-0    0  0  0   4   0   0  0  1  0  15
TEAM ........................................   0  4  4                         
TOTALS                    24-52   6-18  17-21   7 19 26  19  71  12 12  2  9 200
                                                                                
TOT-FG 1stH: 11-25 44.0%  2ndH: 13-27 48.1%  OT:  0-0  00.0%  Game: 46.2% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  7-8  87.5%  2ndH: 10-13 76.9%  OT:  0-0  00.0%  Game: 81.0%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 9-4, 0-2                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  5-10   0-0    9-9    2  5  7   3  19   0  3  1  0  34
34 Bookout, Kevin       f  3-8    0-0    3-4    4  4  8   3   9   0  1  0  1  37
03 Everett, Terrell     g  4-11   1-5    2-2    3  4  7   2  11   7  7  0  2  36
15 Godbold, David       g  3-7    1-4    0-1    1  2  3   2   7   2  1  0  2  21
20 Johnson, Austin      g  4-11   1-6    1-2    1  5  6   2  10   1  1  0  2  34
01 Walker, Chris           0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   3
24 Carter, Nate            3-7    0-1    3-3    3  0  3   2   9   3  0  1  0  25
30 Longar, Longar          1-1    0-0    0-0    0  0  0   0   2   0  0  0  0   1
32 Griffin, Taylor         1-3    0-0    0-0    2  0  2   0   2   0  0  0  1   9
TEAM ........................................   1  2  3                         
TOTALS                    24-58   3-16  18-21  17 22 39  14  69  13 14  2  8 200
                                                                                
TOT-FG 1stH: 13-28 46.4%  2ndH: 11-30 36.7%  OT:  0-0  00.0%  Game: 41.4% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 18.8%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH: 14-15 93.3%  OT:  0-0  00.0%  Game: 85.7%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ted Hillary, Tom O'Neill, Curtis Shaw                              
TECHNICAL FOULS:                                                                
Missouri                      -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,050                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Missouri                            32   39                          71         
Oklahoma                            33   36                          69         
                                                                                
Estimated Attendance: 7,518