University of Oklahoma Athletics




 
                           Volleyball Box Score
          #22 Kansas State vs Oklahoma (Sep 14, 2005 at Norman, Okla.)



   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Farr, Megan.........  3|  3   4  11 -.091|  0|  0   0|  0|  0| 1  3  1|  0
2  Hamlin, Joy.........  3|  9   1  14  .571|  0|  0   0|  0|  1| 0  7  0|  0
6  Werner, Sandy.......  3| 10   3  27  .259|  0|  0   1|  0|  1| 0  3  1|  0
7  Stanzel, Katie......  3|  0   0   1  .000|  0|  0   0|  0|  1| 0  1  0|  0
8  Perkins, Jamie......  3|  0   0   0  .000|  0|  1   2|  0|  4| 0  0  0|  0
13 Lilliom, Rita.......  3| 10   2  19  .421|  0|  1   3|  4|  6| 0  0  0|  0
15 Speigelberg, Stacey.  3|  2   3   6 -.167| 39|  2   2|  0|  4| 0  3  1|  1
3  Rezende, Agata......  3|  8   3  18  .278|  1|  0   1|  1|  4| 0  3  1|  1
5  Lastra, Angie.......  3|  0   0   1  .000|  0|  1   4|  0|  8| 0  0  0|  0
11 Rosenthal, Lauren...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Kroeker, Megan......  1|  0   0   1  .000|  0|  0   0|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  16  98  .265| 40|  5  13|  5| 29| 2 20  4|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  17  3  31  .452   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  8  37  .135   Kansas State........ (3) 30 30 30  9-1
   3  12  5  30  .233   Oklahoma............ (0) 22 28 26  5-4

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  0   1   1-1.000| 36|  2   0|  0|  6| 1  2  0|  0
4  Tomes, Laura........  3|  4   5  14 -.071|  0|  0   0|  0|  1| 0  0  0|  1
6  Weiland, Sarah......  3|  8   6  29  .069|  0|  2   2|  0|  2| 0  1  0|  0
8  Schmitt, Joanna.....  3|  0   1   1-1.000|  0|  1   2|  1|  5| 0  0  0|  0
12 Santos, Eliane......  3| 14   7  30  .233|  0|  0   1|  0|  6| 0  3  0|  0
15 Tonon, Gabriela.....  3|  7   6  19  .053|  0|  0   3|  0|  0| 0  1  0|  0
3  Stadel, Anna........  3|  4   5  14 -.071|  0|  0   0|  0|  0| 1  1  0|  0
5  Barnes, Lacy........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Monsen, Anna........  3|  1   0   1 1.000|  0|  0   2|  1|  4| 0  0  0|  0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  0   0|  2|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 38  31 109  .064| 36|  5  10|  5| 30| 2  8  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  9  29  .034   Site: Norman, Okla. (McCasland FieldHouse)
   2  14 12  36  .056   Date: Sep 14, 2005   Attend: 423   Time: 1:30
   3  14 10  44  .091   Referees: Fred Buetler, Carlos Rodriguez