Completed Event: Wrestling at Bucknell on November 15, 2025 , Win , 18, to, 12

2005 University of Oklahoma Baseball
Kansas at Oklahoma Sooners
Apr 09, 2005 at Norman, Okla. (Dale Mitchell Park)
Kansas 9 (23-14,2-6 Big 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baty, Matt cf............ 5 1 1 0 0 1 1 0 0
Price, Ritchie ss........ 4 2 2 0 1 0 2 2 2
Van Slyke, A.J. lf....... 4 2 2 1 0 0 2 0 0
Milner, Gus rf........... 5 1 2 3 0 1 1 0 1
Richardson, Sean c....... 5 1 2 2 0 0 3 0 0
Dudley, Mike 1b.......... 4 0 1 0 0 3 12 0 2
Allman, John ph......... 1 0 0 0 0 1 0 0 0
Price, Ryne 2b........... 4 1 1 2 0 1 2 8 1
Schweitzer, Jared ph.... 0 0 0 0 1 0 0 0 0
Dunlap, Travis dh........ 3 1 2 1 1 1 0 0 0
Simpson, Brock pr....... 0 0 0 0 0 0 0 0 0
Kauzlarich, Jake ph..... 1 0 0 0 0 1 0 0 1
Morrison, Erik 3b........ 4 0 1 0 0 1 0 2 1
Land, Sean p............. 0 0 0 0 0 0 1 1 0
Schambach, Clint p...... 0 0 0 0 0 0 0 0 0
Klem, Kyle p............ 0 0 0 0 0 0 0 0 0
Rebar, Andrew p......... 0 0 0 0 0 0 0 0 0
Corley, Tyson p......... 0 0 0 0 0 0 0 0 0
Czyz, Don p............. 0 0 0 0 0 0 0 1 0
Totals................... 40 9 14 9 3 10 24 14 8
Oklahoma Sooners 11 (19-11,5-3 Big 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie cf..... 5 2 3 0 0 0 1 0 0
Raley, Russell 2b........ 5 1 1 1 0 0 1 4 0
Rohlinger, Ryan 3b....... 3 3 3 1 2 0 0 1 0
Kaiser, Kody rf.......... 4 2 2 1 1 1 3 0 2
Thornton, Eric dh........ 5 1 3 2 0 0 0 0 2
Scuderi, Jeff pr........ 0 0 0 0 0 0 0 0 0
Williams, Jackson c...... 5 1 1 2 0 0 9 1 0
Ivey, Aaron lf........... 4 0 1 0 0 0 2 0 0
Dunigan, Joe ph......... 1 0 0 0 0 0 0 0 1
Rooker, Scott lf........ 0 0 0 0 0 0 1 0 0
Smith, Kevin 1b.......... 4 0 1 2 0 1 8 0 1
Rodriguez, Freddy ss..... 4 1 0 1 0 0 2 4 2
Savage, Will p........... 0 0 0 0 0 0 0 0 0
Sandoval, P.J. p........ 0 0 0 0 0 0 0 0 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Patterson, Garrett p.... 0 0 0 0 0 0 0 0 0
Totals................... 40 11 15 10 3 2 27 10 8
Score by Innings R H E
-------------------------------------------
Kansas.............. 004 000 500 - 9 14 3
Oklahoma Sooners.... 000 280 01X - 11 15 0
-------------------------------------------
E - Price, Ri(15); Klem(2); Rebar(1). DP - KU 1; Sooners 1. LOB - KU 8;
Sooners 8. 2B - Richardson(11); Dudley(2). 3B - Richardson(1). HR -
Milner(6); Price, Ry(4); Dunlap(2). HBP - Van Slyke. SB - Kaiser, K.(5).
Kansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Land, Sean.......... 2.0 1 0 0 1 1 7 8 30
Schambach, Clint.... 2.0 4 2 2 0 0 10 10 34
Klem, Kyle.......... 0.0 1 4 1 2 0 2 4 18
Rebar, Andrew....... 0.2 5 4 0 0 0 8 8 24
Corley, Tyson....... 2.2 4 1 1 0 1 11 11 33
Czyz, Don........... 0.2 0 0 0 0 0 2 2 12
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Savage, Will........ 3.0 6 4 4 1 1 14 15 52
Sandoval, P.J....... 3.2 8 5 5 1 4 19 20 69
McCutchen, Daniel... 0.1 0 0 0 0 1 1 1 5
Patterson, Garrett.. 2.0 0 0 0 1 4 6 8 35
Win - Sandoval (3-1). Loss - Klem (0-1). Save - Patterson (1).
WP - Patterson 2(5). HBP - by Patterson (Van Slyke). Inherited runners/scored:
Rebar 3/3; Corley 2/0; Czyz 1/0; McCutchen 1/0. Pitches/strikes: Land 30/17;
Schambach 34/23; Klem 18/7; Rebar 24/18; Corley 33/20; Czyz 12/7; Savage, W.
52/31; Sandoval 69/48; McCutchen 5/5; Patterson 35/21.
Umpires - HP: Doug Williams 1B: Curtis Alexander 3B: Randy Burns
Start: 2:07 pm Time: 3:21 Attendance: 1645
Klem faced 4 batters in the 5th.
Game: GAME30