Completed Event: Volleyball at Tennessee on November 16, 2025 , Loss , 1, to, 3

2005 University of Oklahoma Baseball
#30 Texas Christian at Oklahoma Sooners
Apr 12, 2005 at Norman, Okla. (Dale Mitchell Park)
Texas Christian 10 (22-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuart Musslewhite ss.... 3 3 2 0 3 0 1 2 0
Matt McGuirk dh.......... 4 3 3 5 0 0 0 0 0
Ryan Pack ph............ 1 0 0 0 0 0 0 0 0
Chad Huffman 2b.......... 5 1 1 0 1 2 3 3 0
J.J. Estrada rf.......... 4 1 1 1 1 1 1 0 1
Keith Conlon cf.......... 4 0 0 1 2 2 2 0 4
Andrew Walker c.......... 5 0 1 1 0 2 8 2 0
Austin Adams lf.......... 4 0 2 1 1 1 1 0 2
Matt Carpenter 3b........ 3 1 2 0 0 0 0 0 2
Bo Cogbill ph/3b........ 2 0 1 0 0 1 0 0 0
Spencer Jackson 1b....... 4 1 1 0 0 1 6 1 2
Shelby Ford ph.......... 1 0 0 0 0 1 0 0 2
Omar Arif 1b............ 0 0 0 0 0 0 2 0 0
Chad Underwood p......... 0 0 0 0 0 0 0 0 0
Sam Demel p............. 0 0 0 0 0 0 0 1 0
Shawn Ferguson p........ 0 0 0 0 0 0 0 1 0
Zach Ashwood p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 10 14 9 8 11 24 10 13
Oklahoma Sooners 20 (20-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie cf..... 4 4 1 0 0 1 2 0 1
Scuderi, Jeff cf........ 0 0 0 0 0 0 0 0 0
Raley, Russell 2b........ 5 1 2 2 0 2 2 2 0
Rohlinger, Ryan 3b....... 6 4 3 3 0 0 1 2 0
Thornton, Eric dh........ 6 1 3 4 0 0 0 0 0
Kaiser, Kody rf.......... 5 2 2 2 1 1 1 0 3
Rooker, Scott rf........ 0 0 0 0 0 0 0 0 0
Williams, Jackson c...... 3 2 1 3 1 1 12 0 1
Smith, Kevin 1b.......... 4 2 2 2 1 0 6 0 0
Dunigan, Joe lf.......... 5 0 1 0 0 2 1 0 4
Ivey, Aaron lf.......... 1 0 0 0 0 0 0 0 0
Rodriguez, Freddy ss..... 6 4 4 0 0 0 2 4 1
Savage, Will p........... 0 0 0 0 0 0 0 0 0
Gooch, Tyler p.......... 0 0 0 0 0 0 0 0 0
Brownell, John p........ 0 0 0 0 0 0 0 0 0
Duke, Kevin p........... 0 0 0 0 0 0 0 0 0
Patterson, Garrett p.... 0 0 0 0 0 0 0 0 0
Freeman, Jarod p........ 0 0 0 0 0 0 0 0 0
Totals................... 45 20 19 16 3 7 27 8 10
Score by Innings R H E
-------------------------------------------
Texas Christian..... 330 220 000 - 10 14 9
Oklahoma Sooners.... 421 130 36X - 20 19 0
-------------------------------------------
E - Musslewhite 4(11); Huffman(3); Adams(1); Cogbill(6); Jackson(2);
Underwood(3). DP - Sooners 2. LOB - Horned Frogs 13; Sooners 10. 2B -
Musslewhite(9); McGuirk(5); Thornton, E.(6); Kaiser, K.(8); Williams, J.(7).
3B - McGuirk(1); Rohlinger, R(3); Smith, K.(2). HR - McGuirk(2). HBP -
McGuirk; Estrada; Caufield, C.; Williams, J.. SH - Caufield, C.(2); Raley,
R.(3); Smith, K.(4). SF - Williams, J.(2). SB - Musslewhite(6); Smith,
K.(2). CS - Rohlinger, R(4).
Texas Christian IP H R ER BB SO AB BF NP
--------------------------------------------------
Chad Underwood...... 1.0 6 6 2 0 1 9 11 30
Sam Demel........... 5.1 7 7 2 2 5 23 27 84
Shawn Ferguson...... 1.0 3 4 3 1 1 7 10 32
Zach Ashwood........ 0.2 3 3 2 0 0 6 6 18
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Savage, Will........ 1.0 5 6 6 1 1 9 11 38
Gooch, Tyler........ 2.0 2 2 2 2 4 8 10 54
Brownell, John...... 2.0 4 2 2 1 1 9 11 38
Duke, Kevin......... 0.1 2 0 0 0 0 3 3 7
Patterson, Garrett.. 2.2 0 0 0 3 4 7 10 49
Freeman, Jarod...... 1.0 1 0 0 1 1 4 5 15
Win - Brownell, J. (2-1). Loss - Demel (2-4). Save - None.
WP - Demel(4); Savage, W. 2(4); Gooch, T.(2). HBP - by Savage, W. (McGuirk); by
Brownell, J. (Estrada); by Ferguson (Williams, J.); by Ferguson (Caufield, C.).
Inherited runners/scored: Demel 3/2; Ferguson 2/2; Ashwood 1/1; Brownell, J.
3/2; Patterson 2/0. Pitches/strikes: Underwood 30/23; Demel 84/55; Ferguson
32/16; Ashwood 18/8; Savage, W. 38/29; Gooch, T. 54/30; Brownell, J. 38/23;
Duke, K. 7/4; Patterson 49/29; Freeman, J. 15/8.
Umpires - HP: Ken McQueen 1B: Terry Harrison 3B: Patrick Griffin
Start: 7:07 pm Time: 4:05 Attendance: 1487
Savage, W. faced 3 batters in the 2nd.
Underwood faced 3 batters in the 2nd.
Gooch, T. faced 3 batters in the 4th.
Game: GAME32