Completed Event: Volleyball at Tennessee on November 16, 2025 , Loss , 1, to, 3

2005 University of Oklahoma Baseball
Arkansas-Pine Bluff at Oklahoma Sooners
Mar 08, 2005 at Norman, Okla. (Dale Mitchell Park)
Arkansas-Pine Bluff 8 (2-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WALTON,Thurman lf........ 3 3 2 0 2 0 2 0 0
ENTO,Kenyota 3b/ss....... 2 1 1 0 2 0 2 3 0
GARRETT,Kenneth 1b....... 4 2 3 1 1 1 6 0 0
HADLEY,John Jr. rf....... 5 0 0 0 0 2 3 0 2
WHITE,Earl Jr. cf........ 5 1 2 1 0 1 6 0 0
BRUCE,Jerry ss........... 2 0 0 0 0 0 0 0 1
REYNOLDS,Chris c........ 3 0 0 0 0 2 0 0 2
BERGERON,Andrew c/ss..... 4 0 0 0 0 1 1 1 0
BLAIR,Stanley dh......... 1 0 0 0 0 1 0 0 0
MALCOM,Russell ph....... 3 0 1 0 0 0 0 0 0
COCKRAN,Brandon 2b....... 4 1 1 0 0 2 3 1 2
GARNER,Bryant p.......... 0 0 0 0 0 0 0 0 0
CARTER,Jace p........... 0 0 0 0 0 0 0 0 0
SCULLARK,Terrance p..... 0 0 0 0 0 0 1 1 0
DAVIS,Terrance p........ 0 0 0 0 0 0 0 1 0
Totals................... 36 8 10 2 5 10 24 7 7
Oklahoma Sooners 21 (9-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie cf..... 4 3 1 1 1 0 1 0 1
Scuderi, Jeff cf........ 1 0 1 2 0 0 0 0 0
Raley, Russell 2b/dh..... 3 2 1 1 2 1 1 3 0
Powers, Don p........... 1 0 0 0 0 0 0 0 1
Kaiser, Kody rf.......... 5 1 3 1 0 0 1 0 0
Rooker, Scott rf........ 0 1 0 0 1 0 1 0 0
Thornton, Eric dh/1b..... 4 3 2 2 1 0 2 0 1
Rohlinger, Ryan ss....... 6 2 3 2 0 0 2 3 3
Rodriguez, Freddy 1b/2b.. 4 2 1 2 1 0 6 1 0
Smith, Kevin 3b.......... 6 2 3 3 0 0 1 0 0
Bose, Matt c............. 3 1 2 2 0 0 5 0 1
Shackelford, John ph/c.. 2 1 1 0 1 0 5 0 1
Dunigan, Joe lf.......... 3 2 2 0 1 0 1 0 0
Ivey, Aaron pr/lf....... 1 1 0 0 0 0 0 0 0
Freeman, Jarod p......... 0 0 0 0 0 0 1 0 0
Gooch, Tyler p.......... 0 0 0 0 0 0 0 1 0
Adkins, Tyler p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 21 20 16 8 1 27 8 8
Score by Innings R H E
-------------------------------------------
Arkansas-Pine Bluff. 012 000 401 - 8 10 3
Oklahoma Sooners.... 421 802 22X - 21 20 3
-------------------------------------------
E - WALTON,T; WHITE,E; BERGERON,A; Rohlinger, R; Freeman, J. 2. DP - Golden
Lions 1; Sooners 1. LOB - Golden Lions 7; Sooners 8. 2B - ENTO,K; GARRETT,K;
Smith, K. 2; Shackelford. 3B - WHITE,E. SH - ENTO,K. SF - Thornton, E.;
Rodriguez, F. SB - WALTON,T; WHITE,E; BRUCE,J; Caufield, C. 2; Raley, R.;
Kaiser, K.; Dunigan, J..
Arkansas-Pine Bluff IP H R ER BB SO AB BF
-----------------------------------------------
GARNER,Bryant....... 3.1 11 13 8 4 1 20 26
CARTER,Jace......... 1.2 3 4 2 1 0 9 10
SCULLARK,Terrance... 1.1 5 2 2 1 0 9 10
DAVIS,Terrance...... 1.2 1 2 2 2 0 5 7
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Freeman, Jarod...... 3.0 5 3 1 1 2 13 15
Gooch, Tyler........ 3.0 0 0 0 1 3 9 10
Adkins, Tyler....... 0.1 2 4 3 2 0 3 5
Powers, Don......... 2.2 3 1 1 1 5 11 12
Win - Gooch, T. (1-0). Loss - GARNER,B (0-3). Save - None.
WP - GARNER,B 3; Powers, D.; Adkins, T.. BK - GARNER,B; Freeman, J.. PB -
REYNOLDS,C; BERGERON,A 2.
Umpires - HP: Ken McQueen 1B: Greg Mudd 3B: Terry Harrison
Start: 3 pm Time: 3:30 Attendance: 460
CARTER,Ja faced 2 batters in the 6th.
Game: GAME13