Completed Event: Wrestling at Bucknell on November 15, 2025 , Win , 18, to, 12

2005 University of Oklahoma Baseball
Oklahoma Sooners vs UCLA Bruins
Mar 04, 2005 at Fullerton, Calif. (Goodwin Field)
Oklahoma Sooners 7 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie cf/lf.. 5 1 1 1 0 2 0 0 3
Raley, Russell 2b........ 4 1 1 1 1 0 4 3 0
Kaiser, Kody rf.......... 5 0 0 0 0 3 3 1 1
Thornton, Eric dh........ 4 1 1 1 1 1 0 0 0
Ivey, Aaron pr.......... 0 0 0 0 0 0 0 0 0
Smith, Kevin 3b.......... 5 1 1 0 0 0 1 4 2
Rohlinger, Ryan ss....... 4 0 2 1 0 1 3 4 0
Rodriguez, Freddy 1b..... 4 1 2 0 0 0 10 0 0
Williams, Jackson c...... 1 0 0 1 2 1 3 1 0
Dunigan, Joe lf.......... 1 0 0 0 1 1 2 0 0
Scuderi, Jeff cf........ 2 2 2 1 0 0 1 0 0
Brownell, John p......... 0 0 0 0 0 0 0 2 0
Savage, Will p.......... 0 0 0 0 0 0 0 1 0
Totals................... 35 7 10 6 5 9 27 16 7
UCLA Bruins 2 (7-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Penniall, Will lf........ 4 1 0 0 1 1 3 0 2
McMillan, Brett 1b....... 3 1 0 0 0 0 6 0 2
Smith, Sean 2b........... 2 0 0 0 2 0 3 3 0
Ambriz, Hector p/dh...... 2 0 1 0 2 0 0 0 0
Taylor, Eric 3b.......... 3 0 0 0 0 0 0 1 0
Norman, Anthony ph...... 1 0 0 0 0 0 0 0 0
Conlin, Kevin 3b........ 0 0 0 0 0 0 0 0 0
Metzger, Mike rf......... 4 0 1 1 0 0 4 0 3
Denove, Chris c.......... 4 0 2 0 0 0 9 2 0
Page, Jarrad cf.......... 4 0 1 0 0 2 1 0 0
Lansdon, Tommy ss........ 2 0 2 0 0 0 1 2 0
Schroeder, Brian p...... 0 0 0 0 0 0 0 0 0
Miltenberger, Daniel p.. 0 0 0 0 0 0 0 1 0
Brophy, Kevin p......... 0 0 0 0 0 0 0 0 0
Lafferty, Brendan p..... 0 0 0 0 0 0 0 0 0
Totals................... 29 2 7 1 5 3 27 9 8
Score by Innings R H E
-------------------------------------------
Oklahoma Sooners.... 000 010 312 - 7 10 0
UCLA Bruins......... 200 000 000 - 2 7 2
-------------------------------------------
E - Denove; Lansdon. DP - Sooners 2. LOB - Sooners 7; UCLA 8. 2B -
Rohlinger, R; Scuderi, J.. HBP - McMillan. SH - Lansdon 2. SF - Williams,
J.. SB - Raley, R.; Scuderi, J.. CS - Williams, J..
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Brownell, John...... 4.1 5 2 2 5 1 15 23
Savage, Will........ 4.2 2 0 0 0 2 14 14
UCLA Bruins IP H R ER BB SO AB BF
-----------------------------------------------
Ambriz, Hector...... 5.0 1 1 1 4 3 15 19
Schroeder, Brian.... 1.2 2 2 2 1 2 7 8
Miltenberger, Daniel 1.1 5 2 2 0 2 7 8
Brophy, Kevin....... 0.1 1 2 0 0 1 3 3
Lafferty, Brendan... 0.2 1 0 0 0 1 3 3
Win - Savage, W. (2-1). Loss - Schroeder (0-1). Save - None.
WP - Brownell, J.; Schroeder; Miltenberger. HBP - by Brownell, J. (McMillan). BK
- Brownell, J..
Umpires - HP: Chuck Lyon 1B: Dick Flaherty 3B: Larry Randall
Start: 5:30 pm Time: 3:40 Attendance: 987
Game: GAME10