University of Oklahoma Athletics



Oklahoma 84, Niagara 67

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Niagara vs Oklahoma                                                             
03/17/05 10:45 a.m. at Tucson, Ariz. (McKale Center)                            
--------------------------------------------------------------------------------
VISITORS: Niagara 20-10                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 DUFFEY, J.R.         f  3-11   1-5    0-1    1  3  4   4   7   1  1  0  0  31
43 MENDEZ, Juan         f  6-20   1-6    9-10   2 13 15   1  22   1  3  2  2  38
01 MILES, Lorenzo       g  5-11   1-5    1-1    1  4  5   4  12   6  1  0  1  38
10 CRUZ, Alvin          g  2-8    1-6    2-2    0  3  3   5   7   3  7  0  1  32
32 BROOKS, David        g  7-14   2-6    0-0    2  0  2   2  16   0  2  0  2  37
02 HODGE, Stanley          0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   1
12 MATHIS, James           1-2    0-0    1-1    0  1  1   0   3   0  2  0  2  13
20 DUROSIER, Barry         0-1    0-0    0-0    0  0  0   0   0   1  0  0  0  10
TEAM ........................................   5  2  7                         
TOTALS                    24-68   6-28  13-15  11 26 37  16  67  12 16  2  8 200
                                                                                
TOT-FG 1stH: 13-30 43.3%  2ndH: 11-38 28.9%  OT:  0-0  00.0%  Game: 35.3% Deadbl
3pt-FG 1stH:  4-14 28.6%  2ndH:  2-14 14.3%  OT:  0-0  00.0%  Game: 21.4%  Rebs 
FThrow 1stH:  4-5  80.0%  2ndH:  9-10 90.0%  OT:  0-0  00.0%  Game: 86.7%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 25-7                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  6-11   0-0    1-1    4  9 13   3  13   3  4  0  0  21
34 Bookout, Kevin       f  5-9    0-0    2-2    3  7 10   1  12   0  1  1  3  35
03 Lavender, Drew       g  6-14   0-2    5-6    0  2  2   1  17   3  1  0  3  31
04 Godbold, David       g  5-12   1-2    1-2    1  2  3   2  12   3  1  0  1  25
20 Everett, Terrell     g  2-10   0-1    2-2    2  8 10   4   6   6  4  1  1  39
01 McKenzie, Lawrence      4-7    2-5    2-2    1  1  2   0  12   0  0  0  1  13
02 Williams, Jaison        0-3    0-3    0-0    0  1  1   0   0   0  1  0  0  11
11 Sampson, Kellen         1-1    0-0    0-0    0  1  1   0   2   0  0  0  0   1
30 Longar, Longar          0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   4
32 Gilbert, Johnnie        5-7    0-0    0-0    3  1  4   2  10   1  1  1  0  20
TEAM ........................................   0  2  2                         
TOTALS                    34-74   3-13  13-15  14 34 48  14  84  16 14  3  9 200
                                                                                
TOT-FG 1stH: 17-40 42.5%  2ndH: 17-34 50.0%  OT:  0-0  00.0%  Game: 45.9% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  1-6  16.7%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  1-1  100.%  2ndH: 12-14 85.7%  OT:  0-0  00.0%  Game: 86.7%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tony Greene, Bruce Benedict, Steve Morris                          
TECHNICAL FOULS:                                                                
Niagara                       -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  13,751                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Niagara                             34   33                          67         
Oklahoma                            37   47                          84         
                                                                                
Foul Out: Niagara #10 A. Cruz at 5:17, 2nd Half