Completed Event: Volleyball at Tennessee on November 16, 2025 , Loss , 1, to, 3

2005 University of Oklahoma Baseball
Northwestern State at Oklahoma Sooners
Mar 11, 2005 at Norman, Okla. (Dale Mitchell Park)
Northwestern State 13 (15-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pittenger, Scott ss...... 5 2 1 2 1 2 2 1 0
Palermo, Michael lf...... 6 2 3 1 1 1 2 0 1
Jones, Blake dh/p........ 7 1 3 3 0 0 0 0 2
Barbier, Bobby 1b........ 2 0 0 0 0 1 5 1 1
Durham, Miles ph/1b..... 3 2 2 3 2 1 9 0 1
Thoms, Hunter 3b......... 6 0 1 0 1 2 2 7 2
Morgan, Brandon 2b....... 6 2 4 1 0 1 2 5 3
Dewees, Marty c.......... 5 2 1 0 1 1 6 1 0
Vige, Andre cf........... 5 2 2 1 1 2 6 0 1
Jones, Rusty rf.......... 6 0 2 2 0 1 2 1 0
Cloeren, Derek p......... 0 0 0 0 0 0 0 1 0
Johnston, Shawn p....... 0 0 0 0 0 0 0 0 0
Desclouds, Daniel p..... 0 0 0 0 0 0 0 0 0
Totals................... 51 13 19 13 7 12 36 17 11
Oklahoma Sooners 10 (10-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie cf..... 6 2 2 0 0 1 2 0 2
Raley, Russell 2b........ 6 1 3 1 1 0 3 7 3
Kaiser, Kody rf.......... 5 2 1 1 1 0 2 0 1
Thornton, Eric dh........ 7 3 2 3 0 0 0 0 3
Rohlinger, Ryan ss....... 7 1 4 2 0 0 4 6 0
Smith, Kevin 3b.......... 7 0 2 2 0 2 0 1 0
Rodriguez, Freddy 1b..... 5 0 1 0 1 1 12 1 1
Williams, Jackson c...... 4 0 2 0 1 0 10 0 2
Ivey, Aaron pr.......... 0 1 0 0 0 0 0 0 0
Bose, Matt c............ 1 0 0 0 0 0 2 0 1
Dunigan, Joe lf.......... 2 0 0 0 0 1 1 0 0
Rooker, Scott ph/lf..... 2 0 1 0 0 0 0 0 0
Guerra, Steven p......... 0 0 0 0 0 0 0 0 0
Sandoval, P.J. p........ 0 0 0 0 0 0 0 0 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Savage, Will p.......... 0 0 0 0 0 0 0 1 0
Totals................... 52 10 18 9 4 5 36 16 14
Score by Innings R H E
-----------------------------------------------
Northwestern State.. 030 321 100 003 - 13 19 3
Oklahoma Sooners.... 301 300 021 000 - 10 18 1
-----------------------------------------------
E - Pittenger, S; Barbier, Bob; Thoms, Hunte; Williams, J.(2). DP - Sooners
3. LOB - Demons 11; Sooners 14. 2B - Jones, Blake; Thoms, Hunte; Vige,
Andre; Rohlinger, R 2(4). 3B - Durham, Mile; Morgan, Bran. HR - Durham,
Mile; Thornton, E.(1). HBP - Pittenger, S; Morgan, Bran; Caufield, C.;
Kaiser, K.; Rooker, S.. SH - Dunigan, J.(1). SB - Morgan, Bran; Dewees,
Mart; Vige, Andre; Jones, Rusty; Smith, K.(1). CS - Rohlinger, R(3).
Northwestern State IP H R ER BB SO AB BF
-----------------------------------------------
Cloeren, Derek...... 4.0 10 7 6 1 0 20 24
Johnston, Shawn..... 3.1 5 2 2 0 1 16 17
Jones, Blake........ 3.2 3 1 1 3 4 13 16
Desclouds, Daniel... 1.0 0 0 0 0 0 3 3
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Guerra, Steven...... 4.0 7 6 6 3 5 19 23
Sandoval, P.J....... 2.0 5 3 3 0 3 11 12
McCutchen, Daniel... 3.0 2 1 1 1 2 10 11
Savage, Will........ 3.0 5 3 3 3 2 11 14
Win - Jones, Blake (2-1). Loss - Savage, W. (2-1). Save - Desclouds, D (5).
WP - Johnston, S. HBP - by Guerra, S. (Pittenger, S); by Cloeren, Der (Caufield,
C.); by Cloeren, Der (Kaiser, K.); by Sandoval (Morgan, Bran); by Johnston, S
(Rooker, S.). PB - Dewees, Mart.
Umpires - HP: Josh Schepis 1B: Tim Norman 3B: Terry Lester
Start: 3 pm Time: 4:26 Attendance: 504
Game: GAME15