Completed Event: Volleyball at Tennessee on November 16, 2025 , Loss , 1, to, 3

2005 University of Oklahoma Baseball
Eastern Illinois at Oklahoma Sooners
Feb 21, 2005 at Norman, Okla. (Dale Mitchell Park)
Eastern Illinois 1 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Meyer, Blake 2b.......... 4 0 0 0 0 2 2 1 0
Huber, Erik cf........... 3 0 0 0 1 0 2 0 1
Campbell, Ryan 3b........ 4 1 2 0 0 0 2 4 0
Szalo, Keiji lf.......... 4 0 2 1 0 1 3 0 1
Carkeek, Kevin 1b........ 4 0 0 0 0 0 9 1 0
Cobb, Jason dh........... 3 0 1 0 0 0 0 0 0
Brannigan, Matt rf....... 2 0 0 0 1 0 1 0 0
Hernandez, Joe c......... 3 0 0 0 0 2 4 3 2
Hickey, Jon ss........... 3 0 1 0 0 2 0 1 0
Budde, Mike p............ 0 0 0 0 0 0 0 0 0
Manns, Mike p........... 0 0 0 0 0 0 0 1 0
Long, Brian p........... 0 0 0 0 0 0 1 0 0
Parsons, Ryan p......... 0 0 0 0 0 0 0 0 0
Vaculik, Chris p........ 0 0 0 0 0 0 0 0 0
Totals................... 30 1 6 1 2 7 24 11 4
Oklahoma Sooners 6 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raley, Russell 2b........ 5 0 1 1 0 1 5 3 1
Williamson, Cory dh...... 2 0 0 0 0 1 0 0 0
Bose, Matt ph........... 3 1 1 1 0 1 0 0 1
Kaiser, Kody lf/rf....... 5 1 2 0 0 1 0 0 0
Thornton, Eric 1b........ 3 0 0 0 1 0 9 1 0
Ivey, Aaron pr.......... 0 1 0 0 0 0 0 0 0
Rodriguez, Freddy 1b.... 0 0 0 0 0 0 2 0 0
Smith, Kevin 3b.......... 3 1 1 1 1 0 0 2 0
Rohlinger, Ryan ss....... 4 1 1 1 0 0 1 7 4
Dunigan, Joe rf.......... 2 1 1 0 1 0 0 0 0
Lembeck, Chad ph/lf..... 1 0 1 1 0 0 1 0 0
Williams, Jackson c...... 2 0 0 0 1 0 7 1 1
Caufield, Chuckie cf..... 2 0 1 0 0 0 1 0 2
Rooker, Scott ph........ 1 0 0 0 0 1 0 0 0
Scuderi, Jeff cf........ 0 0 0 0 0 0 1 0 0
Burns, Brad p............ 0 0 0 0 0 0 0 0 0
Savage, Will p.......... 0 0 0 0 0 0 0 1 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Totals................... 33 6 9 5 4 5 27 15 9
Score by Innings R H E
-------------------------------------------
Eastern Illinois.... 000 000 100 - 1 6 3
Oklahoma Sooners.... 010 011 21X - 6 9 0
-------------------------------------------
E - Meyer, B.(1); Szalo, K.(1); Hickey, J.(3). DP - Sooners 1. LOB -
Panthers 4; Sooners 9. 2B - Campbell, R.(1); Hickey, J.(1); Smith, K.(3). HR
- Bose, M.(1). HBP - Caufield, C.. SH - Williams, J.(1). SB - Ivey, A.(1);
Caufield, C.(2). CS - Brannigan, M(1); Rohlinger, R(2).
Eastern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Budde, Mike......... 4.0 2 1 0 2 2 16 19
Manns, Mike......... 1.1 3 2 2 1 1 6 8
Long, Brian......... 1.1 2 2 2 1 0 5 6
Parsons, Ryan....... 0.0 1 0 0 0 0 1 1
Vaculik, Chris...... 1.1 1 1 1 0 2 5 5
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Burns, Brad......... 6.0 3 0 0 2 5 18 20
Savage, Will........ 2.0 3 1 1 0 1 9 9
McCutchen, Daniel... 1.0 0 0 0 0 1 3 3
Win - Burns, B. (1-0). Loss - Budde, M. (0-1). Save - None.
WP - Budde, M. 3; Savage, W.(1). HBP - by Budde, M. (Caufield, C.).
Umpires - HP: Ken McQueen 1B: Mark Wagers 3B: Ben Harlow
Start: 3 pm Time: 2:57 Attendance: 892
Parsons, R. faced 1 batter in the 7th.
Game: GAME06