Completed Event: Volleyball at Tennessee on November 16, 2025 , Loss , 1, to, 3

2005 University of Oklahoma Baseball
Eastern Illinois vs Oklahoma Sooners
Feb 20, 2005 at Norman, Okla. (Dale Mitchell Park)
Eastern Illinois 7 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chagnon, Mark cf......... 4 0 3 1 0 0 1 0 0
Carkeek, Kevin 1b....... 1 1 1 0 0 0 2 0 0
Varrassi, Adam 2b........ 4 0 0 0 0 2 2 2 0
Cobb, Jason ph.......... 1 1 1 0 0 0 0 0 0
Campbell, Ryan 3b........ 5 2 1 3 0 1 1 2 0
Szalo, Keiji lf.......... 5 0 0 0 0 2 2 0 2
Stone, Pete dh........... 5 1 1 0 0 3 0 0 0
Huber, Erik 1b/cf........ 3 0 2 0 1 0 8 0 0
Brannigan, Matt rf....... 2 1 1 2 2 0 3 0 0
Hernandez, Joe c......... 4 1 1 1 0 0 5 0 3
Hickey, Jon ss........... 2 0 0 0 0 1 0 2 1
Meyer, Blake ph......... 1 0 0 0 0 0 0 0 0
Astrouski, Mike ss...... 1 0 0 0 0 1 0 1 0
Widegren, Kyle p......... 0 0 0 0 0 0 0 1 0
Long, Brian p........... 0 0 0 0 0 0 0 0 0
Parsons, Ryan p......... 0 0 0 0 0 0 0 0 0
Palmer, Jon p........... 0 0 0 0 0 0 0 0 0
Guttosch, Alex p........ 0 0 0 0 0 0 0 0 0
Vaculik, Chris p........ 0 0 0 0 0 0 0 1 0
Totals................... 38 7 11 7 3 10 24 9 7
Oklahoma Sooners 10 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kaiser, Kody lf/rf....... 5 2 3 2 0 0 0 1 0
Rooker, Scott ph/rf..... 1 0 0 0 0 0 1 0 0
Raley, Russell 2b........ 4 1 1 2 2 0 0 2 0
Rohlinger, Ryan ss....... 4 1 0 0 2 0 0 7 4
Thornton, Eric 1b........ 5 3 2 1 0 0 10 0 2
Smith, Kevin 3b.......... 5 0 4 3 0 0 4 0 0
Dunigan, Joe rf.......... 3 0 1 0 0 2 2 0 0
Lembeck, Chad ph/lf..... 1 0 0 0 1 0 0 0 1
Williamson, Cory dh...... 2 0 0 0 0 0 0 0 1
Rodriguez, Freddy ph/dh. 2 0 1 0 0 1 0 0 2
Williams, Jackson c...... 3 1 1 0 1 1 7 1 2
Shackelford, John c..... 1 0 0 0 0 0 2 0 0
Caufield, Chuckie cf..... 2 2 0 0 1 0 1 0 2
Scuderi, Jeff cf........ 1 0 0 0 0 0 0 0 0
Guerra, Steven p......... 0 0 0 0 0 0 0 0 0
Sandoval, P.J. p........ 0 0 0 0 0 0 0 1 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 13 8 7 4 27 12 14
Score by Innings R H E
-------------------------------------------
Eastern Illinois.... 010 000 123 - 7 11 3
Oklahoma Sooners.... 300 102 40X - 10 13 1
-------------------------------------------
E - Carkeek, K.; Varrassi, A.; Huber, E.; Smith, K.. LOB - Panthers 7;
Sooners 14. 2B - Hernandez, J; Kaiser, K.; Thornton, E.; Smith, K. 2. 3B -
Kaiser, K.; Williams, J.. HR - Campbell, R.; Kaiser, K.. HBP - Caufield, C..
SH - Williamson. SB - Brannigan, M; Rohlinger, R; Caufield, C..
Eastern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Widegren, Kyle...... 4.2 6 4 4 4 3 20 26
Long, Brian......... 1.0 3 2 2 0 0 6 6
Parsons, Ryan....... 0.1 0 0 0 1 1 1 2
Palmer, Jon......... 0.2 3 4 3 1 0 6 7
Guttosch, Alex...... 0.1 0 0 0 0 0 1 1
Vaculik, Chris...... 1.0 1 0 0 1 0 5 6
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Guerra, Steven...... 6.0 4 1 1 1 6 22 23
Sandoval, P.J....... 2.0 4 3 1 2 2 10 12
McCutchen, Daniel... 1.0 3 3 3 0 2 6 6
Win - Guerra, S. (2-0). Loss - Widegren, K. (0-1). Save - None.
WP - Widegren, K.; Palmer, J.. HBP - by Widegren, K. (Caufield, C.). BK -
Parsons, R..
Umpires - HP: Ben Harlow 1B: Ken McQueen 3B: Mark Wagers
Start: 1 pm Time: 3:25 Attendance: 1161
Game: GAME05