Completed Event: Wrestling at Bucknell on November 15, 2025 , Win , 18, to, 12

2005 University of Oklahoma Baseball
Eastern Illinois at Oklahoma Sooners
Feb 19, 2005 at Norman, Okla. (Dale Mitchell Park)
Eastern Illinois 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chagnon, Mark cf......... 4 0 1 0 1 2 2 0 2
Varrassi, Mike 2b........ 4 0 0 0 0 1 2 1 1
Campbell, Ryan 3b........ 3 1 1 0 1 0 1 2 0
Szalo, Keiji lf.......... 4 1 3 2 0 1 2 0 0
Carkeek, Kevin 1b........ 4 1 1 0 0 0 7 1 2
Stone, Pete dh........... 4 0 1 0 0 1 0 0 0
Huber, Erik rf........... 4 0 1 0 0 1 1 0 2
Hernandez, Joe c......... 3 0 0 0 0 1 5 0 0
Cobb, Jason c........... 1 0 0 1 0 0 3 0 0
Hickey, Jon ss........... 4 0 1 0 0 3 0 1 0
Juske, Ted p............. 0 0 0 0 0 0 0 2 0
Bouchez, Mike p......... 0 0 0 0 0 0 1 0 0
Firlit, Kenny p......... 0 0 0 0 0 0 0 0 0
Simoncelli, Frank p..... 0 0 0 0 0 0 0 0 0
Totals................... 35 3 9 3 2 10 24 7 7
Oklahoma Sooners 19 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kaiser, Kody rf.......... 4 0 2 1 0 0 1 0 0
Dunigan, Joe ph/rf...... 1 2 0 1 1 0 0 0 0
Raley, Russell 2b........ 3 2 1 2 2 0 5 4 1
Rohlinger, Ryan ss....... 4 3 2 3 1 1 0 2 2
Bose, Matt c............. 4 2 2 0 0 1 7 2 0
Shackelford, John ph.... 1 0 0 0 0 0 0 0 0
Williams, Jackson c..... 1 0 0 0 0 1 2 0 0
Thornton, Eric dh........ 3 1 1 1 1 0 0 0 2
Williamson, Cory ph/dh.. 1 0 0 0 0 0 0 0 0
Rooker, Scott ph........ 1 0 1 0 0 0 0 0 0
Smith, Kevin 3b.......... 4 4 3 5 2 1 0 5 0
Freeman, Jarod 1b....... 1 0 0 0 0 0 2 0 1
Rodriguez, Freddy 1b/3b.. 5 1 2 1 0 0 8 1 2
Lembeck, Chad lf......... 3 1 0 0 0 0 0 0 0
Ivey, Aaron lf.......... 2 1 0 0 0 1 0 0 2
Caufield, Chuckie cf..... 4 2 2 2 0 1 0 0 0
Scuderi, Jeff cf........ 1 0 0 0 0 1 2 0 0
Patterson, Garrett p..... 0 0 0 0 0 0 0 0 0
Brownell, John p........ 0 0 0 0 0 0 0 0 0
Gooch, Tyler p.......... 0 0 0 0 0 0 0 0 0
Duke, Kevin p........... 0 0 0 0 0 0 0 1 0
Totals................... 43 19 16 16 7 7 27 15 10
Score by Innings R H E
-------------------------------------------
Eastern Illinois.... 000 000 003 - 3 9 4
Oklahoma Sooners.... 024 208 30X - 19 16 1
-------------------------------------------
E - Varrassi, M.; Carkeek, K.; Hickey, J. 2; Freeman, J.. DP - Sooners 1.
LOB - Panthers 7; Sooners 10. 2B - Kaiser, K.(1); Caufield, C. 2(2). 3B -
Bose, M.(1); Smith, K.(1). HR - Szalo, K.; Rohlinger, R(1). HBP - Raley, R.;
Lembeck, C.. SH - Rodriguez, F(2).
Eastern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Juske, Ted.......... 3.0 6 6 6 3 0 14 18
Bouchez, Mike....... 2.1 5 8 5 2 3 15 19
Firlit, Kenny....... 1.1 3 5 5 2 1 8 10
Simoncelli, Frank... 1.1 2 0 0 0 3 6 6
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Patterson, Garrett.. 6.0 1 0 0 2 8 18 20
Brownell, John...... 1.0 2 0 0 0 0 5 5
Gooch, Tyler........ 1.0 1 0 0 0 2 4 4
Duke, Kevin......... 1.0 5 3 3 0 0 8 8
Win - Patterson (1-1). Loss - Juske, T. (0-1). Save - None.
WP - Bouchez, M. 2. HBP - by Bouchez, M. (Raley, R.); by Bouchez, M. (Lembeck,
C.). BK - Bouchez, M.. PB - Hernandez, J.
Umpires - HP: Matt Wagers 1B: Ben Harlou 3B: Ken McQueen
Start: 1 pm Time: 3:20 Attendance: 522
Game: GAME04