University of Oklahoma Athletics



Official Basketball Box Score
Oklahoma vs Villanova
12/03/05 5:07 PM at The Pavilion (Villanova, Pa.)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Gray, Taj........... f  9-14   0-0    4-6    3  4  7   5  22  0  3  0  0  32
34 Bookout, Kevin...... f  6-8    0-0    3-3    3  0  3   2  15  0  0  1  2  30
01 Walker, Chris....... g  0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   4
03 Everett, Terrell.... g  4-8    2-4    1-1    1  3  4   3  11  9  6  0  1  35
15 Godbold, David...... g  2-7    0-2    2-2    0  2  2   3   6  2  3  0  0  24
02 Neal, Michael.......    3-8    2-5    0-2    0  0  0   2   8  4  1  0  0  29
20 Johnson, Austin.....    1-4    1-3    0-0    0  0  0   2   3  3  0  0  0  12
24 Carter, Nate........    2-2    1-1    0-0    0  2  2   3   5  0  2  0  0  17
30 Longar, Longar......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
32 Griffin, Taylor.....    1-1    0-0    2-2    0  1  1   2   4  0  1  0  0  16
   TEAM................                         8  2 10
   Totals..............   28-52   6-15  12-16  15 14 29  23  74 19 17  1  3 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 16-26 61.5%   Game: 53.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-7  28.6%   Game: 40.0%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  5-5  100 %   Game: 75.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Villanova 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
50 Sheridan, Will...... f  2-3    0-0    1-1    2  3  5   2   5  2  1  2  0  30
01 Lowry, Kyle......... g  3-6    1-1    3-3    0  1  1   3  10  3  3  0  0  29
02 Foye, Randy......... g 14-21   3-8    1-1    1  2  3   1  32  2  1  0  2  38
12 Nardi, Mike......... g  2-5    1-3    2-2    0  0  0   1   7  0  2  0  0  30
14 Ray, Allan.......... g  5-11   1-5   10-10   0  1  1   3  21  1  3  0  0  31
20 Fraser, Jason.......    2-2    0-0    6-8    3  1  4   1  10  0  0  3  1  26
21 Charles, Chris......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   3
23 Anderson, Dwayne....    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
33 Cunningham, Dante...    0-0    0-0    0-0    1  0  1   3   0  0  0  0  0  12
   TEAM................                         1  3  4
   Totals..............   28-49   6-17  23-25   8 12 20  15  85  9 10  5  3 200

TOTAL FG% 1st Half: 13-26 50.0%   2nd Half: 15-23 65.2%   Game: 57.1%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  1-5  20.0%   Game: 35.3%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 19-20 95.0%   Game: 92.0%    1

--------------------------------------------------------------------------------
Officials: Jim Burr, Steve Welmer, Curtis Shaw
Technical fouls: Oklahoma-Godbold, David; TEAM. Villanova-None.
Attendance: 6500
Score by Periods                1st  2nd   Total
Oklahoma......................   35   39  -   74
Villanova.....................   35   50  -   85
ID-384460
First men's basketball game between two top five teams played on VU campus
Rankings (AP/USA TODAY): Villanova (4/4); Oklahoma (5/5)
FOYE --- Career High Points