University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Southern vs Oklahoma                                                            
12/17/05 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Southern 1-7                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
55 Hishaw, Ralph        f  0-2    0-0    0-0    2  2  4   5   0   2  0  1  0  14
53 Campbell, Jerrid     c  3-12   0-0    1-1    2  5  7   4   7   2  2  0  0  31
05 Wardlow, Brandon     g  1-1    1-1    0-0    0  1  1   1   3   2  0  0  0  14
10 Alexander, Chris     g  6-13   4-7    4-4    1  1  2   1  20   1  2  0  2  34
30 Mott, Alvin          g  2-5    1-2    4-4    3  1  4   4   9   1  1  2  0  31
23 Bradford, Javaris       0-1    0-0    0-0    0  0  0   0   0   1  0  0  2   2
25 Wiley, Steffon          2-4    0-0    0-0    0  1  1   2   4   1  2  0  1  19
32 Cipriano, Peter         1-5    0-0    1-3    2  2  4   0   3   0  4  0  1  28
33 Riley-Smith, Deforre    3-7    2-3    0-0    0  2  2   1   8   1  3  0  2  23
35 Guillory, Geri          0-1    0-0    0-0    1  0  1   1   0   0  0  0  0   2
54 Anderson, Jefny         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
TEAM ........................................   4  4  8              2          
TOTALS                    18-51   8-13  10-12  15 19 34  19  54  11 16  3  8 200
                                                                                
TOT-FG 1stH: 11-26 42.3%  2ndH:  7-25 28.0%  OT:  0-0  00.0%  Game: 35.3% Deadbl
3pt-FG 1stH:  5-7  71.4%  2ndH:  3-6  50.0%  OT:  0-0  00.0%  Game: 61.5%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 83.3%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 6-1                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  8-11   0-0    6-8    8  6 14   2  22   0  2  1  1  27
34 Bookout, Kevin       f  6-10   0-0    4-11   3  4  7   2  16   0  0  1  0  25
02 Neal, Michael        g  3-16   3-13   0-0    3  1  4   0   9   2  0  0  2  33
03 Everett, Terrell     g  4-12   2-7    0-1    0  1  1   3  10   6  3  0  3  39
15 Godbold, David       g  1-7    0-3    0-0    3  1  4   2   2   3  0  0  0  24
01 Walker, Chris           0-0    0-0    0-0    0  1  1   0   0   2  2  1  1   7
11 Sampson, Kellen         0-2    0-1    0-0    1  0  1   0   0   0  1  0  0   6
20 Johnson, Austin         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   7
24 Carter, Nate            2-4    0-0    4-4    4  3  7   2   8   1  0  0  1  19
30 Longar, Longar          0-1    0-0    0-0    1  2  3   1   0   1  1  0  0   9
32 Griffin, Taylor         0-0    0-0    1-2    0  0  0   1   1   0  0  0  0   4
TEAM ........................................   4  1  5              1          
TOTALS                    24-63   5-24  15-26  27 20 47  13  68  15 10  3  8 200
                                                                                
TOT-FG 1stH: 14-36 38.9%  2ndH: 10-27 37.0%  OT:  0-0  00.0%  Game: 38.1% Deadbl
3pt-FG 1stH:  2-13 15.4%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 20.8%  Rebs 
FThrow 1stH:  6-10 60.0%  2ndH:  9-16 56.3%  OT:  0-0  00.0%  Game: 57.7%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Thibodeaux, Terry Moore, Kelly Groom                          
TECHNICAL FOULS:                                                                
Southern                      -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,446                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Southern                            27   27                          54         
Oklahoma                            36   32                          68         
                                                                                
Estimated Attendance: 6,100