University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Coppin State vs Oklahoma                                                        
12/10/05 3 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Coppin State 0-7                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Proctor, Darryl      f  0-2    0-0    0-0    1  1  2   0   0   1  1  0  0   5
34 Chesnut, Brian       f  0-1    0-0    0-2    0  0  0   2   0   0  0  0  1  14
10 Roberts, Darryl      g  4-9    2-3    1-2    1  0  1   0  11   0  3  0  0  23
22 McKee, Tywain        g  7-14   2-4    3-4    1  4  5   3  19   2  7  0  2  31
24 Woodlin, Augustine   g  2-9    2-7    4-5    1  1  2   4  10   0  0  0  2  36
05 Ivey, Chuckie           0-2    0-1    0-0    0  1  1   0   0   0  1  0  0   7
11 Otis, West              0-0    0-0    0-0    0  1  1   0   0   0  2  0  0  15
12 Bell, Talmadge          0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   1
21 Miller, Mike            0-0    0-0    0-1    0  0  0   0   0   0  1  0  1   5
31 Norwood, Michael        1-3    0-0    0-0    3  3  6   4   2   0  2  0  2  25
33 Harrison, Antwan        2-5    0-0    1-2    1  4  5   4   5   0  2  1  1  35
40 Pressey, Robert         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
TEAM ........................................   2  4  6                         
TOTALS                    16-45   6-15   9-16  10 19 29  17  47   3 20  1  9 200
                                                                                
TOT-FG 1stH:  3-16 18.8%  2ndH: 13-29 44.8%  OT:  0-0  00.0%  Game: 35.6% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  5-12 41.7%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  2-6  33.3%  2ndH:  7-10 70.0%  OT:  0-0  00.0%  Game: 56.3%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 5-1                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  5-6    0-0    8-11   2  3  5   1  18   0  2  0  2  27
24 Carter, Nate         f  3-8    0-0    1-3    0  1  1   3   7   1  1  0  0  17
34 Bookout, Kevin       f  8-9    0-0    3-4    2  5  7   0  19   0  0  0  0  30
03 Everett, Terrell     g  0-2    0-2    0-0    0  3  3   4   0   6  3  0  0  27
20 Johnson, Austin      g  2-7    1-4    0-0    1  3  4   2   5   3  5  1  3  30
01 Walker, Chris           0-0    0-0    0-0    0  0  0   3   0   0  4  0  0   7
02 Neal, Michael           2-5    2-4    0-0    1  1  2   1   6   4  1  0  3  26
15 Godbold, David          0-4    0-3    0-0    1  2  3   1   0   1  0  0  1  13
30 Longar, Longar          0-4    0-0    0-0    1  1  2   0   0   0  0  0  0  10
32 Griffin, Taylor         1-2    0-0    0-0    0  2  2   3   2   0  1  0  0  13
TEAM ........................................   2  1  3                         
TOTALS                    21-47   3-13  12-18  10 22 32  18  57  15 17  1  9 200
                                                                                
TOT-FG 1stH: 10-25 40.0%  2ndH: 11-22 50.0%  OT:  0-0  00.0%  Game: 44.7% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  0-2  00.0%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  7-11 63.6%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dan Chrisman, Randy Heimerman, Jeb Hartness                        
TECHNICAL FOULS:                                                                
Coppin State                  -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,479                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Coppin State                         9   38                          47         
Oklahoma                            28   29                          57         
                                                                                
Estimated Attendance: 7,250