Completed Event: Football at Florida on November 7, 2026 , Win , 23, to, 7
Final

Football
23
at Florida
7
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern State vs Oklahoma
11/5/05 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Northeastern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Smith, Reggie f 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 10
44 Moore, Pat c 2-5 0-0 3-10 4 6 10 2 7 3 4 0 2 33
10 Lamont, George g 0-1 0-0 0-0 0 1 1 3 0 0 3 0 0 26
15 Melvin, Sid g 4-8 0-2 0-0 2 4 6 3 8 0 4 0 0 19
24 Ruben, Bret g 2-11 0-7 0-0 0 1 1 0 4 0 5 0 0 23
00 Williams, Earnest 2-4 0-0 2-2 0 2 2 1 6 0 2 1 0 11
05 White, Derrick 0-4 0-2 2-2 0 0 0 2 2 0 0 0 0 6
20 Dennis, Josh 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
21 Hopkins, Cody 0-3 0-1 0-1 1 1 2 4 0 0 1 0 0 16
22 Rovenstine, Ben 1-3 0-2 0-1 0 3 3 0 2 0 0 0 0 14
30 Merchant, Ty 2-3 1-1 0-0 0 1 1 1 5 0 2 0 3 19
32 Turner, Jeremiah 0-4 0-0 1-2 3 1 4 1 1 0 0 0 0 17
TEAM ........................................ 1 2 3
TOTALS 13-48 1-15 8-18 13 23 36 19 35 4 23 1 5 200
TOT-FG 1stH: 4-18 22.2% 2ndH: 9-30 30.0% OT: 0-0 00.0% Game: 27.1% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 06.7% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 44.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj f 12-15 0-0 2-3 5 6 11 1 26 0 3 2 1 27
34 Bookout, Kevin f 5-9 0-0 3-5 7 9 16 3 13 0 0 0 0 27
01 Walker, Chris g 0-4 0-1 0-0 0 1 1 1 0 0 1 0 4 27
03 Everett, Terrell g 4-9 0-3 2-3 0 3 3 1 10 5 1 0 4 27
15 Godbold, David g 3-10 0-2 1-3 0 2 2 2 7 0 4 0 1 25
02 Neal, Michael 1-9 0-4 0-0 1 4 5 2 2 1 2 0 0 23
11 Sampson, Kellen 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
20 Johnson, Austin 1-2 0-0 0-2 1 0 1 1 2 1 1 0 1 14
30 Longar, Longar 2-3 0-0 0-0 1 2 3 4 4 0 0 0 0 12
32 Griffin, Taylor 2-3 0-0 2-4 0 2 2 2 6 0 0 0 1 15
TEAM ........................................ 3 0 3
TOTALS 30-65 0-11 10-20 18 29 47 18 70 7 12 2 12 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Rick Fields, Don Daily
TECHNICAL FOULS:
Northeastern State - none
Oklahoma - none
ATTENDANCE: 9,912
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern State 13 22 35
Oklahoma 37 33 70
Exhibition No. 1