University of Oklahoma Athletics




 
                              Volleyball Box Score
            #13 Missouri vs Oklahoma (Nov 05, 2005 at Norman, Okla.)



   Missouri               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Hunter, Lindsey.....  3|  0   1   4 -.250| 47|  0   2|  0| 12| 0  3  0|  0|   1.5
3  Vander Kooi, Jessica  3| 13   3  26  .385|  1|  0   0|  1|  5| 0  3  1|  1|  14.5
6  Danru, Shen.........  3|  9   4  30  .167|  0|  0   2|  0| 10| 0  2  0|  0|  10.0
8  Boyd, Lisa..........  3| 12   1  19  .579|  1|  0   0|  0|  2| 2  3  0|  0|  15.5
10 Yang, Na............  3|  7   1  26  .231|  0|  0   0|  0|  3| 0  0  0|  0|   7.0
13 Wilson, Nicole......  3| 10   2  15  .533|  0|  0   1|  0|  0| 1  3  0|  0|  12.5
5  Booth, Abbie........  3|  1   0   1 1.000|  0|  0   1|  0|  8| 0  0  0|  0|   1.0
9  Ailes, Tatum........  3|  0   0   0  .000|  0|  0   0|  1| 18| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  12 121  .331| 49|  0   6|  2| 58| 3 14  1|  1|  62.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  4  36  .417   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  1  37  .459   Missouri............ (3) 30 30 30  18-3, 12-3 Big 12
   3  15  7  48  .167   Oklahoma............ (0) 20 21 28  6-18, 1-14 Big 12

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jackson, Rachel.....  1|  0   0   0  .000| 12|  0   0|  0|  1| 0  1  0|  0|   0.5
3  Stadel, Anna........  3|  3   1  12  .167|  0|  0   0|  0|  0| 0  2  0|  0|   4.0
4  Tomes, Laura........  2|  2   0   5  .400|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
6  Weiland, Sarah......  3| 14   9  39  .128|  0|  1   4|  0| 14| 1  1  0|  0|  16.5
8  Schmitt, Joanna.....  3|  9   7  35  .057|  0|  0   1|  0|  8| 0  0  0|  0|   9.0
12 Santos, Eliane......  3| 13   6  38  .184|  0|  0   2|  0|  1| 3  3  0|  0|  17.5
1  Chester, Julie......  2|  2   1   3  .333| 26|  1   0|  0|  5| 0  3  0|  0|   4.5
10 Monsen, Anna........  3|  0   0   1  .000|  0|  0   1|  0| 15| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0|   0.0
15 Tonon, Gabriela.....  2|  3   2   9  .111|  1|  0   1|  0|  2| 0  0  0|  0|   3.0
16 Schuessler, Lindsay.  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  26 142  .141| 39|  2  10|  0| 52| 4 10  0|  0|  57.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  9  44  .068   Site: Norman, Okla. (McCasland FieldHouse)
   2  15  9  42  .143   Date: Nov 05, 2005   Attend: 478   Time: 1:32
   3  19  8  56  .196   Referees: Ed Halik, Missy Frette

                                         1   2   3 Total
                        Tie scores       3  15   1    19
                        Lead changes     2   6   1     9