University of Oklahoma Athletics




 
                              Volleyball Box Score
               Oklahoma vs #25 Kansas State (Nov 26, 2005 at Manhattan, Kan.)



   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  3|  0   1   3 -.333| 34|  0   1|  0|  2| 0  1  0|  0|   0.5
3  Stadel, Anna........  3|  7   1  16  .375|  0|  0   0|  0|  2| 0  5  2|  0|   9.5
6  Weiland, Sarah......  3|  4   7  16 -.188|  0|  1   5|  0|  2| 0  1  0|  0|   5.5
8  Schmitt, Joanna.....  3| 10  10  34  .000|  0|  0   1|  1|  6| 0  2  0|  0|  11.0
12 Santos, Eliane......  3| 13   3  29  .345|  0|  0   3|  0|  3| 1  2  1|  0|  15.0
15 Tonon, Gabriela.....  3|  5   3  13  .154|  0|  0   1|  0|  2| 0  3  0|  0|   6.5
2  Jackson, Rachel.....  3|  0   0   0  .000|  1|  0   0|  0|  7| 0  0  0|  0|   0.0
10 Monsen, Anna........  3|  0   0   0  .000|  0|  1   0|  1| 10| 0  0  0|  0|   1.0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  25 111  .126| 35|  2  11|  4| 38| 1 14  3|  0|  49.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   8 10  34 -.059   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  3  38  .289   Oklahoma............ (0) 17 25 28  7-22, 2-18 Big 12
   3  17 12  39  .128   Kansas State........ (3) 30 30 30  20-10, 11-9 Big 12

   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Hamlin, Joy.........  3|  4   2  10  .200|  0|  0   0|  0|  0| 0  8  0|  0|   8.0
3  Rezende, Agata......  3|  5   4  20  .050|  1|  0   0|  0|  2| 0  6  0|  0|   8.0
10 Jantsch, Jenny......  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0|   0.0
12 Kroeker, Megan......  3|  7   2  13  .385|  1|  1   3|  0|  0| 0  5  1|  0|  10.5
13 Liliom, Rita........  3| 13   3  26  .385|  0|  1   3|  0|  4| 0  1  0|  0|  14.5
15 Spiegelberg, Stacey.  3|  5   1   9  .444| 36|  1   2|  0|  8| 0  4  0|  0|   8.0
5  Lastra, Angie.......  3|  0   0   0  .000|  2|  0   0|  1| 11| 0  0  0|  0|   0.0
6  Werner, Sandy.......  3| 11   3  25  .320|  0|  0   0|  0|  1| 0  2  1|  0|  12.0
7  Stanzel, Katie......  1|  1   0   1 1.000|  0|  0   0|  1|  0| 0  0  0|  0|   1.0
8  Perkins, Jamie......  3|  0   0   2  .000|  4|  1   2|  0|  4| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  15 106  .292| 44|  4  11|  2| 36| 0 26  2|  0|  63.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  12  4  32  .250   Site: Manhattan, Kan. (Ahearn Field House)
   2  22  6  42  .381   Date: Nov 26, 2005   Attend: 667   Time: 1:29
   3  12  5  32  .219   Referees: Tim Neels, Mike Hamilton
                        Seventh straight 20-win season for K-State

                                         1   2   3 Total
                        Tie scores       3   1  14    18
                        Lead changes     2   1   8    11