University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Binghamton vs Oklahoma                                                          
11/23/05 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Binghamton 0-3                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Hermenier, Sebastian f  1-2    0-1    3-4    0  0  0   5   5   0  2  0  0  14
44 Fithian, Jordan      f  2-5    0-0    2-5    1  2  3   4   6   1  2  0  0  35
02 Jackson, Schafer     g  1-1    0-0    0-0    0  0  0   0   2   0  0  0  0   8
05 Gordon, Mike         g  4-5    3-3    3-6    0  3  3   3  14   3  4  0  3  34
32 Heard, Andre         g  5-16   3-9    5-6    0  2  2   2  18   0  4  0  1  39
12 Davison, Drew           0-3    0-1    0-0    0  1  1   1   0   1  0  0  0   6
14 Milne, Ian              0-2    0-0    0-0    1  0  1   1   0   0  0  0  0   2
21 Jackson, Dwayne         0-1    0-0    2-2    2  0  2   0   2   0  0  0  0  12
22 Hailey, Troy            2-6    0-1    0-0    0  1  1   2   4   0  1  0  2  21
33 Olomo, Giovanni         0-0    0-0    0-0    0  0  0   1   0   0  0  0  1   9
34 James, Duane            4-9    0-0    1-2    2  2  4   3   9   0  1  0  1  20
TEAM ........................................   2  3  5                         
TOTALS                    19-50   6-15  16-25   8 14 22  22  60   5 14  0  8 200
                                                                                
TOT-FG 1stH: 10-22 45.5%  2ndH:  9-28 32.1%  OT:  0-0  00.0%  Game: 38.0% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  9-12 75.0%  2ndH:  7-13 53.8%  OT:  0-0  00.0%  Game: 64.0%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  5-8    0-0    4-4    2  6  8   4  14   1  2  4  2  21
34 Bookout, Kevin       f  2-3    0-0    5-7    1  4  5   2   9   0  1  0  1  29
01 Walker, Chris        g  3-4    1-1    2-4    0  0  0   3   9   4  2  0  1  20
03 Everett, Terrell     g  3-6    1-2    2-2    1  1  2   2   9   8  3  0  1  29
15 Godbold, David       g  5-10   4-7    0-0    1  2  3   2  14   1  2  0  1  25
02 Neal, Michael           5-11   4-9    0-0    0  4  4   2  14   2  1  0  1  23
05 Ott, Michael            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
11 Sampson, Kellen         0-0    0-0    0-0    0  0  0   1   0   1  2  0  0   6
24 Carter, Nate            2-5    1-1    4-4    2  2  4   2   9   0  0  1  0  18
30 Longar, Longar          2-2    0-0    0-1    1  2  3   1   4   0  0  1  0  12
32 Griffin, Taylor         2-4    0-0    2-2    2  5  7   4   6   1  2  1  1  16
TEAM ........................................   3  1  4                         
TOTALS                    29-53  11-20  19-24  13 27 40  23  88  18 15  7  8 200
                                                                                
TOT-FG 1stH: 16-30 53.3%  2ndH: 13-23 56.5%  OT:  0-0  00.0%  Game: 54.7% Deadbl
3pt-FG 1stH:  9-15 60.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 55.0%  Rebs 
FThrow 1stH:  9-11 81.8%  2ndH: 10-13 76.9%  OT:  0-0  00.0%  Game: 79.2%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mark Whitehead, Brent Dugas, Mike Litzelfelner                     
TECHNICAL FOULS:                                                                
Binghamton                    -  none                                           
Oklahoma                      - Gray, Taj(1)                                    
ATTENDANCE:  11,102                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Binghamton                          31   29                          60         
Oklahoma                            50   38                          88