University of Oklahoma Athletics




 
                              Volleyball Box Score
               Baylor vs Oklahoma (Nov 19, 2005 at Norman, Okla.)



   Baylor                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Huston, Emily.......  4|  1   0   7  .143| 28|  1   3|  0| 11| 0  2  1|  0|   3.0
11 Odion, Stella.......  4|  7   3  15  .267|  0|  2   1|  0|  1| 0  5  0|  0|  11.5
21 LeBlanc, Nicole.....  4|  8   4  28  .143|  0|  0   0|  0| 11| 0  4  0|  0|  10.0
22 Chlebana, Maggie....  4|  0   0   0  .000|  0|  0   3|  0|  7| 0  0  0|  0|   0.0
25 Hamerly, Melanie....  4|  5   5  25  .000|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
49 Guilliard-Young, Des  4|  6   9  27 -.111|  0|  0   0|  0|  0| 1  6  1|  0|  10.0
5  Everett, Krystle....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Sweeney, Deja.......  4|  0   0   0  .000|  0|  1   0|  3|  7| 0  0  0|  0|   1.0
8  Modglin, Amanda.....  2|  1   1   3  .000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
10 Marcus, Heather.....  4|  0   0   0  .000|  0|  0   1|  2|  5| 0  0  1|  0|   0.0
15 Spriggs, Kelly......  4|  2   5  16 -.188|  0|  0   0|  0|  1| 0  5  1|  0|   4.5
18 Schramek, Kristen...  2|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 30  27 121  .025| 28|  4   8|  8| 43| 1 24  4|  0|  47.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1   4  6  24 -.083   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  11  6  35  .143   Baylor.............. (1) 14 30 17 19  14-16, 5-13 Big 12
   3   8  8  36  .000   Oklahoma............ (3) 30 22 30 30  7-20, 2-16 Big 12
   4   7  7  26  .000

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  4|  2   1   7  .143| 56|  2   0|  0|  7| 0  4  0|  0|   6.0
3  Stadel, Anna........  4|  8   7  20  .050|  2|  0   0|  0|  1| 1  0  0|  0|   9.0
6  Weiland, Sarah......  4| 22  10  45  .267|  0|  3   4|  1|  7| 0  7  0|  0|  28.5
8  Schmitt, Joanna.....  4| 12   8  40  .100|  0|  2   3|  0|  9| 0  0  0|  0|  14.0
12 Santos, Eliane......  4| 15   3  21  .571|  2|  0   2|  0|  1| 0 11  0|  0|  20.5
15 Tonon, Gabriela.....  4| 10   2  21  .381|  1|  1   3|  0|  7| 0  1  0|  0|  11.5
2  Jackson, Rachel.....  4|  0   0   0  .000|  4|  0   0|  2|  2| 0  0  0|  0|   0.0
4  Tomes, Laura........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Monsen, Anna........  4|  0   0   0  .000|  0|  0   2|  1| 16| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  4|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  31 154  .247| 65|  8  14|  4| 54| 1 23  0|  0|  89.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.5
 Game  K  E  TA   Pct
   1  20  5  37  .405   Site: Norman, Okla. (McCasland FieldHouse)
   2  12 14  40 -.050   Date: Nov 19, 2005   Attend: 342   Time: 2:00
   3  19  6  40  .325   Referees: Missy Freddie, Dave Chalupa
   4  18  6  37  .324

                                         1   2   3   4 Total
                        Tie scores       0   3   3   9    15
                        Lead changes     0   0   2   5     7