Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3
Final

Baseball
4
vs (3) Georgia
3
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC Pembroke vs Oklahoma
11/12/05 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: UNC Pembroke
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Danielsen, Arne f 1-7 1-4 2-2 1 0 1 4 5 0 5 0 1 18
50 Salazar, Mark f 7-15 2-7 2-2 1 1 2 1 18 1 5 0 0 32
10 Lawrence, Scooter g 2-3 1-1 1-1 0 0 0 4 6 3 3 0 1 26
12 Adams, Jabarr g 5-9 1-2 3-5 1 0 1 4 14 1 4 0 1 23
30 Brown, Jeffrey g 1-6 1-2 0-0 0 1 1 2 3 1 2 0 2 25
20 Grant, Terrance 1-5 0-2 0-0 0 1 1 1 2 0 0 0 1 13
22 Brown, Cortez 0-0 0-0 2-3 1 1 2 1 2 1 1 0 0 8
23 Baker, Jawann 1-5 0-1 0-0 0 0 0 2 2 4 1 0 2 16
33 N'Diaye, Elhadji 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 6
40 Pinkston, Gabe 3-6 2-4 1-1 0 2 2 4 9 1 4 0 0 18
42 Walters, John 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
54 Frazier, Mashon 0-1 0-0 1-2 0 1 1 5 1 0 0 0 0 10
TEAM ........................................ 3 0 3
TOTALS 21-58 8-23 12-16 8 8 16 29 62 12 28 0 8 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj f 6-9 0-0 8-9 5 2 7 0 20 1 0 0 2 18
24 Carter, Nate f 5-9 0-0 5-6 2 4 6 4 15 0 5 1 0 25
34 Bookout, Kevin f 6-7 0-0 0-0 3 4 7 2 12 1 1 0 0 18
01 Walker, Chris g 0-1 0-0 2-3 0 1 1 0 2 6 3 0 4 17
03 Everett, Terrell g 4-5 0-0 2-4 0 3 3 0 10 5 3 0 2 20
02 Neal, Michael 6-12 4-8 5-7 3 1 4 2 21 2 1 0 1 20
05 Ott, Michael 0-2 0-2 0-0 0 0 0 0 0 2 1 0 0 8
11 Sampson, Kellen 1-2 1-2 0-0 1 1 2 0 3 6 4 0 1 20
15 Godbold, David 1-4 0-1 2-2 2 4 6 1 4 1 1 0 1 17
30 Longar, Longar 5-7 0-0 7-10 8 5 13 2 17 1 1 2 0 19
32 Griffin, Taylor 5-8 0-0 4-4 2 4 6 4 14 1 2 3 2 18
TEAM ........................................ 0 2 2
TOTALS 39-66 5-13 35-45 26 31 57 15 118 26 22 6 13 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 23-35 65.7% OT: 0-0 00.0% Game: 59.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 20-26 76.9% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 77.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Thibodeaux, Jeff Malham, Warren Evans
TECHNICAL FOULS:
UNC Pembroke - none
Oklahoma - none
ATTENDANCE: 10,267
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC Pembroke 27 35 62
Oklahoma 54 64 118
Estimated Attendance: 6,200