University of Oklahoma Athletics



Oklahoma 64, Texas 60

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Texas vs Oklahoma                                                               
01/22/05 2:45 p.m. at Norman, Okla. (Lloyd Noble Center)                        
--------------------------------------------------------------------------------
VISITORS: Texas (14-4, 3-2)                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Buckman, Brad        f  3-7    0-1    6-8    3  6  9   1  12   0  2  1  1  30
21 Klotz, Jason         c  7-14   0-0    0-0    1  3  4   3  14   3  2  0  0  35
01 Gibson, Daniel       g  6-14   0-4    6-7    0  2  2   2  18   5  3  0  2  39
10 Taylor, Kenny        g  3-6    0-2    2-2    2  3  5   1   8   1  1  0  0  33
13 Harris, Sydmill      g  2-5    2-4    2-2    2  2  4   2   8   0  2  0  1  30
03 Dowell, Dion            0-1    0-0    0-0    1  0  1   3   0   0  0  0  0   8
12 Paulino, Kenton         0-1    0-1    0-0    0  1  1   0   0   0  2  0  0  10
40 Williams, Mike          0-1    0-0    0-0    0  4  4   2   0   0  0  0  0  15
TEAM ........................................   1  2  3                         
TOTALS                    21-49   2-12  16-19  10 23 33  14  60   9 12  1  4 200
                                                                                
TOT-FG 1stH: 13-26 50.0%  2ndH:  8-23 34.8%  OT:  0-0  00.0%  Game: 42.9% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  1-8  12.5%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH: 11-12 91.7%  OT:  0-0  00.0%  Game: 84.2%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma (15-2, 4-0)                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  6-10   0-0    0-2    3  2  5   5  12   1  2  3  2  27
34 Bookout, Kevin       f  7-14   0-0    4-6    8  5 13   0  18   1  0  0  2  38
02 Williams, Jaison     g  1-12   0-10   0-0    3  4  7   1   2   3  2  0  2  27
03 Lavender, Drew       g  4-9    3-7    0-1    1  0  1   1  11   2  0  0  0  29
20 Everett, Terrell     g  2-7    0-2    0-1    0  6  6   3   4   9  3  0  0  37
01 McKenzie, Lawrence      4-12   3-9    4-4    1  1  2   4  15   1  1  0  0  25
04 Godbold, David          0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   1
30 Longar, Longar          0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   1
32 Gilbert, Johnnie        1-2    0-0    0-0    2  0  2   3   2   0  0  2  1  15
TEAM ........................................   4  2  6                         
TOTALS                    25-66   6-28   8-14  22 20 42  18  64  17  9  5  7 200
                                                                                
TOT-FG 1stH: 11-31 35.5%  2ndH: 14-35 40.0%  OT:  0-0  00.0%  Game: 37.9% Deadbl
3pt-FG 1stH:  3-14 21.4%  2ndH:  3-14 21.4%  OT:  0-0  00.0%  Game: 21.4%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH:  6-10 60.0%  OT:  0-0  00.0%  Game: 57.1%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scott Higgins, Mike Thibodeaux, Tom Eades                          
TECHNICAL FOULS:                                                                
Texas                         -  none                                           
Oklahoma                      - Gray, Taj(1)                                    
ATTENDANCE:  12464                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Texas                               32   28                          60         
Oklahoma                            27   37                          64