Completed Event: Baseball at Vanderbilt on April 10, 2026 , Win , 13, to, 11

Official Basketball Box Score
Texas-Pan American vs Oklahoma
01/02/05 3 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Texas-Pan American 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Berry, Matt......... f 0-4 0-2 0-0 1 1 2 3 0 4 4 0 1 28
20 Fagan, Chris........ f 5-13 0-2 4-4 0 3 3 2 14 1 2 0 0 29
52 Gedminas, Alvaidas.. c 2-4 0-0 1-4 3 5 8 3 5 0 2 0 0 22
02 Montalvo, Eric...... g 5-10 2-5 1-1 0 1 1 4 13 0 11 0 0 39
24 Castillo, Ray....... g 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 12
00 East, Derrick....... 2-6 1-2 3-3 2 7 9 2 8 0 3 0 0 33
01 Puente, Danny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Sanders, Thomas..... 3-6 0-0 4-4 3 1 4 1 10 0 0 0 0 16
15 Shankle, Dexter..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 Trader, Zach........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
41 Lange, Ryan......... 0-1 0-0 0-2 0 1 1 5 0 1 1 1 0 15
TEAM................ 1 4 5
Totals.............. 18-49 3-14 15-20 10 23 33 20 54 6 23 1 1 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 9-27 33.3% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-9 88.9% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj........... f 9-15 0-0 3-7 6 6 12 2 21 1 1 1 1 28
34 Bookout, Kevin...... f 2-4 0-0 3-4 1 4 5 2 7 0 0 0 0 21
02 Williams, Jaison.... g 4-13 0-8 0-0 1 1 2 1 8 3 1 1 0 24
03 Lavender, Drew...... g 2-6 1-4 0-0 1 1 2 1 5 3 0 0 1 23
20 Everett, Terrell.... g 3-5 0-0 6-6 2 5 7 0 12 5 0 0 2 26
01 McKenzie, Lawrence.. 7-12 4-8 0-0 0 0 0 1 18 2 1 0 2 23
04 Godbold, David...... 1-5 0-0 1-3 2 1 3 4 3 1 1 0 2 18
05 Ott, Michael........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
11 Sampson, Kellen..... 1-2 1-2 0-0 0 0 0 0 3 2 0 0 0 4
13 Foster, Aaron....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
30 Longar, Longar...... 3-4 0-0 5-9 3 2 5 3 11 1 2 3 0 25
32 Gilbert, Johnnie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 4
Totals.............. 34-68 8-24 18-29 16 24 40 14 94 18 6 5 8 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 18-39 46.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-15 26.7% Game: 33.3% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 6-11 54.5% Game: 62.1% 6
--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Duane Smith, Warren Evans
Technical fouls: Texas-Pan American-None. Oklahoma-TEAM.
Attendance: 12467
Score by Periods 1st 2nd Total
Texas-Pan American............ 26 28 - 54
Oklahoma...................... 48 46 - 94
Estimated Attendance: 6500