University of Oklahoma Athletics



Licensed to Baylor University          Hy-Tek's Meet Manager 4/17/2004 09:44 PM
               MICHAEL JOHNSON CLASSIC - 4/16/2004 to 4/17/2004                
                     HART/PATTERSON TRACK & FIELD COMPLEX                      
                          BAYLOR UNIVERSITY, WACO, TX                          
                                    Results                                    
 
Event 1  Women Pole Vault
==========================================================================
 Region NCAA: # 3.75m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Garter, Val                  ACU                      3.97m#  13-00.25 
  2 Eckley, Katie                ACU                      3.66m   12-00.00 
  3 Diffie, Callie               TX TECH                  3.51m   11-06.25 
  4 Gierke, Kasey                ASU                      3.20m   10-06.00 
  5 Walesheck, Lindsey           TX TECH                  3.05m   10-00.00 
  5 Wagner, Mercy                BU                       3.05m   10-00.00 
  7 Moore, Lacey                 UTA                     J3.05m   10-00.00 
  8 Allison, Annie               ACU                     J3.05m   10-00.00 
  9 Draper, Julie                UTA                      2.90m    9-06.25 
 10 Schauer, Danielle            UTA                     J2.90m    9-06.25 
 11 Hughes, Mandy                TS                       2.75m    9-00.25 
 
Event 2  Men Pole Vault
==========================================================================
 Region NCAA: # 5.00m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Collette, Shay               UTA                      5.00m#  16-04.75 
  2 Ashcraft, Chris              TX TECH                 J5.00m#  16-04.75 
  3 McLarty, TJ                  TX TECH                  4.85m   15-11.00 
  4 Bulick, Dan                  TAMU                     4.70m   15-05.00 
  5 Dillworth, Ryan              TSU                     J4.70m   15-05.00 
  6 Turner, Paul                 ASU                      4.55m   14-11.00 
  6 Phillips, Adam               TS                       4.55m   14-11.00 
  6 Williams, Jake               OU                       4.55m   14-11.00 
  9 Klaus, Randall               TX TECH                 J4.55m   14-11.00 
  9 Thrash, Clay                 ASU                     J4.55m   14-11.00 
 11 Settles, Brad                BU                      J4.55m   14-11.00 
 12 Strong, Dan                  OU                       4.46m   14-07.50 
 13 Zetelski, Robert             TSU                      4.40m   14-05.25 
 14 Stovall, Kevin               ASU                      4.25m   13-11.25 
 14 Stovall, Carl                TS                       4.25m   13-11.25 
 -- Barrett, Richard             UNATTACHED              X3.95m   12-11.50 
 -- Merollat, Jeremy             UNATTACHED              X4.55m   14-11.00 
 -- Rodriquez, Devin             UNATTACHED              X4.55m   14-11.00 
 -- Porter, Terry                UNATTACHED              X4.55m   14-11.00 
 
Event 3  Women Hammer Throw
==========================================================================
 Region NCAA: # 52.84m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Streater, Erin               NMS                     50.31m     165-01 
  2 Clardy, Olivia               TX TECH                 49.68m     163-00 
  3 Melius, Carleigh             ASU                     43.31m     142-01 
  4 Phillips, Barbara            OU                      42.37m     139-00 
  5 Elizondo, Katie              NMS                     41.89m     137-05 
  6 Ligtenberg, Tiffany          NMS                     41.18m     135-01 
  7 Jordan, Julie                TAMC                    38.48m     126-03 
  8 Gonzalez, Claudia            ASU                     35.91m     117-10 
  9 Bohac, Marissa               ASU                     34.40m     112-10 
 10 Mumme, Brandi                TS                      31.97m     104-11 
 
Event 4  Men Hammer Throw
==========================================================================
 Region NCAA: # 55.63m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Young, Jason                 TX TECH                 55.92m#    183-05 
  2 Medley, Mark                 ASU                     51.48m     168-11 
  3 Tyler, Spencer               TS                      43.49m     142-08 
  4 Havran, Blake                BU                      41.79m     137-01 
  5 Cardwell, Chris              BU                      39.51m     129-07 
  6 Hunter, Bo                   ASU                     36.93m     121-02 
 
Event 5  Women 3000 Meter Steeplechase
================================================================
 Region NCAA: # 10:57.18                                                       
    Name                    Year School                  Finals 
================================================================
  1 Calhoun, Stefanie            TX TECH               10:44.08# 
  2 Ortega, Monique              BU                    10:50.76# 
  3 Leonard, Katie               TX TECH               10:53.62# 
  4 Marvin, Angela               BU                    11:06.35  
  5 Rodrigs, Erin                UT                    11:22.85  
  6 Altman, Laura                UT                    11:32.07  
  7 Thomson, Grace               NMS                   11:36.72  
  8 Murch, Laura                 TAMU                  11:40.49  
  9 Burson, Joy                  TSU                   11:41.01  
 10 Williams, Niki               TAMC                  11:42.44  
 11 Cavada, Alamar               TAMU CC               11:45.72  
 12 McGuire, Brittany            BU                    12:14.07  
 13 Figueroa, Kelly              TSU                   12:53.55  
 -- Zuniga, Miranda              UTA                        DNF  
 
Event 6  Men 3000 Meter Steeplechase
================================================================
 Region NCAA: # 9:08.15                                                        
    Name                    Year School                  Finals 
================================================================
  1 Morrow, Rob                  BU                     9:17.20  
  2 Culp, Blake                  OU                     9:28.33  
  3 Baker, Jason                 BU                     9:34.71  
  4 Allen, Jared                 TAMC                   9:53.38  
  5 Noah, Dan                    UTA                    9:58.21  
  6 Thompson, Justin             ACU                   10:05.56  
  7 Newell, Logan                N TEXAS               10:30.95  
  8 Sultzer, Chad                SHU                   11:00.04  
 
Event 7  Men Javelin Throw
==========================================================================
 Region NCAA: # 61.62m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Drumright, Cale              OU                      55.38m     181-08 
  2 Phillips, Adam               TS                      54.96m     180-04 
  3 Stovall, Carl                TS                      54.20m     177-10 
  4 Bulick, Allan                TAMU                    52.66m     172-09 
  5 Stroud, Jon                  TS                      52.14m     171-01 
  6 Heape, Austin                BU                      49.56m     162-07 
 -- Rahl, Brian                  BU                        FOUL            
 -- Bulick, Dan                  TAMU                      FOUL            
 -- Andrews, Chad                TX TECH                   FOUL            
 -- Halwagy, Anthony             SHU                       FOUL            
 -- Beauford, Ron                USAF                   X55.92m     183-05 
 -- Teinert, Paul                UNATTACHED             X58.52m     192-00 
 -- Pearce, Casey                CJWS                   X69.54m#    228-02 
 
Event 8  Women Javelin Throw
==========================================================================
 Region NCAA: # 42.61m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Adkisson, Lacey              TS                      48.08m#    157-09 
  2 Burns, Renae'                OU                      43.34m#    142-02 
  3 Robertson, Wendy             ASU                     39.66m     130-01 
  4 Miller, Alissa               ASU                     37.86m     124-02 
  5 Richardson, Crystal          NMS                     37.78m     123-11 
  6 Vogt, Megan                  TAMU                    36.04m     118-03 
  7 Johnson, Jennifer            TAMU                    35.18m     115-05 
  8 Weiss, Mary Beth             SHU                     34.68m     113-09 
 -- Palomo, Melissa              UTSA                        ND            
 -- Mounce, Whitney              TX TECH                   FOUL            
 -- Kuklewski, Erika             TAMU                      FOUL            
 -- Washington, Dominique        SHU                       FOUL            
 -- Long, Genca                  NMS                       FOUL            
 -- Willman, Jordan              BU                        FOUL            
 -- Hobbs, Morgan                UNATTACHED               XFOUL            
 -- Miller, Amber                UNATTACHED             X44.08m#    144-07 
 
Event 9  Women Triple Jump
===============================================================================
 Region NCAA: # 12.26m                                                         
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Dukuly, Geralda              TX TECH                 12.44m#  1.0  40-09.75 
  2 Rimmer, Lucretia             OU                      12.38m#  1.3  40-07.50 
  3 Hoze, Priya                  ISU                     12.12m   1.3  39-09.25 
  4 Cawley, Candeese             UTA                     11.93m   1.7  39-01.75 
  5 Holliness, April             BU                      11.86m   1.7  38-11.00 
  6 Anane, Sandra                NMS                    J11.86m   1.6  38-11.00 
  7 Adkisson, Lacey              TS                      11.82m   1.4  38-09.50 
  8 Givens, Janalyn              TX TECH                 11.59m   2.2  38-00.25 
  9 Scott, Denise                ASU                     11.41m   3.2  37-05.25 
 10 Cioni, Cortni                ASU                     11.03m   2.5  36-02.25 
 -- Miller, Alissa               ASU                         ND   NWI           
 -- Williams, Bliss              TX TECH                   FOUL   NWI           
 -- Bowers-Smith, Stacey         UNATTACHED             X13.33m#  1.7  43-09.00 
 
Event 10  Men Triple Jump
===============================================================================
 Region NCAA: # 15.08m                                                         
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Wilhelm, Ryan                ASU                     14.55m  +0.0  47-09.00 
  2 Thompson, Mike               UTA                     14.07m  +0.0  46-02.00 
  3 Wright, Travis               UTA                     13.85m   1.4  45-05.25 
  4 Crosby, Cory                 OU                      13.76m   1.8  45-01.75 
 -- Smith, Robert                OU                          ND   NWI           
 -- Ecklund, Kris                UTA                         ND   NWI           
 -- Douglas, Jerome              UNATTACHED             X16.01m# +0.0  52-06.50 
 
Event 11  Men Discus Throw
==========================================================================
 Region NCAA: # 51.37m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Young, Jason                 TX TECH                 59.58m#    195-06 
  2 Johnson, Sam                 TSU                     56.15m#    184-03 
  3 Brandeborn, Manuel           ACU                     52.71m#    172-11 
  4 Tate, Byron                  TSU                     52.28m#    171-06 
  5 Oliver, Bennie               TS                      51.07m     167-07 
  6 Tyler, Spencer               TS                      50.61m     166-00 
  7 Mireles, Matt                TSU                     49.25m     161-07 
  8 McCullough, Marques          TAMC                    49.03m     160-10 
  9 Kring, Brad                  TX TECH                 48.04m     157-07 
 10 Wilson, Scott                TSU                     47.59m     156-02 
 11 Hastings, Joe                TSU                     47.51m     155-10 
 12 Wilson, Ben                  TS                      46.86m     153-09 
 13 Hunter, Bo                   ASU                     44.57m     146-03 
 14 Stevens, Steven              TAMC                    42.70m     140-01 
 15 Myles, Tywan                 TS                      42.46m     139-04 
 16 Heikkinen, Aki               TX TECH                 41.19m     135-02 
 17 Fluck, William               SHU                     41.15m     135-00 
 18 Brown, Brandon               TS                      40.61m     133-03 
 19 Smith, Heath                 N TEXAS                 40.00m     131-03 
 -- Strong, Dan                  OU                          ND            
 -- Statts, Lath                 UTA                         ND            
 -- Niles, Justin                TAMC                        ND            
 -- Dacunha, Jeff                UNATTACHED                 XND            
 -- Graves, Ryan                 TAMC                        ND            
 -- Bulick, Allan                TAMU                        ND            
 -- Bulick, Dan                  TAMU                        ND            
 -- Runey, Mike                  TSU                         ND            
 -- Andrews, Chad                TX TECH                     ND            
 -- Mitsides, Peter              UNATTACHED             X53.41m#    175-03 
 
Event 12  Women Discus Throw
==========================================================================
 Region NCAA: # 46.58m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Carter, Michelle             UT                      47.98m#    157-05 
  2 Schuessler, Megan            TX TECH                 45.74m     150-01 
  3 Williams, Amy                ACU                     44.54m     146-01 
  4 Christian, Edie              UTSA                    44.40m     145-08 
  5 Clardy, Olivia               TX TECH                 43.83m     143-09 
  6 Streater, Erin               NMS                     43.63m     143-02 
  7 Henderson, Jessica           N TEXAS                 41.93m     137-07 
  8 Melius, Carleigh             ASU                     41.86m     137-04 
  9 Blue, Katie                  OU                      39.93m     131-00 
 10 Reeves, Tiffany              UTA                     39.47m     129-06 
 11 Ramos, Natasha               UTSA                    39.05m     128-01 
 12 Rosma, Linda                 UTA                     37.90m     124-04 
 13 Lynch, Brandy                ACU                     37.73m     123-09 
 14 Ackerly, Ashley              UTSA                    37.50m     123-00 
 15 Elizondo, Katie              NMS                     36.78m     120-08 
 16 Buggs, Shantel               UTSA                    36.21m     118-09 
 -- Godfrey, Katie               UTA                         ND            
 -- Brewster, Brandy             BU                          ND            
 -- Johnson, Dana                BU                          ND            
 -- Mumme, Brandi                TS                          ND            
 -- Poindexter, Shelena          ACU                         ND            
 -- Jordan, Julie                TAMC                        ND            
 -- Sweeney, Megan               TSU                         ND            
 -- Dooley, Jessica              BU                          ND            
 -- Fensrud, Carol               UNATTACHED             X50.62m#    166-01 
 
Event 13  Women Shot Put
==========================================================================
 Region NCAA: # 14.24m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Carter, Michelle             UT                      16.83m#  55-02.75 
  2 Streater, Erin               NMS                     14.20m   46-07.25 
  3 Reeves, Tiffany              UTA                     14.08m   46-02.50 
  4 Schuessler, Megan            TX TECH                 13.72m   45-00.25 
  5 Williams, Amy                ACU                     13.53m   44-04.75 
  6 Orakpo, Stacy                N TEXAS                 13.32m   43-08.50 
  7 Robertson, Wendy             ASU                     13.00m   42-08.00 
  8 Miller, Alissa               ASU                     12.87m   42-02.75 
  9 Blue, Katie                  OU                      12.60m   41-04.25 
 10 Ramos, Natasha               UTSA                    12.49m   40-11.75 
 11 Rosma, Linda                 UTA                     12.28m   40-03.50 
 12 Lynch, Brandy                ACU                     12.17m   39-11.25 
 13 Melius, Carleigh             ASU                     12.10m   39-08.50 
 14 Godfrey, Katie               UTA                     12.06m   39-07.00 
 15 Vogt, Megan                  TAMU                    12.01m   39-05.00 
 16 Dobson, Adrienne             ASU                     11.91m   39-01.00 
 17 Johnson, Dana                BU                      11.46m   37-07.25 
 18 Poindexter, Shelena          ACU                     11.37m   37-03.75 
 19 Willman, Jordan              BU                      11.24m   36-10.50 
 20 Sweeney, Megan               TSU                     11.10m   36-05.00 
 21 Mayeaux, Geniece             TAMC                    11.09m   36-04.75 
 22 Davies, Casey                TS                      11.04m   36-02.75 
 23 Buggs, Shantel               UTSA                    11.02m   36-02.00 
 24 Johnson, Jennifer            TAMU                    10.64m   34-11.00 
 25 Ackerly, Ashley              UTSA                    10.62m   34-10.25 
 26 Kuklewski, Erika             TAMU                    10.10m   33-01.75 
 27 Mumme, Brandi                TS                      10.07m   33-00.50 
 28 Long, Genca                  NMS                     10.03m   32-11.00 
 -- Allard, Chaundra             OU                          ND            
 -- Allvin, Emma                 NMS                         ND            
 -- Hobbs, Morgan                UNATTACHED                 XND            
 -- Fensrud, Carol               UNATTACHED             X12.15m   39-10.50 
 
Event 14  Men Shot Put
==========================================================================
 Region NCAA: # 16.47m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Oliver, Bennie               TS                      17.96m#  58-11.25 
  2 Tate, Byron                  TSU                     17.19m#  56-04.75 
  3 Kring, Brad                  TX TECH                 16.67m#  54-08.25 
  4 Graves, Ryan                 TAMC                    15.90m   52-02.00 
  5 Mireles, Matt                TSU                     15.13m   49-07.75 
  6 Tyler, Spencer               TS                      15.09m   49-06.25 
  7 McCullough, Marques          TAMC                    15.08m   49-05.75 
  8 Borel, Brandon               TSU                     14.83m   48-08.00 
  9 Wilson, Scott                TSU                     14.37m   47-01.75 
 10 Smith, Heath                 N TEXAS                 14.36m   47-01.50 
 11 Heape, Austin                BU                      14.22m   46-08.00 
 12 Heikkinen, Aki               TX TECH                 13.60m   44-07.50 
 12 Jackson, Christopher         PQ                      13.60m   44-07.50 
 14 Myles, Tywan                 TS                      13.32m   43-08.50 
 15 Brown, Brandon               TS                      12.98m   42-07.00 
 16 Cuellas, Josh                N TEXAS                 12.94m   42-05.50 
 17 Fluck, William               SHU                     12.89m   42-03.50 
 18 Dacunha, Jeff                UNATTACHED              12.83m   42-01.25 
 19 Andrews, Chad                TX TECH                 11.95m   39-02.50 
 20 Havran, Blake                BU                      11.67m   38-03.50 
 21 Beauford, Ron                USAF                    11.29m   37-00.50 
 22 Rahl, Brian                  BU                       9.01m   29-06.75 
 -- Cardwell, Chris              BU                        FOUL            
 
Event 15  Women High Jump
==========================================================================
 Region NCAA: # 1.73m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Wolf, Caroline               TSU                      1.80m#   5-10.75 
  2 Adkisson, Lacey              TS                       1.78m#   5-10.00 
  3 Wilson, Lacy                 TX TECH                 J1.78m#   5-10.00 
  4 Wesley, Diedra               N TEXAS                  1.73m#   5-08.00 
  5 Armstrong, Ashley            ACU                     J1.73m#   5-08.00 
  6 Wagner, Leigh                ISU                      1.68m    5-06.00 
  7 Martin, Michelle             ARK                     J1.68m    5-06.00 
  8 Seymore, Zizan               UTA                     J1.68m    5-06.00 
  9 Clayborne, Veronica          OU                       1.63m    5-04.25 
 10 Houihan, Myria               OU                       1.58m    5-02.25 
 11 Cooper, Phyllis              TAMC                    J1.58m    5-02.25 
 12 Allvin, Emma                 NMS                      1.55m    5-01.00 
 12 Keller-Green, Emily          UT                       1.55m    5-01.00 
 12 Reavis, Nancy                ASU                      1.55m    5-01.00 
 -- Hobbs, Shalayne              UTSA                        NH            
 -- Hobbs, Morgan                UNATTACHED                 XNH            
 -- Allard, Chaundra             OU                          NH            
 -- Zetelski, AnneMarie          TSU                         NH            
 -- Coley, Misty                 TX TECH                     NH            
 -- Niare, Gaelle                UNATTACHED              X1.78m#   5-10.00 
 
Event 16  Men High Jump
==========================================================================
 Region NCAA: # 2.10m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Littleton, Will              ASU                      2.15m#   7-00.50 
  2 McMillian, Jon               OU                       2.10m#   6-10.75 
  3 Pharis, Chad                 TX TECH                  2.05m    6-08.75 
  4 Glenn, Kris                  OU                      J2.05m    6-08.75 
  5 Sychrava, Mike               UTA                     J2.05m    6-08.75 
  6 Brock, Virgil                TSU                      2.00m    6-06.75 
  6 Ecklund, Kris                UTA                      2.00m    6-06.75 
  8 Mannering, James             UTA                      1.90m    6-02.75 
  8 Strong, Dan                  OU                       1.90m    6-02.75 
 -- Hanes, Kade                  TAMC                        NH            
 -- Hassaim, Altmud              UNATTACHED              X2.05m    6-08.75 
 -- Austin, Charles              UNATTACHED              X2.15m#   7-00.50 
 
Event 17  Women Long Jump
======================================================================================
 Region NCAA: # 5.93m                                                          
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Holliness, April             BU                       6.45m#  1.5  21-02.00 
  2 Ivery, Lakadron              BU                       6.32m#  2.0  20-09.00 
  3 Hooker, Marshevet            UT                       6.27m   3.5  20-07.00 
  4 Dupree, Ryanne               UTSA                     6.00m#  1.6  19-08.25 
  5 Anthony, Alicia              TSU                      5.98m#  1.9  19-07.50 
  6 Burns, LaTisha               ASU                      5.84m   1.5  19-02.00 
  7 McDowell, Brynka             ARK                      5.74m   3.0  18-10.00 
  8 Robillard, Celeste           NMS                      5.73m   2.2  18-09.75 
  9 Dukuly, Geralda              TX TECH                  5.72m   1.2  18-09.25 
 10 Washington, Dominique        SHU                      5.69m   2.7  18-08.00 
 11 Adkisson, Lacey              TS                       5.65m   2.0  18-06.50 
 12 Hoze, Priya                  ISU                      5.62m   2.7  18-05.25 
 13 White, Shaniqua              UTA                      5.51m   3.2  18-01.00 
 14 Burns, Tara                  UTA                      5.50m   2.2  18-00.50 
 14 Cawley, Candeese             UTA                      5.50m   2.8  18-00.50 
 16 Wales, Randee                UTA                     J5.50m   1.9  18-00.50 
 17 Rimmer, Lucretia             OU                       5.46m   3.2  17-11.00 
 18 Strecker, Kelsey             OU                       5.45m   3.1  17-10.75 
 19 Johnson, Jennifer            TAMU                     5.40m   4.2  17-08.75 
 20 Scott, Denise                ASU                      5.39m   1.3  17-08.25 
 20 Carr, DaVonna                ISU                      5.39m   2.3  17-08.25 
 22 Moszee, Morgan               UTSA                     5.37m   2.2  17-07.50 
 23 Williams, Rhonda             N TEXAS                  5.34m   3.4  17-06.25 
 23 Cioni, Cortni                ASU                      5.34m   3.0  17-06.25 
 25 Long, Genca                  NMS                      5.29m   6.6  17-04.25 
 26 Sowards, Stephanie           UTSA                     5.27m   3.1  17-03.50 
 27 Robertson, Wendy             ASU                      5.26m   3.7  17-03.25 
 28 Kuklewski, Erika             TAMU                     5.22m   4.6  17-01.50 
 -- Alowonle, Jummy              ISU                         ND   NWI           
 -- Voliber, Jourel              TAMU CC                     ND   NWI           
 -- Clayborne, Veronica          OU                          ND   NWI           
 -- Daniels, Danielle            TAMC                        ND   NWI           
 -- Allard, Chaundra             OU                          ND   NWI           
 -- Vogt, Megan                  TAMU                        ND   NWI           
 -- Traywick, Kandace            UTSA                        ND   NWI           
 -- Morrow, Andrea               TAMU CC                     ND   NWI           
 -- Green, Yvette                UNATTACHED              X5.63m   2.7  18-05.75 
 
Event 18  Men Long Jump
===============================================================================
 Region NCAA: # 7.34m                                                          
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Veal, Brian                  TSU                      7.77m#  0.8  25-06.00 
  2 Crosby, Cory                 OU                       7.67m#  1.8  25-02.00 
  3 Gillis, Chris                BU                       7.64m#  1.3  25-00.75 
  4 Smith, Robert                OU                       7.56m   2.3  24-09.75 
  5 Stone, Jarrod                N TEXAS                  7.49m#  1.8  24-07.00 
  6 Demerson, Chris              TSU                      7.46m#  2.0  24-05.75 
  7 Reavercomb, Josh             TS                       7.23m   1.6  23-08.75 
  8 Zeigler, Dominique           BU                       7.16m   1.5  23-06.00 
  9 Linn, Matt                   BU                       7.07m   1.5  23-02.50 
 10 Wilhelm, Ryan                ASU                      7.04m   1.5  23-01.25 
 11 Singleton, Jeremy            TS                       6.77m   2.0  22-02.50 
 12 Johnson, Devario             UTA                      6.71m   1.7  22-00.25 
 13 Lillie, Travis               UTA                      6.68m   1.6  21-11.00 
 14 Allison, Brian               UTA                      6.67m   1.5  21-10.75 
 -- Phillips, Adam               TS                          ND   NWI           
 -- Woodridge, Brandon           UNATTACHED              X6.62m   1.5  21-08.75 
 -- Abidin, Bandale              UNATTACHED              X7.30m   2.6  23-11.50 
 
Event 19  Women Pole Vault
==========================================================================
 Region NCAA: # 3.75m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Schulz, Kelley               TX TECH                  4.02m#  13-02.25 
  2 Rosenbladt, Dana             TX TECH                  3.90m#  12-09.50 
  3 Dunlap, Leslie               OU                       3.75m#  12-03.50 
  3 Hammond, Mikah               TAMC                     3.75m#  12-03.50 
  3 Smith, Lacey                 UT                       3.75m#  12-03.50 
  6 Bourne, Lindsey              OU                      J3.75m#  12-03.50 
  7 Cioni, Cortni                ASU                      3.60m   11-09.75 
  8 Pasatore, Emily              ASU                     J3.60m   11-09.75 
  9 Rodgers, Ashley              TX TECH                  3.45m   11-03.75 
  9 Mancha, Lindsay              NMS                      3.45m   11-03.75 
 11 Diffie, Callie               TX TECH                 J3.45m   11-03.75 
 12 Stuyvesant, Kim              UT                      J3.45m   11-03.75 
 13 Hubbard, Julia               TX TECH                 J3.45m   11-03.75 
 14 Maida, Vanessa               UTA                      3.30m   10-10.00 
 15 Carlton, Kendall             TAMU                    J3.30m   10-10.00 
 16 Rodgers, Mallory             UT                       3.15m   10-04.00 
 16 Taylor, Keri                 TAMC                     3.15m   10-04.00 
 18 Davidson, Sara               NMS                     J3.15m   10-04.00 
 19 Zetelski, AnneMarie          TSU                     J3.15m   10-04.00 
 -- Granthan, Krista             TX TECH                     NH            
 -- Plank, Jennifer              OU                          NH            
 -- Yuan, Kristina               TSU                         NH            
 -- Hulsey, Ashley               UT                          NH            
 -- Aguilar, Angie               ACU                         NH            
 -- Larson, Vicki                UNATTACHED              X3.60m   11-09.75 
 -- Samsu, Roslinda              UNATTACHED              X3.75m#  12-03.50 
 
Event 20  Men Pole Vault
==========================================================================
 Region NCAA: # 5.00m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Thames, Sage                 TX TECH                  5.45m#  17-10.50 
  2 Martin, Scott                OU                       5.30m#  17-04.50 
  3 Most, Bobby                  TX TECH                 J5.30m#  17-04.50 
  4 Armstrong, Levi              UTA                      5.15m#  16-10.75 
  5 Thornhill, Jared             TX TECH                 J5.15m#  16-10.75 
  6 Aguilar, Cory                ACU                      5.00m#  16-04.75 
  7 Harris, Seth                 TX TECH                 J5.00m#  16-04.75 
 -- Wilson, Ken                  TX TECH                     NH            
 -- Landreth, Austin             OU                          NH            
 -- Westlund, Mike               UNATTACHED              X5.00m#  16-04.75 
 
Event 21  Women 100 Meter Hurdles College
========================================================================
 Region NCAA: # 13.95                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Denby, Nichole               UT                     # 13.45q  1.8  6 
  2 William, Kaisia              ARK                      13.59q  2.9  4 
  3 Williams, Ashlee             UT                       13.61q  3.6  5 
  4 Williams, Rebecca            ISU                    # 13.71q  2.0  2 
  5 Dupree, Ryanne               UTSA                     14.06q  2.0  2 
  6 McDowell, Brynka             ARK                      14.15q  2.1  1 
  7 Neely, Shaneatra             ARK                      14.17q  2.7  3 
  8 Mulkey, Janelle              BU                       14.26q  2.1  1 
  9 Johnson, Jennifer            TAMU                     14.45   1.8  6 
 10 McKenzie, Davina             SHU                      14.57   1.8  6 
 11 Warren, Jahnisha             N TEXAS                  14.64   2.9  4 
 12 Williams, Cicely             OU                       14.69   3.6  5 
 13 Carroll, Candace             BU                       14.71   2.1  1 
 14 Willman, Jordan              BU                       14.74   3.6  5 
 15 Allen, Stephanie             N TEXAS                  14.77   2.1  1 
 16 Traywick, Kandace            UTSA                     15.06   2.0  2 
 17 Hawkins, Megan               OU                       15.08   2.0  2 
 18 Burns, Tara                  UTA                      15.11   2.9  4 
 19 Kuklewski, Erika             TAMU                     15.12   2.7  3 
 20 Washington, Dominique        SHU                      15.14   2.0  2 
 20 Harris, Dorinda              TS                       15.14   2.7  3 
 22 Hill, Andrea                 UTA                      15.36   2.0  2 
 23 Holmes, Demetria             UTSA                     15.38   1.8  6 
 24 Allard, Chaundra             OU                       15.44   2.1  1 
 25 Miller, Alissa               ASU                      15.47   2.7  3 
 26 Wales, Randee                UTA                      15.53   1.8  6 
 27 Clayborne, Veronica          OU                       15.62   2.1  1 
 28 Smith, Lindsey               TSU                      15.74   2.7  3 
 29 Vogt, Megan                  TAMU                     15.82   2.9  4 
 30 Long, Genca                  NMS                      15.85   1.8  6 
 30 Robertson, Wendy             ASU                      15.85   2.9  4 
 32 Sidney, Lyndsey              UTSA                     15.95   3.6  5 
 33 Morrow, Andrea               TAMU CC                  16.20   3.6  5 
 34 Keller, Cassie               TAMU CC                  16.42   2.9  4 
 35 Roberts, Britt               UTA                      16.56   2.0  2 
 36 Osburn, Charissa             UTA                      18.10   2.0  2 
 -- Miller, Gigi                 UNATTACHED                  DQ   2.3  7 
 -- Dickerson, Susanne           UNATTACHED              X13.45   2.3  7 
 -- Miller, Amber                UNATTACHED              X15.46   2.3  7 
 -- Minor, Mary                  UNATTACHED              X15.61   2.3  7 
 -- Hobbs, Morgan                UNATTACHED              X16.20   2.3  7 
 
Event 21  Women 100 Meter Hurdles College
=====================================================================
 Region NCAA: # 13.95                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Denby, Nichole               UT                       13.00#  1.4 
  2 Williams, Ashlee             UT                       13.20#  1.4 
  3 William, Kaisia              ARK                      13.32#  1.4 
  4 Williams, Rebecca            ISU                      13.64#  1.4 
  5 Neely, Shaneatra             ARK                      13.75#  1.4 
  6 Mulkey, Janelle              BU                       13.86#  1.4 
  7 McDowell, Brynka             ARK                      14.12   1.4 
  8 Dupree, Ryanne               UTSA                     14.13   1.4 
 
Event 22  Men 110 Meter Hurdles College
========================================================================
 Region NCAA: # 14.33                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Whitty, Paul                 UTA                      14.35q  3.4  1 
  2 Stafford, Adam               UTA                      14.38q  2.6  3 
  3 Harris, Shawon               TX TECH                  14.50q  3.4  1 
  4 Demerson, Chris              TSU                      14.51q  2.6  3 
  4 Broadnax, Ed                 UTA                      14.51q  2.1  2 
  6 Morange, Travis              SHU                      14.79q  2.1  4 
  7 Wright, David                OU                       14.98q  2.1  4 
  8 Johnson, Kennan              OU                       15.01q  2.6  3 
  9 Morrison, Coby               UTA                      15.09   2.1  5 
 10 Washington, Marquis          TSU                      15.17   2.1  4 
 10 Kauten, Nick                 ASU                      15.17   2.1  5 
 12 Heikkinen, Aki               TX TECH                  15.29   2.1  4 
 13 Littleton, Will              ASU                      15.38   3.4  1 
 14 Andrews, Chad                TX TECH                  15.40   2.6  3 
 15 Givens, Terral               TSU                      15.55   2.1  2 
