Completed Event: Baseball versus #25 Florida on May 3, 2026 , Loss , 2, to, 13 , (8)
Final

Baseball
2
vs #25 Florida
13
2004 University of Oklahoma Baseball
#23 Oklahoma Sooners at TCU Horned Frogs
Mar 16, 2004 at Norman, Okla. (L. Dale Mitchell)
Oklahoma Sooners 3 (11-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scuderi, Jeff cf......... 3 1 1 0 1 1 2 0 0
Shackelford, Jon ph..... 1 0 0 0 0 1 0 0 0
Raley, Russell ss........ 5 1 1 1 0 1 1 2 2
Rohlinger, Ryan 2b....... 3 0 1 0 0 0 1 1 0
Stinson, Josh c......... 1 0 0 0 0 1 5 1 1
Sheldon, Ole 1b.......... 4 0 3 1 0 0 7 1 0
Bose, Matt c............. 4 1 0 0 0 2 3 3 2
McGuire, Andrew rf....... 4 0 1 0 0 2 1 0 0
Herrera, Brenan 3b....... 3 0 1 1 0 2 2 2 0
Bradburry, Kyle dh....... 1 0 0 0 0 0 0 0 0
Thornton, Eric ph....... 1 0 1 0 0 0 0 0 0
Lembeck, Chad ph........ 1 0 0 0 0 1 0 0 1
Hayes, LaFringe ph...... 0 0 0 0 1 0 0 0 0
Ivey, Aaron lf........... 2 0 0 0 1 1 2 1 2
Rooker, Scott ph........ 0 0 0 0 1 0 0 0 0
Benoit, Charles p........ 0 0 0 0 0 0 0 0 0
House, Charlie p........ 0 0 0 0 0 0 0 1 0
Mottern, Ryan p......... 0 0 0 0 0 0 0 0 0
Swindell, Mike p........ 0 0 0 0 0 0 0 0 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 9 3 4 12 24 12 8
TCU Horned Frogs 6 (12-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
German Duran ss.......... 3 0 1 0 1 1 3 2 1
Shelby Ford 3b........... 3 2 1 0 0 0 0 3 1
Chad Huffman dh.......... 2 2 1 0 1 0 0 0 0
Chris Neuman 1b.......... 4 1 0 0 0 0 6 0 1
Bo Cogbill lf............ 3 1 1 1 1 1 1 0 0
J.J. Estrada rf.......... 3 0 2 3 0 1 2 0 1
Ramon Moses 2b........... 4 0 0 0 0 3 2 2 0
Sean Stephens cf......... 3 0 0 0 0 1 1 0 0
Kyle Dahlberg c.......... 3 0 1 0 0 0 12 1 0
Omar Arif p.............. 0 0 0 0 0 0 0 1 0
Chad Underwood p........ 0 0 0 0 0 0 0 1 0
Chris White p........... 0 0 0 0 0 0 0 0 0
Eugene Espineli p....... 0 0 0 0 0 0 0 0 0
Robbie Findlay p........ 0 0 0 0 0 0 0 0 0
Totals................... 28 6 7 4 3 7 27 10 4
Score by Innings R H E
-------------------------------------------
Oklahoma Sooners.... 002 001 000 - 3 9 0
TCU Horned Frogs.... 303 000 00X - 6 7 0
-------------------------------------------
DP - TCU 1. LOB - Oklahoma 8; TCU 4. 2B - Scuderi, J.; Raley, R.; Duran;
Huffman. HBP - Ford; Huffman; Estrada. SH - Herrera, B.. SB - Bose, M.. CS -
Bose, M.; Estrada 2.
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Benoit, Charles..... 0.0 1 3 3 1 0 1 3 11
House, Charlie...... 3.0 5 3 3 1 2 12 13 39
Mottern, Ryan....... 2.0 1 0 0 1 1 7 8 28
Swindell, Mike...... 2.0 0 0 0 0 2 6 7 25
McCutchen, Daniel... 1.0 0 0 0 0 2 2 3 17
TCU Horned Frogs IP H R ER BB SO AB BF NP
--------------------------------------------------
Omar Arif........... 2.0 4 1 1 0 1 9 10 31
Chad Underwood...... 3.2 5 2 2 0 4 15 15 54
Chris White......... 0.1 0 0 0 0 1 1 1 6
Eugene Espineli..... 2.0 0 0 0 2 3 5 7 30
Robbie Findlay...... 1.0 0 0 0 2 3 3 5 28
Win - Espineli (2-1). Loss - Benoit, C. (0-1). Save - Findlay (3).
WP - Benoit, C.; Mottern, R.. HBP - by Benoit, C. (Ford); by Swindell, M.
(Huffman); by McCutchen, D (Estrada). Inherited runners/scored: House, C. 3/3;
Underwood 1/1; White 1/0. Pitches/strikes: Benoit, C. 11/4; House, C. 39/29;
Mottern, R. 28/17; Swindell, M. 25/16; McCutchen, D 17/9; Arif 31/24; Underwood
54/37; White 6/4; Espineli 30/15; Findlay 28/15.
Umpires - HP: Ken Eldridge 1B: Marc Lewis 3B: Kelly Nutt
Start: 7 p.m. Time: 2:55 Attendance: 1795