Completed Event: Softball at #4/4 Texas on April 12, 2026 , Loss , 6, to, 8 , (8 inn.)
Final

Softball
6
at #4/4 Texas
8
2004 University of Oklahoma Baseball
Texas-Arlington at #20 Oklahoma Sooners
Mar 10, 2004 at Norman, Okla. (L. Dale Mitchell)
Texas-Arlington 18 (9-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baker, Kasey rf.......... 4 2 2 2 0 0 2 0 0
Batlle, Aaron 3b......... 5 2 2 4 1 0 0 4 0
Pence, Hunter lf......... 6 2 4 4 0 0 1 0 0
Nelson, Ryan 1b.......... 6 1 2 3 0 1 9 0 3
Bruder, Paul cf.......... 5 2 3 2 0 0 2 0 1
Ryan, Dane dh............ 1 1 0 0 1 1 0 0 0
Preston, Darrell ph/dh.. 4 0 0 0 0 1 0 0 0
Avants, Carey 2b......... 5 2 1 0 0 0 3 2 0
McSpadden, Josh ss....... 2 3 1 1 3 0 3 3 1
Lewis, Brett c........... 4 3 2 2 0 0 7 0 1
Brehm, Derek p........... 0 0 0 0 0 0 0 0 0
Steed, Bric p........... 0 0 0 0 0 0 0 0 0
Pierson, Blake p........ 0 0 0 0 0 0 0 2 0
Garza, Michael p........ 0 0 0 0 0 0 0 0 0
Snapp, Mike p........... 0 0 0 0 0 0 0 1 0
Totals................... 42 18 17 18 5 3 27 12 6
Oklahoma Sooners 12 (10-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raley, Russell 2b........ 4 3 2 0 1 0 3 3 0
Scuderi, Jeff cf......... 4 1 1 0 0 2 2 0 0
Rooker, Scott ph/cf..... 0 0 0 0 0 0 0 0 0
Sheldon, Ole 1b.......... 4 1 1 1 0 1 13 2 1
McGuire, Andrew rf....... 4 2 2 3 1 0 2 0 0
Herrera, Brenan ss....... 4 2 2 2 0 0 2 5 1
Shackelford, Jon ph..... 1 0 0 0 0 1 0 0 0
Hurlbutt, Blake lf....... 2 1 1 2 0 0 1 0 0
Hayes, LaFringe ph/lf... 2 0 0 0 0 1 0 0 0
Mottern, Ryan dh......... 1 0 0 0 0 1 0 0 0
Thornton, Eric ph/dh.... 4 1 2 1 0 1 0 0 1
Lance, Brandon c......... 3 0 0 0 0 0 2 0 0
Stinson, Josh c......... 1 0 0 0 0 0 1 0 0
Bradburry, Kyle 3b....... 4 1 2 2 0 0 0 2 1
Patterson, Garrett p..... 0 0 0 0 0 0 1 1 0
House, Charlie p........ 0 0 0 0 0 0 0 2 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Swindell, Mike p........ 0 0 0 0 0 0 0 0 0
Benoit, Charles p....... 0 0 0 0 0 0 0 0 0
McAuliff, Jarod p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 12 13 11 2 7 27 15 4
Score by Innings R H E
----------------------------------------------
Texas-Arlington..... 050 10(12) 000 - 18 17 3
Oklahoma Sooners.... 522 012 000 - 12 13 2
----------------------------------------------
E - Nelson; Bruder; Lewis; Hurlbutt, B.; Patterson, G. DP - UTA 2; Oklahoma
1. LOB - UTA 6; Oklahoma 4. 2B - Baker; Batlle; Nelson; Raley, R.; Sheldon,
O.; Herrera, B.. HR - Bruder; McGuire, A.; Bradburry, K. HBP - Bruder;
Lewis; Rooker, S.; Sheldon, O.. SH - Baker 2; Hurlbutt, B.. SB - Pence;
Hurlbutt, B. 2; Hayes, L..
Texas-Arlington IP H R ER BB SO AB BF NP
--------------------------------------------------
Brehm, Derek........ 0.1 2 5 4 2 1 3 6 20
Steed, Bric......... 1.0 4 2 2 0 1 7 7 20
Pierson, Blake...... 3.2 4 3 3 0 1 13 14 52
Garza, Michael...... 0.2 2 2 2 0 1 4 4 12
Snapp, Mike......... 3.1 1 0 0 0 3 11 12 37
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Patterson, Garrett.. 1.0 2 5 2 3 0 6 9 45
House, Charlie...... 4.1 5 3 3 0 1 16 19 63
McCutchen, Daniel... 0.0 3 3 3 0 0 3 3 14
Swindell, Mike...... 0.1 4 5 5 1 1 5 6 21
Benoit, Charles..... 1.1 3 2 1 1 0 7 8 27
McAuliff, Jarod..... 2.0 0 0 0 0 1 5 6 14
Win - Pierson (1-0). Loss - McCutchen, D (0-1). Save - Snapp (2).
WP - Garza. HBP - by Brehm (Sheldon, O.); by House, C. (Lewis); by Snapp
(Rooker, S.); by McAuliff, J. (Bruder). BK - Brehm. PB - Lewis. Inherited
runners/scored: Steed 1/1; Pierson 2/0; House, C. 2/2; McCutchen, D 2/2;
Swindell, M. 1/1; Benoit, C. 2/2. Pitches/strikes: Brehm 20/7; Steed 20/13;
Pierson 52/33; Garza 12/8; Snapp 37/25; Patterson, G 45/22; House, C. 63/48;
McCutchen, D 14/10; Swindell, M. 21/10; Benoit, C. 27/16; McAuliff, J. 14/11.
Umpires - HP: Barry Eckstein 1B: Patrick Griffin 3B: Ken McQueen
Start: 3:01 pm Time: 3:16 Attendance: 693
Game notes:
Second game of two-game set ... UTA won the first game 5-4 last week.
Patterson, G faced 5 batters in the 2nd.
McCutchen, D faced 3 batters in the 6th.
Game: 03-10