University of Oklahoma Athletics



Texas vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Texas vs Oklahoma                                                               
02-21-04 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Texas 19-4, 10-2                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Tucker, P.J.         f  2-10   0-0    2-2    5  6 11   3   6   2  1  1  0  29
00 Thomas, James        c  2-4    0-0    2-3    5  7 12   4   6   0  1  0  0  19
03 Mouton, Brandon      g  9-16   4-9    3-4    0  2  2   4  25   1  1  1  1  33
12 Paulino, Kenton      g  2-3    1-1    0-0    0  2  2   0   5   0  2  0  0  18
24 Ivey, Royal          g  2-2    0-0    2-2    0  3  3   4   6   1  1  1  0  18
04 Moreno, Edgar           0-2    0-0    0-0    0  2  2   1   0   3  0  0  1  13
10 Taylor, Kenny           0-5    0-5    0-0    1  0  1   1   0   2  0  0  0  20
13 Harris, Sydmill         0-2    0-0    2-3    0  0  0   0   2   0  0  0  0   2
21 Klotz, Jason            3-8    0-0    0-1    3  3  6   0   6   1  0  0  0  16
22 Buckman, Brad           3-4    0-0    3-6    3  0  3   1   9   0  1  0  0  10
33 Boddicker, Brian        1-1    1-1    0-0    0  1  1   1   3   1  1  0  0  22
TEAM ........................................   1  2  3                         
TOTALS                    24-57   6-16  14-21  18 28 46  19  68  11  8  3  2 200
                                                                                
TOT-FG 1stH: 11-32 34.4%  2ndH: 13-25 52.0%  OT:  0-0  00.0%  Game: 42.1% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH:  7-12 58.3%  2ndH:  7-9  77.8%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 16-7, 6-6                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Gilbert, Johnnie     f  2-6    0-0    1-3    4  3  7   4   5   1  0  2  0  33
21 Brown, Jabahri       c  0-3    0-0    0-2    3  1  4   3   0   1  1  0  1  26
01 McKenzie, Lawrence   g  1-4    0-2    8-8    1  1  2   1  10   0  1  0  1  24
03 Lavender, Drew       g  6-14   3-7    3-4    0  3  3   2  18   3  1  0  2  38
05 Detrick, Jason       g  5-13   2-6    2-3    0  3  3   4  14   2  2  2  2  29
02 Williams, Jaison        0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   2
15 Alexander, De'Angelo    4-9    2-6    2-3    3  3  6   2  12   1  0  0  0  26
22 Foust, Brandon          0-3    0-0    0-0    0  2  2   0   0   0  0  2  0  11
44 Turner, Larry           1-1    0-0    2-3    0  0  0   4   4   0  0  2  0  11
TEAM ........................................   0  2  2                         
TOTALS                    19-53   7-21  18-26  11 19 30  20  63   8  5  8  6 200
                                                                                
TOT-FG 1stH:  9-27 33.3%  2ndH: 10-26 38.5%  OT:  0-0  00.0%  Game: 35.8% Deadbl
3pt-FG 1stH:  2-10 20.0%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH: 13-18 72.2%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 69.2%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   David Hall, Mike Sanzere, Steve Olson                              
TECHNICAL FOULS:                                                                
Texas                         -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,785                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Texas                               32   36                          68         
Oklahoma                            33   30                          63