University of Oklahoma Athletics



Oklahoma State vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oklahoma State vs Oklahoma                                                      
02-16-04 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 20-2, 10-1                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Graham,Joey          f  6-8    0-1    1-1    1  5  6   3  13   2  4  0  0  28
23 McFarlin,Ivan        f 10-12   0-0    1-4    3  3  6   2  21   0  2  1  1  33
15 Lucas,John           g  5-9    3-4    5-5    0  6  6   0  18   2  5  0  1  37
20 Bobik,Daniel         g  1-3    1-3    2-2    0  5  5   2   5   2  1  0  1  36
24 Allen,Tony           g  3-10   0-2    0-0    0  5  5   4   6   6  3  1  1  35
21 Graham,Stephen          0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   4
25 Weatherspoon,Janavor    0-2    0-0    0-0    0  0  0   0   0   1  0  1  0   8
33 Miller,Jason            1-1    0-0    0-0    0  1  1   1   2   0  0  1  0   8
42 Crawford,Terrence       0-1    0-0    0-0    3  1  4   4   0   3  1  0  1  11
TEAM ........................................   2  1  3                         
TOTALS                    26-47   4-10   9-12   9 27 36  16  65  16 16  4  5 200
                                                                                
TOT-FG 1stH: 11-23 47.8%  2ndH: 15-24 62.5%  OT:  0-0  00.0%  Game: 55.3% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  2-3  66.7%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH:  7-9  77.8%  OT:  0-0  00.0%  Game: 75.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 16-6, 6-5                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Gilbert, Johnnie     f  3-5    0-0    1-1    1  2  3   1   7   0  0  2  2  23
21 Brown, Jabahri       c  5-10   2-2    4-4    2  1  3   2  16   1  1  1  0  32
01 McKenzie, Lawrence   g  0-3    0-1    0-0    0  0  0   1   0   2  0  0  1  19
03 Lavender, Drew       g  2-9    1-4    0-0    1  1  2   5   5   1  2  0  0  26
05 Detrick, Jason       g  3-12   0-6    5-5    1  3  4   2  11   1  2  0  3  37
02 Williams, Jaison        0-3    0-2    0-0    0  0  0   2   0   3  1  0  3  13
15 Alexander, De'Angelo    4-10   1-3    2-3    5  0  5   3  11   0  2  0  0  26
22 Foust, Brandon          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
44 Turner, Larry           0-3    0-0    2-6    1  5  6   0   2   0  1  3  0  22
TEAM ........................................   3  2  5                         
TOTALS                    17-55   4-18  14-19  14 14 28  16  52   8  9  6  9 200
                                                                                
TOT-FG 1stH: 11-25 44.0%  2ndH:  6-30 20.0%  OT:  0-0  00.0%  Game: 30.9% Deadbl
3pt-FG 1stH:  2-9  22.2%  2ndH:  2-9  22.2%  OT:  0-0  00.0%  Game: 22.2%  Rebs 
FThrow 1stH:  3-3  100.%  2ndH: 11-16 68.8%  OT:  0-0  00.0%  Game: 73.7%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ted Hillary, John Higgins, Tim Higgins                             
TECHNICAL FOULS:                                                                
Oklahoma State                -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  12,628                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oklahoma State                      26   39                          65         
Oklahoma                            27   25                          52