University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Southwest Missouri State vs Oklahoma                                            
12/23/04 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Southwest Missouri State 6-2                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Chaney,Tyler         f  7-11   1-3    2-2    1  6  7   4  17   2  2  0  2  34
30 Easley,Kellen        f  4-7    0-1    0-0    2  4  6   1   8   2  3  0  1  23
05 Maclin,Tamarr        c  1-5    0-0    2-4    2  1  3   2   4   0  4  1  1  22
21 Thompson,Deke        g  2-6    1-3    3-4    0  3  3   2   8   1  6  0  0  21
33 Shavies,Anthony      g  1-2    0-0    0-1    1  4  5   3   2   2  4  0  0  27
00 Bilyeu,Nathan           3-7    0-0    3-4    1  4  5   3   9   1  0  0  0  18
04 Richards,Drew           0-1    0-0    0-0    0  0  0   2   0   0  0  0  0   6
15 Ahearn,Blake            1-7    1-4    0-0    0  0  0   1   3   0  0  0  1  21
23 Mitchell,Deven          1-2    0-0    0-0    0  4  4   2   2   0  2  0  0  15
24 Fisher,Trevyor          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
41 Frazier,Sky             0-2    0-0    0-1    1  4  5   2   0   1  1  0  0  11
TEAM ........................................   2  0  2                         
TOTALS                    20-50   3-11  10-16  10 30 40  22  53   9 22  1  5 200
                                                                                
TOT-FG 1stH:  7-22 31.8%  2ndH: 13-28 46.4%  OT:  0-0  00.0%  Game: 40.0% Deadbl
3pt-FG 1stH:  2-5  40.0%  2ndH:  1-6  16.7%  OT:  0-0  00.0%  Game: 27.3%  Rebs 
FThrow 1stH:  4-7  57.1%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 62.5%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 7-2                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  4-10   0-0    3-6    8  5 13   4  11   2  3  1  3  22
34 Bookout, Kevin       f  2-4    0-0    3-4    2  1  3   3   7   2  3  2  1  37
02 Williams, Jaison     g  2-9    2-8    3-3    0  5  5   3   9   0  3  1  1  26
03 Lavender, Drew       g  3-11   1-5    5-5    2  2  4   3  12   3  4  0  4  30
20 Everett, Terrell     g  3-11   1-2    4-7    0  5  5   2  11   3  1  0  4  33
01 McKenzie, Lawrence      3-8    2-5    2-2    0  2  2   1  10   1  1  0  0  29
04 Godbold, David          0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   2
30 Longar, Longar          0-1    0-0    1-2    0  0  0   0   1   0  1  0  0   6
32 Gilbert, Johnnie        0-2    0-0    0-0    2  3  5   1   0   0  0  1  1  15
TEAM ........................................   2  1  3                         
TOTALS                    17-57   6-21  21-29  16 24 40  17  61  11 16  5 14 200
                                                                                
TOT-FG 1stH:  6-24 25.0%  2ndH: 11-33 33.3%  OT:  0-0  00.0%  Game: 29.8% Deadbl
3pt-FG 1stH:  4-13 30.8%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH: 10-14 71.4%  2ndH: 11-15 73.3%  OT:  0-0  00.0%  Game: 72.4%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom O'Neill, Curtis Shaw, Jeff Malham                              
TECHNICAL FOULS:                                                                
Southwest Missouri State      -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,656                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Southwest Missouri State            20   33                          53         
Oklahoma                            26   35                          61