University of Oklahoma Athletics




Oklahoma 80, Northern Colorado 44

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Northern Colorado vs Oklahoma                                                   
12/11/04 12:30 p.m. at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 2-9                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 Randle, James        f  2-6    0-1    1-3    0  3  3   2   5   1  2  1  0  25
41 Archibeque, Kirk     c  7-10   0-0    1-2    3  1  4   3  15   1  4  1  2  36
03 Taibi, Sean          g  1-5    0-3    0-0    0  3  3   1   2   2  1  0  3  29
10 Kline, Matt          g  3-11   1-3    0-0    1  2  3   1   7   3  4  0  0  25
11 Nolen, Sean          g  1-1    0-0    0-0    0  2  2   1   2   1  4  0  0  18
12 Lewis, Jared            1-3    0-1    0-1    0  1  1   0   2   0  2  0  0  11
20 Panagiotakopoulos, T    0-2    0-2    0-0    0  1  1   0   0   0  1  0  1   9
33 Olson, Erik             3-6    1-1    0-0    4  2  6   1   7   2  2  0  1  27
34 Gordy, Michael          0-1    0-0    0-0    0  1  1   1   0   0  1  0  0  12
35 Steward, Trei           2-4    0-0    0-0    0  1  1   3   4   0  1  0  0   8
TEAM ........................................   1  4  5                         
TOTALS                    20-49   2-11   2-6    9 21 30  13  44  10 22  2  7 200
                                                                                
TOT-FG 1stH: 11-23 47.8%  2ndH:  9-26 34.6%  OT:  0-0  00.0%  Game: 40.8% Deadbl
3pt-FG 1stH:  2-4  50.0%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 18.2%  Rebs 
FThrow 1stH:  0-1  00.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 33.3%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 6-1                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f 10-12   0-0    2-3    5  6 11   1  22   1  4  1  2  24
34 Bookout, Kevin       f  5-10   0-0    1-2    4  2  6   0  11   1  0  1  0  26
02 Williams, Jaison     g  4-9    4-9    2-2    0  2  2   0  14   2  1  0  2  22
03 Lavender, Drew       g  2-3    0-1    0-0    0  1  1   3   4   2  2  0  0  24
20 Everett, Terrell     g  6-9    0-2    1-2    1  4  5   1  13   7  0  0  1  30
01 McKenzie, Lawrence      3-7    3-5    0-0    0  3  3   0   9   3  1  0  3  24
04 Godbold, David          1-3    0-1    2-2    0  0  0   2   4   2  2  0  2  12
05 Ott, Michael            0-2    0-0    0-0    0  0  0   0   0   0  0  0  0   3
11 Sampson, Kellen         0-0    0-0    0-0    0  0  0   0   0   0  2  0  0   6
13 Foster, Aaron           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   2
30 Longar, Longar          0-0    0-0    1-2    0  2  2   3   1   1  0  2  0  12
32 Gilbert, Johnnie        0-1    0-0    2-3    0  2  2   1   2   0  0  0  1   7
44 Turner, Larry           0-3    0-0    0-0    1  0  1   2   0   0  0  0  1   8
TEAM ........................................   0  1  1                         
TOTALS                    31-60   7-18  11-16  11 23 34  13  80  19 12  4 12 200
                                                                                
TOT-FG 1stH: 17-29 58.6%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 51.7% Deadbl
3pt-FG 1stH:  4-11 36.4%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  6-8  75.0%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 68.8%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gerry Pollard, Randy Heimerman, Terry Oglesby                      
TECHNICAL FOULS:                                                                
Northern Colorado             -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  10,756                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northern Colorado                   24   20                          44         
Oklahoma                            44   36                          80         
                                                                                
Estimated Attendance:  6,500