Completed Event: Softball at #4/4 Texas on April 11, 2026 , Win , 4, to, 3
Final

Softball
4
at #4/4 Texas
3
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
High Point vs Oklahoma
11-25-04 8 p.m. at Anchorage, Alaska (Sullivan Arena)
--------------------------------------------------------------------------------
VISITORS: High Point 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Konare', Issa f 2-2 1-1 2-4 1 2 3 5 7 0 5 1 0 15
55 Gathings, Danny f 2-8 0-2 3-4 1 7 8 4 7 2 2 0 1 31
00 Echenique, Jerry c 5-12 0-0 3-5 4 5 9 4 13 0 2 0 0 26
10 White, Zione g 1-4 0-1 1-2 0 2 2 3 3 2 3 0 1 23
23 Scott, Akeem g 2-10 0-1 4-4 0 2 2 4 8 4 4 0 2 27
03 Harris, Anthony 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
11 Byrd, Titus 5-9 3-6 3-4 0 1 1 0 16 0 2 0 3 28
12 Meeks, Chris 2-5 1-2 0-1 0 1 1 1 5 0 3 0 0 16
13 Quick, Landon 0-1 0-1 2-4 0 0 0 1 2 2 2 0 2 9
30 Reid, Arizona 0-1 0-0 0-2 0 0 0 2 0 0 0 0 0 7
34 Minnis, Jerald 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
44 Hilliman, Patrick 0-0 0-0 2-2 0 1 1 1 2 0 2 1 1 9
TEAM ........................................ 5 2 7
TOTALS 20-55 5-15 20-32 12 23 35 26 65 10 25 2 10 199
TOT-FG 1stH: 10-30 33.3% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 62.5% 7, 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj f 1-2 0-0 3-6 0 2 2 3 5 1 1 1 1 13
34 Bookout, Kevin f 6-10 0-0 3-4 2 6 8 3 15 2 2 2 0 27
02 Williams, Jaison g 3-10 2-8 3-4 0 5 5 2 11 1 0 0 1 21
03 Lavender, Drew g 4-8 2-4 4-4 1 0 1 3 14 7 3 0 2 24
20 Everett, Terrell g 4-7 1-1 1-2 1 2 3 2 10 4 2 1 2 25
01 McKenzie, Lawrence 4-5 3-4 0-0 0 2 2 2 11 1 3 0 1 22
04 Godbold, David 1-2 0-0 0-0 1 2 3 2 2 0 0 0 2 5
05 Ott, Michael 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
11 Sampson, Kellen 0-2 0-1 0-0 0 0 0 0 0 3 1 0 0 3
13 Foster, Aaron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Foust, Brandon 1-3 0-1 0-0 0 0 0 0 2 3 1 1 0 19
30 Longar, Longar 2-2 0-0 2-3 0 3 3 2 6 1 0 3 0 8
32 Gilbert, Johnnie 4-6 0-0 1-3 4 2 6 1 9 1 2 1 0 18
44 Turner, Larry 2-4 0-0 1-2 2 1 3 2 5 0 3 0 1 13
TEAM ........................................ 0 2 2
TOTALS 33-62 9-20 18-28 11 28 39 22 93 24 18 9 10 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 18-30 60.0% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 64.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Jim Stupin, Mike Littlewood, Bruce Corson
TECHNICAL FOULS:
High Point - none
Oklahoma - none
ATTENDANCE: 6,782
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
High Point 27 38 65
Oklahoma 41 52 93
Carrs/Safeway Great Alaska Shootout: Game 4
Player of Game: Lavender (OU)