University of Oklahoma Athletics



Cal State Northridge vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cal State Northridge vs Oklahoma                                                
11-20-04 4 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Cal State Northridge 0-1                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Chitwood, Calvin     f  8-9    0-0    3-3    1  4  5   3  19   0  2  3  2  30
24 Shewmake, Thomas     c  2-3    0-0    0-0    2  4  6   4   4   3  2  0  0  24
11 Boylan, Ian          g  6-18   0-5    2-2    1  1  2   3  14   1  1  0  3  33
20 Frazier, Joseph      g  4-9    0-2    6-7    0  3  3   2  14   4  3  0  3  33
34 White, Davin         g  2-6    1-2    0-0    2  1  3   5   5   1  2  0  1  22
03 Heard, Jonathan         1-3    0-0    2-2    0  2  2   3   4   2  5  0  0  15
04 Onyenegecha, E.         2-6    0-0    0-0    1  3  4   3   4   2  4  0  1  20
05 Locke, Robert           1-1    0-0    2-3    0  0  0   1   4   0  1  0  0   5
13 Vance, Sal              0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
15 Altheimer, Bakari       0-0    0-0    0-0    0  1  1   0   0   1  1  0  1  11
25 Jones, Terrell          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
44 Waggener, Austin        2-3    0-0    0-0    0  0  0   0   4   0  1  0  0   5
TEAM ........................................   3  0  3                         
TOTALS                    28-58   1-9   15-17  10 19 29  24  72  14 23  3 11 200
                                                                                
TOT-FG 1stH: 15-27 55.6%  2ndH: 13-31 41.9%  OT:  0-0  00.0%  Game: 48.3% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 11.1%  Rebs 
FThrow 1stH:  5-5  100.%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 88.2%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 1-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  9-17   0-0   11-13   4 10 14   1  29   4  4  4  1  32
34 Bookout, Kevin       f  5-5    0-0    2-2    1  6  7   1  12   0  5  0  2  40
02 Williams, Jaison     g  2-3    2-3    0-0    0  1  1   5   6   2  1  0  2  20
03 Lavender, Drew       g  1-6    0-4    8-8    1  0  1   3  10   3  3  0  3  38
20 Everett, Terrell     g  3-9    0-2    2-5    1  1  2   4   8   5  2  0  0  29
01 McKenzie, Lawrence      4-7    3-5    0-0    0  1  1   1  11   1  2  0  1  23
22 Foust, Brandon          2-3    0-0    0-0    0  0  0   0   4   1  2  0  0  10
32 Gilbert, Johnnie        1-3    0-0    0-0    2  0  2   3   2   1  1  0  0   8
TEAM ........................................   0  3  3                         
TOTALS                    27-53   5-14  23-28   9 22 31  18  82  17 20  4  9 200
                                                                                
TOT-FG 1stH: 12-28 42.9%  2ndH: 15-25 60.0%  OT:  0-0  00.0%  Game: 50.9% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 35.7%  Rebs 
FThrow 1stH:  8-10 80.0%  2ndH: 15-18 83.3%  OT:  0-0  00.0%  Game: 82.1%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scott Thornley, Terry Moore, James Breeding                        
TECHNICAL FOULS:                                                                
Cal State Northridge          -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  9,953                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cal State Northridge                35   37                          72         
Oklahoma                            34   48                          82         
                                                                                
Estimated Attendance:  5,600