University of Oklahoma Athletics



Oklahoma 95, Central Oklahoma 71

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Central Oklahoma vs Oklahoma                                                    
11-13-04 1 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Central Oklahoma                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Phillips, Tyler      f  1-2    1-2    0-0    0  0  0   3   3   0  1  0  2  15
33 Kennerly, Joe        c  7-18   0-0    0-2    0  6  6   2  14   0  2  1  2  32
01 Henderson, Deshone   g  7-12   2-4    0-0    1  1  2   4  16   2  1  0  1  26
10 Russell, Kevin       g  0-1    0-0    2-2    0  2  2   2   2   2  2  0  2  18
21 Raney, B.J.          g  2-4    0-0    2-3    0  0  0   5   6   2  1  0  0  17
03 Greene, Jason           0-3    0-2    1-3    1  1  2   5   1   2  2  0  2  19
05 Currin, Michael         2-2    0-0    0-0    0  0  0   2   4   2  0  0  0   5
15 Steele, Marcus          0-2    0-1    4-6    1  0  1   1   4   1  1  1  0  12
20 Gaddis, Kentrell        2-8    0-2    2-2    1  1  2   2   6   3  4  0  0  15
23 McVay, Terry            4-6    3-3    0-0    1  3  4   3  11   2  1  0  0  21
24 Belt, Sam               0-3    0-2    1-2    1  0  1   3   1   0  0  0  0   7
25 Sosanya, Muyi           1-1    0-0    1-3    0  2  2   2   3   0  1  0  0  13
TEAM ........................................   4  4  8                         
TOTALS                    26-62   6-16  13-23  10 20 30  34  71  16 16  2  9 200
                                                                                
TOT-FG 1stH: 10-29 34.5%  2ndH: 16-33 48.5%  OT:  0-0  00.0%  Game: 41.9% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH: 11-20 55.0%  2ndH:  2-3  66.7%  OT:  0-0  00.0%  Game: 56.5%   3, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  7-9    0-0    7-8    3  2  5   2  21   1  1  3  1  19
34 Bookout, Kevin       f  6-8    0-0    2-5    1  6  7   2  14   0  1  1  0  27
02 Williams, Jaison     g  2-6    2-6    2-2    0  3  3   3   8   4  1  0  4  22
03 Lavender, Drew       g  2-8    0-4    6-7    0  4  4   4  10   5  2  0  0  23
20 Everett, Terrell     g  1-5    0-0    7-9    1  4  5   3   9   8  4  0  0  32
01 McKenzie, Lawrence      2-6    2-4    0-0    0  3  3   4   6   3  3  0  0  27
04 Godbold, David          0-0    0-0    1-4    0  3  3   2   1   0  1  1  1  11
11 Sampson, Kellen         0-1    0-0    2-2    0  0  0   1   2   0  0  0  0   4
30 Longar, Longar          4-5    0-0    2-5    4  1  5   1  10   0  2  1  0  12
32 Gilbert, Johnnie        5-7    0-0    4-4    2  2  4   0  14   0  0  2  0  15
44 Turner, Larry           0-1    0-0    0-0    0  2  2   1   0   0  0  0  0   8
TEAM ........................................   1  3  4                         
TOTALS                    29-56   4-14  33-46  12 33 45  23  95  21 15  8  6 200
                                                                                
TOT-FG 1stH: 11-28 39.3%  2ndH: 18-28 64.3%  OT:  0-0  00.0%  Game: 51.8% Deadbl
3pt-FG 1stH:  2-10 20.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH: 18-23 78.3%  2ndH: 15-23 65.2%  OT:  0-0  00.0%  Game: 71.7%   7   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ed Hightower, John Higgins, Jeff Malham                            
TECHNICAL FOULS:                                                                
Central Oklahoma              -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  9,379                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Central Oklahoma                    32   39                          71         
Oklahoma                            42   53                          95         
                                                                                
Estimated attendance: 4,900                                                     
OU finishes exhibition season 2-0.                                              
OU season opener Nov. 20 against Cal State Northridge