University of Oklahoma Athletics



Missouri vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Missouri vs Oklahoma                                                            
1-17-04 Noon CST at Norman, Okla. (Lloyd Noble Center)                          
--------------------------------------------------------------------------------
VISITORS: Missouri 7-6, 2-1                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Bryant, Travon       f  5-7    1-1    1-2    1  2  3   3  12   0  3  1  0  16
50 Johnson, Arthur      c  6-12   0-0    4-5    4  7 11   2  16   0  0  0  1  39
01 McKinney, Jimmy      g  1-4    0-2    9-10   0  0  0   1  11   5  2  0  1  33
21 Pulley, Randy        g  1-2    0-0    0-4    0  1  1   4   2   1  1  0  2  24
23 Paulding, Rickey     g  6-9    4-4    7-8    0  1  1   2  23   3  3  0  0  40
03 Gardner, Thomas         0-2    0-2    2-2    0  0  0   0   2   0  2  0  3  14
10 Laurie, Spencer         0-1    0-1    0-0    0  0  0   1   0   1  1  0  1   6
14 Young, Kevin            0-0    0-0    0-0    0  0  0   0   0   0  0  0  2   5
15 Kroenke, Josh           0-1    0-1    0-0    0  3  3   1   0   3  2  0  0  19
41 Kleiza, Linas           4-9    0-1    5-9    5  4  9   3  13   0  5  0  0  29
TEAM ........................................   3  4  7                         
TOTALS                    23-47   5-12  28-40  13 22 35  17  79  13 19  1 10 225
                                                                                
TOT-FG 1stH:  9-19 47.4%  2ndH: 11-25 44.0%  OT:  3-3  100.%  Game: 48.9% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  3-8  37.5%  OT:  1-1  100.%  Game: 41.7%  Rebs 
FThrow 1stH:  5-11 45.5%  2ndH:  9-11 81.8%  OT: 14-18 77.8%  Game: 70.0%   8   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 10-3, 0-2                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Bookout, Kevin       f  4-5    0-0    1-1    2  0  2   3   9   0  1  0  0  31
21 Brown, Jabahri       c  7-11   0-0    1-4    2  2  4   4  15   5  3  1  2  30
01 McKenzie, Lawrence   g  5-9    4-7    2-2    2  1  3   2  16   2  2  0  0  24
03 Lavender, Drew       g  3-14   2-6    4-6    0  2  2   5  12   2  3  0  3  37
15 Alexander, De'Angelo g  3-8    1-4    0-0    3  2  5   4   7   3  2  0  1  32
02 Williams, Jaison        4-4    3-3    0-0    0  1  1   5  11   1  3  0  0  14
05 Detrick, Jason          1-2    1-1    0-0    0  2  2   4   3   1  3  0  1  28
32 Gilbert, Johnnie        1-1    0-0    0-0    0  1  1   3   2   1  1  1  0  17
44 Turner, Larry           0-1    0-0    0-0    0  1  1   1   0   1  1  0  1  12
TEAM ........................................   0  3  3                         
TOTALS                    28-55  11-21   8-13   9 15 24  31  75  16 19  2  8 225
                                                                                
TOT-FG 1stH: 10-20 50.0%  2ndH: 13-26 50.0%  OT:  5-9  55.6%  Game: 50.9% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  5-9  55.6%  OT:  3-5  60.0%  Game: 52.4%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH:  1-1  100.%  OT:  4-8  50.0%  Game: 61.5%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   David Hall, Steve Olson, Verne Harris                              
TECHNICAL FOULS:                                                                
Missouri                      -  none                                           
Oklahoma                      - Brown, Jabahri(1)                               
ATTENDANCE:  11,794                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Missouri                            24   34   21                     79         
Oklahoma                            26   32   17                     75         
                                                                                
Estimated Attendance:  9,600