University of Oklahoma Athletics



Oklahoma vs Oklahoma State

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oklahoma vs Oklahoma State                                                      
01-14-04  7:04 p.m. at Stillwater, Okla. (Gallagher-Iba Arena)                  
--------------------------------------------------------------------------------
VISITORS: Oklahoma 10-2, 0-1                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Bookout,Kevin        f  2-5    0-0    0-0    5  6 11   3   4   0  2  1  0  25
21 Brown,Jabahri        c  0-2    0-0    2-2    0  0  0   1   2   0  2  0  1  11
03 Lavender,Drew        g  5-13   1-5    4-4    0  3  3   3  15   3  3  0  4  32
05 Detrick,Jason        g  2-8    0-2    2-3    0  1  1   2   6   4  3  0  1  31
15 Alexander,De'Angelo  g  2-6    1-3    3-4    1  1  2   2   8   1  4  0  0  18
01 McKenzie,Lawrence       1-5    1-4    0-0    0  2  2   0   3   0  3  0  1  13
02 Williams,Jaison         2-4    1-2    2-2    0  1  1   3   7   0  1  0  3  25
22 Foust,Brandon           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   5
32 Gilbert,Johnnie         2-6    0-0    1-2    5  1  6   2   5   0  1  1  0  30
44 Turner,Larry            3-4    0-0    0-2    0  0  0   2   6   0  1  0  1  10
TEAM ........................................   1  2  3                         
TOTALS                    19-54   4-16  14-19  12 17 29  18  56   8 20  2 11 200
                                                                                
TOT-FG 1stH:  9-26 34.6%  2ndH: 10-28 35.7%  OT:  0-0  00.0%  Game: 35.2% Deadbl
3pt-FG 1stH:  1-8  12.5%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  7-8  87.5%  2ndH:  7-11 63.6%  OT:  0-0  00.0%  Game: 73.7%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 11-2, 1-1                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Graham,Joey          f  3-5    0-0    3-4    2  1  3   2   9   0  5  3  1  23
23 McFarlin,Ivan        f  6-12   0-0    5-7    1  8  9   3  17   0  0  1  4  37
15 Lucas,John           g  9-14   2-3    2-2    2  3  5   2  22   4  3  0  2  38
20 Bobik,Daniel         g  1-5    0-2    0-0    0  2  2   3   2   4  2  1  2  33
24 Allen,Tony           g  9-13   0-1    2-2    4  2  6   2  20   3  3  2  4  33
04 Steyn,Frans             0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   3
12 Ikpah,Guy               0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
21 Graham,Stephen          1-1    0-0    0-0    0  0  0   1   2   0  0  0  0   6
25 Weatherspoon,Janavor    0-1    0-0    0-0    0  1  1   1   0   2  1  1  0  10
33 Miller,Jason            0-0    0-0    0-0    0  1  1   1   0   0  0  0  1   5
42 Crawford,Terrence       2-3    0-0    1-1    0  5  5   2   5   0  3  1  2  12
TEAM ........................................   0  3  3                         
TOTALS                    31-55   2-6   13-16   9 26 35  17  77  13 17  9 16 200
                                                                                
TOT-FG 1stH: 15-31 48.4%  2ndH: 16-24 66.7%  OT:  0-0  00.0%  Game: 56.4% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  5-6  83.3%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 81.3%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   R-Steve Welmer, U1-Ed Hightower, U2-Mark Whitehead                 
TECHNICAL FOULS:                                                                
Oklahoma                      -  none                                           
Oklahoma State                -  none                                           
ATTENDANCE:  13,611                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oklahoma                            26   30                          56         
Oklahoma State                      35   42                          77