Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
Match No. 6 (OU 3, Lipscomb 1)
Courtesy: SoonerSports.com
Release: 09/07/2003
Lipscomb vs Oklahoma (Sep 06, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Lipscomb vs Oklahoma (Sep 06, 2003 at Chattanooga, Tenn.)
Lipscomb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristin Peck........ 4| 13 13 46 .000| 0| 0 2| 2| 18| 0 0 0| 0
4 Emily Smith......... 4| 1 0 4 .250| 42| 0 0| 0| 2| 0 0 1| 3
7 Lindsey Rutherford.. 4| 11 8 46 .065| 1| 3 1| 0| 7| 1 1 0| 0
14 Katherine Johnson... 4| 3 1 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
25 Victoria Jones...... 4| 11 3 25 .320| 0| 1 2| 0| 2| 0 1 1| 0
33 Brittney Lanius..... 4| 11 8 41 .073| 0| 0 0| 1| 12| 0 1 1| 0
10 Katie Tigert........ 4| 0 0 0 .000| 0| 0 4| 0| 0| 0 0 0| 0
12 Lauren Baker........ 4| 0 0 0 .000| 0| 0 4| 0| 6| 0 0 0| 0
21 Kelly Houff......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
24 Julie Holiday....... 4| 0 0 1 .000| 2| 0 0| 5| 17| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 34 170 .094| 45| 4 13| 10| 65| 1 4 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 10 42 -.024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 12 45 .044 Lipscomb............ 22 23 30 17 1-6
3 18 5 45 .289 Oklahoma............ 30 30 24 30 3-3
4 9 7 38 .053
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 4| 0 0 1 .000| 30| 1 0| 0| 9| 0 1 0| 0
4 Tomes, Laura........ 4| 13 5 29 .276| 1| 2 1| 0| 5| 0 9 2| 1
8 Schmitt, Joanna..... 4| 15 4 41 .268| 0| 4 2| 1| 8| 0 2 1| 0
11 Adams, Jennifer..... 4| 7 2 15 .333| 0| 1 6| 0| 2| 0 6 0| 0
13 Coats, Keri......... 4| 7 0 17 .412| 2| 2 3| 0| 6| 0 4 0| 0
15 Werling, Sheena..... 4| 8 6 36 .056| 0| 0 4| 1| 5| 0 1 0| 0
5 Tengram, Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 McCarter, Kelly..... 3| 0 0 5 .000| 14| 0 0| 0| 0| 0 7 0| 0
7 Maynes, Christina... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Mosso, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Monsen, Anna........ 4| 0 2 2-1.000| 1| 0 0| 0| 6| 0 0 0| 0
12 Villanueva, Yvette.. 4| 0 0 1 .000| 0| 0 0| 2| 16| 0 0 0| 0
14 Albers, Kelli....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 20 150 .207| 49| 10 16| 4| 58| 0 30 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 8 44 .227 Site: Chattanooga, Tenn. (McClellan Gym)
2 9 2 28 .250 Date: Sep 06, 2003 Attend: 110 Time: 1:42
3 11 6 41 .122 Referees: Tom Hobbs, Barbara Vaughn
4 13 4 37 .243