Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
Match No. 5 (OU 3, Tennessee-Chattanooga 1)
Courtesy: SoonerSports.com
Release: 09/05/2003
Oklahoma vs Chattanooga (Sep 05, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Oklahoma vs Chattanooga (Sep 05, 2003 at Chattanooga, Tenn.)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Tomes, Laura........ 4| 13 3 30 .333| 0| 1 1| 0| 5| 1 2 1| 0
6 McCarter, Kelly..... 2| 3 1 7 .286| 13| 0 1| 0| 6| 0 1 0| 0
8 Schmitt, Joanna..... 4| 20 6 54 .259| 3| 2 3| 0| 14| 0 3 0| 0
11 Adams, Jennifer..... 4| 5 1 19 .211| 0| 0 1| 0| 0| 0 5 1| 0
13 Coats, Keri......... 4| 8 4 35 .114| 2| 0 1| 0| 2| 0 4 0| 0
15 Werling, Sheena..... 4| 16 8 48 .167| 0| 1 3| 2| 14| 1 0 1| 0
2 Jackson, Rachel..... 3| 0 0 3 .000| 40| 0 1| 0| 11| 0 1 0| 1
3 Leach, Daphne....... 3| 0 0 1 .000| 2| 0 4| 1| 6| 0 0 0| 0
7 Maynes, Christina... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
10 Monsen, Anna........ 4| 1 1 3 .000| 0| 0 0| 0| 6| 0 0 0| 0
12 Villanueva, Yvette.. 4| 1 0 1 1.000| 0| 0 0| 3| 12| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 24 201 .214| 60| 4 16| 9| 79| 2 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 8 43 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 45 .133 Oklahoma............ 25 30 30 30 2-3
3 21 4 49 .347 Chattanooga......... 30 25 21 27 2-3
4 18 5 64 .203
Chattanooga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Kelley Smith........ 4| 9 4 25 .200| 0| 0 2| 0| 2| 1 2 0| 0
11 Rachel Beard........ 4| 0 0 4 .000| 22| 2 3| 0| 15| 0 0 0| 1
13 Kari Krouse......... 4| 15 7 54 .148| 0| 7 1| 1| 18| 0 0 0| 0
20 Julie Buck.......... 4| 7 0 15 .467| 0| 0 0| 0| 1| 1 0 0| 0
21 Kelly Ramsay........ 4| 6 5 22 .045| 1| 0 0| 0| 5| 0 2 0| 0
24 Amanda Durfee....... 4| 9 5 40 .100| 1| 0 1| 1| 19| 1 0 0| 0
7 Lindsey Galloway.... 2| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 0| 0
9 Jody Steinberger.... 2| 1 8 11 -.636| 1| 0 0| 0| 3| 0 0 0| 0
14 Dominique Mayor..... 4| 0 0 7 .000| 0| 0 0| 1| 14| 0 0 0| 0
23 Emily McGinnis...... 4| 2 0 3 .667| 22| 0 2| 0| 8| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 29 189 .127| 47| 9 9| 4| 86| 3 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 37 .189 Site: Chattanooga, Tenn. (McClellan Gym)
2 14 9 48 .104 Date: Sep 05, 2003 Attend: 144 Time: 2:05
3 8 6 42 .048 Referees: Barbara Vaughn, Fish Gupton
4 17 7 62 .161