Completed Event: Men's Golf versus Ka'anapali Classic on October 27, 2025 , Win , 1st/19- 789 (-63)
Final
Men's Golf
vs Ka'anapali Classic
Match No. 4 (OU 3, Drake 0)
Courtesy: SoonerSports.com
Release: 09/05/2003
Oklahoma vs Drake (Sep 05, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Oklahoma vs Drake (Sep 05, 2003 at Chattanooga, Tenn.)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Tomes, Laura........ 3| 5 2 12 .250| 1| 0 3| 0| 0| 0 2 0| 0
6 McCarter, Kelly..... 3| 5 2 12 .250| 37| 0 1| 0| 4| 0 2 0| 1
8 Schmitt, Joanna..... 3| 18 6 38 .316| 1| 0 3| 0| 9| 0 0 0| 0
11 Adams, Jennifer..... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 5 0| 0
13 Coats, Keri......... 3| 7 0 13 .538| 1| 0 0| 0| 1| 1 4 1| 0
15 Werling, Sheena..... 3| 9 3 24 .250| 0| 5 3| 1| 6| 0 1 0| 0
3 Leach, Daphne....... 3| 0 1 2 -.500| 1| 0 3| 1| 6| 0 0 0| 0
10 Monsen, Anna........ 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 Villanueva, Yvette.. 3| 0 0 1 .000| 1| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 110 .282| 42| 5 13| 3| 38| 1 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 5 38 .342 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 34 .176 Oklahoma............ 30 30 30 1-3
3 18 6 38 .316 Drake............... 24 26 27 4-1
Drake | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Johnson, Eve........ 3| 8 12 41 -.098| 0| 1 0| 0| 2| 0 1 0| 0
5 Johnson, Lindsey.... 3| 2 3 8 -.125| 0| 1 3| 0| 7| 0 0 1| 0
7 Boerema, Stacy...... 3| 17 6 34 .324| 0| 1 3| 0| 4| 0 1 0| 0
9 Lickiss, Kristin.... 3| 7 2 13 .385| 0| 0 1| 3| 7| 1 0 1| 0
12 Patterson, Lindsay.. 3| 0 1 2 -.500| 40| 0 0| 0| 3| 0 0 0| 1
14 Kranske, Beth....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
1 Kostek, Tatum....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
2 Cruikshank, Tiffany. 3| 0 0 3 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Neuhalfen, Amanda... 2| 4 1 7 .429| 0| 0 1| 0| 2| 1 1 0| 0
8 Meyermann, Drew..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 Veltman, Megan...... 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 27 119 .134| 40| 3 9| 5| 36| 2 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 36 .167 Site: Chattanooga, Tenn. (McClellan Gym)
2 16 12 44 .091 Date: Sep 05, 2003 Attend: Time: 1:33
3 15 9 39 .154 Referees: Tomas Laguer, Barbara Vaughn