Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
No. 9 Kansas State 3, Oklahoma 0
Courtesy: SoonerSports.com
Release: 09/27/2003
Oklahoma vs Kansas State (Sep 27, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Oklahoma vs #9 Kansas State (Sep 27, 2003 at Manhattan, Kan.)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 0 0 0 .000| 14| 1 0| 0| 2| 0 0 0| 2
4 Tomes, Laura........ 3| 4 2 19 .105| 0| 0 0| 1| 0| 0 3 0| 0
8 Schmitt, Joanna..... 3| 8 10 30 -.067| 0| 1 5| 0| 8| 0 1 0| 1
11 Adams, Jennifer..... 3| 2 4 15 -.133| 0| 0 1| 0| 1| 0 3 1| 0
13 Coats, Keri......... 3| 5 4 18 .056| 0| 2 0| 0| 0| 0 2 0| 0
15 Werling, Sheena..... 1| 0 1 7 -.143| 0| 0 1| 2| 1| 0 0 0| 0
6 McCarter, Kelly..... 3| 1 0 2 .500| 10| 0 0| 0| 1| 0 2 0| 0
7 Maynes, Christina... 3| 6 4 17 .118| 1| 0 0| 1| 13| 0 1 0| 1
10 Monsen, Anna........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Villanueva, Yvette.. 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 25 108 .009| 25| 4 7| 5| 36| 0 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 36 .000 Oklahoma............ 14 27 18 8-7, 0-3
3 8 6 36 .056 Kansas State........ 30 30 30 13-3, 3-1
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Goehring, Lauren.... 3| 11 1 15 .667| 1| 1 2| 0| 7| 0 2 0| 1
4 Martin, Lisa........ 3| 8 3 14 .357| 1| 0 0| 0| 1| 0 7 0| 0
7 Stanzel, Katie...... 1| 0 1 3 -.333| 0| 0 0| 0| 4| 0 1 0| 0
9 Guerre, Gabby....... 3| 4 1 8 .375| 42| 2 3| 0| 8| 0 1 0| 2
11 Jensen, Cari........ 3| 4 3 20 .050| 0| 0 0| 0| 6| 0 3 0| 0
12 Hejjas, Valeria..... 3| 17 2 30 .500| 0| 1 2| 1| 3| 0 2 0| 0
2 Hamlin, Joy......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
5 Downey-Wallace, Laur 3| 0 0 0 .000| 2| 0 0| 2| 12| 0 0 0| 0
6 Werner, Sandy....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
8 Perkins, Jamie...... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 1 0| 0
10 Jensen, Kris........ 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
14 Franklin, Michaela.. 3| 5 1 13 .308| 0| 0 2| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 106 .330| 46| 5 11| 4| 46| 0 22 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 35 .314 Site: Manhattan, Kan. (Ahearn Field House)
2 15 6 38 .237 Date: Sep 27, 2003 Attend: 1521 Time: 1:22
3 19 4 33 .455 Referees: