Completed Event: Volleyball at Florida on October 22, 2025 , Loss , 1, to, 3
Final

Volleyball
1
at Florida
3
Match No. 12: OU 3, ORU 1
Courtesy: SoonerSports.com
Release: 09/16/2003
Oklahoma vs Oral Roberts (Sep 16, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Oklahoma vs Oral Roberts (Sep 16, 2003 at Tulsa, OK)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 4| 0 0 1 .000| 29| 1 0| 0| 10| 0 0 0| 1
4 Tomes, Laura........ 4| 10 7 26 .115| 1| 1 4| 0| 5| 1 5 1| 1
8 Schmitt, Joanna..... 4| 23 11 62 .194| 3| 2 3| 2| 15| 0 1 1| 1
11 Adams, Jennifer..... 4| 1 1 8 .000| 0| 1 1| 0| 3| 0 7 0| 0
13 Coats, Keri......... 4| 8 1 22 .318| 1| 2 1| 0| 4| 1 6 0| 1
15 Werling, Sheena..... 4| 14 6 41 .195| 1| 0 3| 1| 11| 0 3 0| 1
6 McCarter, Kelly..... 4| 2 0 3 .667| 15| 0 0| 0| 3| 1 2 0| 0
7 Maynes, Christina... 4| 0 0 2 .000| 0| 0 2| 0| 5| 0 0 0| 0
10 Monsen, Anna........ 4| 0 0 1 .000| 2| 0 0| 0| 8| 0 0 0| 0
12 Villanueva, Yvette.. 4| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 26 166 .193| 53| 7 14| 8| 80| 3 24 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 5 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 41 .024 Oklahoma............ 31 22 31 30 8-4
3 15 6 42 .214 Oral Roberts........ 29 30 29 18 4-8
4 19 5 40 .350
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Becky Brunelle...... 4| 10 13 43 -.070| 0| 2 1| 2| 12| 0 0 0| 0
4 Keri Meyerson....... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Kimberly Snow....... 4| 13 3 29 .345| 0| 1 3| 0| 1| 3 2 1| 1
9 Cristiane Alves..... 4| 3 6 24 -.125| 4| 1 3| 2| 6| 1 3 1| 0
11 Michelle Withey..... 4| 6 3 17 .176| 0| 0 3| 0| 0| 1 1 3| 0
13 Brittany Arnold..... 4| 2 0 6 .333| 37| 0 1| 0| 8| 0 0 0| 1
2 Maja Devic.......... 2| 0 2 4 -.500| 0| 0 1| 0| 1| 0 0 0| 0
6 Becky Dreher........ 4| 0 0 0 .000| 1| 0 0| 1| 30| 0 0 0| 0
8 Orieta Zuzic........ 4| 16 3 47 .277| 0| 4 2| 0| 6| 1 0 0| 1
15 Leslie Carroll...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 30 171 .123| 42| 8 14| 7| 70| 6 6 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 12 50 .080 Site: Tulsa, OK (Aerobics Center)
2 13 3 35 .286 Date: Sep 16, 2003 Attend: 1097 Time: 2:13
3 14 8 50 .120 Referees: Joe Cooper, Dave Juergens
4 8 7 36 .028