Completed Event: Women's Basketball versus Little Rock on December 11, 2025 , Win , 103, to, 48
Final

Women's Basketball
103
vs Little Rock
48
Match No. 8: OU 3, Elon 0
Courtesy: SoonerSports.com
Release: 09/12/2003
Elon vs Oklahoma (Sep 12, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Elon vs Oklahoma (Sep 12, 2003 at Lynchburg, Va.)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 FARLEY, Sarah....... 3| 3 3 12 .000| 0| 0 0| 2| 1| 0 0 0| 0
4 HART, Kate.......... 3| 2 1 4 .250| 22| 1 1| 0| 6| 1 0 0| 1
6 TUNILA, Kristi...... 3| 8 3 16 .312| 0| 0 2| 2| 2| 0 0 0| 0
7 LABRUTTO, Maria..... 3| 1 2 10 -.100| 1| 0 0| 0| 1| 0 0 0| 0
9 GIGON, Juliena...... 3| 4 1 7 .429| 0| 1 1| 2| 7| 0 0 0| 0
16 HAYES, Emily........ 3| 7 5 18 .111| 0| 1 3| 0| 0| 0 1 0| 9
1 RUCKERT, Ashley..... 3| 1 2 3 -.333| 0| 3 4| 0| 0| 0 0 0| 0
5 REINHARDT, Lindsay.. 3| 2 4 14 -.143| 1| 0 1| 0| 4| 0 1 0| 0
10 PICKARD, Brooke..... 2| 1 2 6 -.167| 1| 1 1| 1| 1| 0 1 0| 0
13 SPEAR, Mary Kate.... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
14 HASKELL, Sarah...... 2| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0
15 DOWNING, Emily...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 25 98 .051| 25| 7 14| 9| 27| 1 3 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 8 8 33 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 28 .071 Elon................ 19 17 21
3 12 9 37 .081 Oklahoma............ 30 30 30
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 0 0 0 .000| 16| 1 0| 0| 5| 0 0 0| 1
4 Tomes, Laura........ 3| 10 1 16 .562| 0| 1 2| 0| 0| 0 7 0| 0
8 Schmitt, Joanna..... 2| 3 1 6 .333| 1| 1 2| 1| 5| 0 0 0| 0
11 Adams, Jennifer..... 3| 9 2 16 .438| 0| 0 0| 0| 0| 0 5 1| 0
13 Coats, Keri......... 3| 3 1 10 .200| 0| 3 0| 0| 2| 0 1 0| 0
15 Werling, Sheena..... 3| 7 2 23 .217| 0| 1 1| 1| 5| 0 1 1| 0
3 Leach, Daphne....... 2| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
5 Tengram, Stephanie.. 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 McCarter, Kelly..... 2| 2 0 2 1.000| 8| 0 0| 0| 1| 0 1 0| 0
7 Maynes, Christina... 3| 1 1 1 .000| 1| 2 0| 1| 9| 0 2 0| 0
9 Mosso, Jennifer..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Monsen, Anna........ 3| 0 0 0 .000| 2| 0 2| 0| 2| 0 1 0| 0
12 Villanueva, Yvette.. 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
14 Albers, Kelli....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 9 77 .364| 29| 9 8| 7| 37| 0 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 27 .407 Site: Lynchburg, Va. (Schilling Center)
2 10 2 23 .348 Date: Sep 12, 2003 Attend: 109 Time: 1:15
3 12 3 27 .333 Referees: Ron Buchanan, Charlie Yang