Completed Event: Women's Basketball versus Little Rock on December 11, 2025 , Win , 103, to, 48
Final

Women's Basketball
103
vs Little Rock
48
Match No. 3 (San Francisco 3, OU 0)
Courtesy: SoonerSports.com
Release: 09/01/2003
San Francisco vs Oklahoma (Aug 30, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
San Francisco vs Oklahoma (Aug 30, 2003 at Pullman, Washington)
San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Scoggin, April...... 3| 2 1 7 .143| 42| 0 1| 0| 3| 0 2 0| 3| 3.0
7 Budinger, Brittanie. 3| 11 5 25 .240| 0| 0 3| 0| 4| 0 1 0| 0| 11.5
10 MacAusland, Liz..... 3| 4 5 13 -.077| 0| 1 0| 0| 8| 1 0 1| 0| 6.0
11 Russell, Teresa..... 3| 7 5 22 .091| 1| 2 3| 0| 10| 0 5 1| 0| 11.5
12 Skacel, Caroline.... 3| 10 1 20 .450| 2| 1 1| 1| 10| 0 2 0| 0| 12.0
20 Hart, Theresa....... 3| 15 3 25 .480| 0| 1 3| 3| 12| 0 1 0| 0| 16.5
2 Demkiw, Tasha....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Hamm, Shelby........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Bello, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 LeJeune, Jencie..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Shorts, KeLicia..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 49 21 114 .246| 46| 5 11| 4| 48| 1 12 3| 3| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 8 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 42 .190 San Francisco....... 30 30 30 3-0
3 13 6 29 .241 Oklahoma............ 23 26 22 0-3
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Tomes, Laura........ 3| 4 1 16 .188| 0| 1 0| 0| 0| 0 1 0| 0| 5.5
6 McCarter, Kelly..... 1| 1 1 6 .000| 6| 0 0| 0| 0| 0 0 0| 1| 1.0
8 Schmitt, Joanna..... 3| 11 10 41 .024| 1| 0 3| 1| 5| 0 0 0| 0| 11.0
11 Adams, Jennifer..... 3| 3 1 8 .250| 0| 0 0| 0| 0| 1 3 0| 0| 5.5
13 Coats, Keri......... 3| 3 6 16 -.188| 0| 3 2| 0| 2| 0 1 0| 0| 6.5
15 Werling, Sheena..... 3| 8 4 19 .211| 2| 0 3| 1| 5| 0 2 0| 0| 9.0
2 Jackson, Rachel..... 2| 1 0 2 .500| 18| 0 0| 0| 6| 0 1 0| 0| 1.5
3 Leach, Daphne....... 3| 1 0 1 1.000| 0| 0 3| 0| 2| 0 0 0| 0| 1.0
10 Mosen, Anna......... 3| 0 1 3 -.333| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
12 Villanueva, Yvette.. 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 24 112 .071| 28| 4 11| 5| 32| 1 8 0| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 36 .083 Site: Pullman, Washington (Bohler Gym)
2 12 9 42 .071 Date: Aug 30, 2003 Attend: 77 Time: 1:18
3 11 9 34 .059 Referees: Rory Arisumi, John Kinyon
YC, OKLAHOMA ASST COACH, 0-6