Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76
Final

Men's Basketball
85
vs Oklahoma State
76
Match No. 2 (Wichita State 3, OU 1)
Courtesy: SoonerSports.com
Release: 08/30/2003
Oklahoma vs Wichita State (Aug 30, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Oklahoma vs Wichita State (Aug 30, 2003 at Pullman, Washington)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Tomes, Laura........ 4| 5 5 20 .000| 0| 1 2| 0| 1| 1 6 0| 0| 10.0
6 McCarter, Kelly..... 4| 2 1 10 .100| 34| 1 1| 0| 4| 1 5 1| 2| 6.5
7 Maynes, Christina... 3| 7 3 19 .211| 1| 0 2| 1| 4| 0 0 1| 0| 7.0
8 Schmitt, Joanna..... 4| 16 11 39 .128| 0| 1 4| 3| 9| 0 1 0| 1| 17.5
11 Adams, Jennifer..... 4| 1 3 6 -.333| 0| 0 1| 0| 1| 0 4 1| 0| 3.0
13 Coats, Keri......... 4| 8 3 22 .227| 1| 1 0| 0| 4| 0 2 1| 2| 10.0
2 Jackson, Rachel..... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Leach, Daphne....... 2| 0 0 0 .000| 0| 1 2| 2| 1| 0 0 0| 0| 1.0
10 Mosen, Anna......... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
12 Villanueva, Yvette.. 4| 0 0 1 .000| 1| 0 0| 3| 10| 0 0 0| 1| 0.0
15 Werling, Sheena..... 2| 6 3 14 .214| 0| 0 0| 3| 7| 0 3 0| 0| 7.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 29 131 .122| 43| 5 12| 14| 44| 2 21 4| 6| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 13 3 33 .303 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 36 .056 Oklahoma............ 31 23 14 34 0-2
3 6 7 24 -.042 Wichita State....... 29 30 30 36 1-1
4 15 10 38 .132
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brown, Jackie....... 4| 17 12 49 .102| 0| 3 1| 0| 8| 0 0 0| 0| 20.0
2 Younes, Sara........ 4| 12 5 28 .250| 0| 5 5| 0| 1| 2 2 0| 0| 20.0
3 Geer, Lara.......... 4| 5 6 17 -.059| 0| 2 2| 3| 16| 0 1 0| 0| 7.5
7 Vohs, Darci......... 4| 12 4 22 .364| 0| 0 0| 0| 1| 0 3 1| 0| 13.5
16 Meyer, Cori......... 4| 5 4 16 .062| 1| 3 3| 0| 4| 0 2 1| 0| 9.0
24 Hartig, Andee....... 4| 1 1 3 .000| 28| 0 1| 0| 5| 0 0 0| 3| 1.0
10 Whitcomb, Stephanie. 4| 1 0 1 1.000| 28| 1 0| 0| 4| 0 0 0| 3| 2.0
15 Meyers, Elizabeth... 4| 11 2 17 .529| 0| 0 0| 0| 0| 0 2 4| 0| 12.0
22 Augspurger, Karen... 4| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 34 153 .196| 57| 14 12| 5| 46| 2 10 6| 6| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 9 39 .256 Site: Pullman, Washington (Bohler Gym)
2 14 8 38 .158 Date: Aug 30, 2003 Attend: 98 Time: 1:55
3 14 5 29 .310 Referees: John Kinyon, Rory Arisumi
4 17 12 47 .106 YC Wichita State Coach, G4 22-18