Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

May 17, 2003
2003 University of Oklahoma Baseball
Univ. of Oklahoma at Univ. of Missouri
May 17, 2003 at Columbia, Mo. (Simmons Field)
Univ. of Oklahoma 6 (21-29,9-17 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Willits, Reggie cf........ 4 0 0 1 1 2 1 0
Hayes, LaFringe lf........ 2 0 0 1 1 1 1 0
Jones, Brandon lf......... 2 0 1 0 0 1 0 0
Cornejo, Eddie 2b......... 4 0 0 0 1 1 3 2
Bose, Matt 1b............. 3 0 0 0 0 0 4 0
Kish, Greg rf............. 4 2 2 0 0 1 3 0
Wyman, Spencer c.......... 3 2 1 0 1 0 11 0
Kitch, Denver ss.......... 4 1 0 1 0 0 1 0
Arkison, Matt dh.......... 3 1 1 2 1 0 0 0
Raley, Russell 3b......... 2 0 1 1 1 0 0 0
Purcey, David p........... 0 0 0 0 0 0 0 0
Swindell, Mike p.......... 0 0 0 0 0 0 0 1
Totals.................... 31 6 6 6 6 6 24 3
Univ. of Missouri 7 (34-17,15-10 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Tingler, Jayce cf......... 3 1 0 0 1 0 4 0
Kinsler, Ian ss........... 3 1 1 3 0 0 4 4
Rallo, Ryan lf............ 4 1 1 0 0 2 3 0
Ehlers, Cody 1b........... 4 0 0 0 0 3 9 1
Flanders, Brad c.......... 4 0 2 2 0 0 5 2
Taylor, Zane 3b........... 4 1 2 1 0 1 0 3
Johnson, Kyle rf.......... 3 1 1 0 0 2 0 0
Davis, Bo dh.............. 2 1 0 0 1 1 0 0
Boone, James ph........... 1 0 0 0 0 1 0 0
Hernandez, Jeremy 2b...... 3 1 1 1 1 1 2 4
Broshuis, Garrett p....... 0 0 0 0 0 0 0 0
Shipman, Andy p........... 0 0 0 0 0 0 0 1
Totals.................... 31 7 8 7 3 11 27 15
Score by innings: R H E
----------------------------------------------
Univ. of Oklahoma 040 002 000 - 6 6 1
Univ. of Missouri 005 100 01 - 7 8 2
----------------------------------------------
E - Purcey, D.; Kinsler 2.
DP - Missouri 2. LOB - Oklahoma 6; Missouri 6.
2B - Wyman, S.; Flanders.
SB - Hayes, L.; Tingler; Johnson.
SH - Bose, M.; Johnson. SF - Kinsler.
Univ. of Oklahoma IP H R ER BB SO AB BF
Purcey, David....... 7.0 6 6 5 3 10 27 32
Swindell, Mike...... 1.0 2 1 1 0 1 4 5
Univ. of Missouri IP H R ER BB SO AB BF
Broshuis, Garrett... 5.0 2 4 2 5 3 16 22
Shipman, Andy....... 4.0 4 2 2 1 3 15 17
Win - Shipman 8-2. Loss - Swindell, M. 2-6. Save - None.
WP - Broshuis.
HBP - by Broshuis (Raley, R.); by Purcey, D. (Tingler).
Umpires - Home:Greg Orvost 1st:Terry Barmann 3rd:Larry Donovan
Start: 6:34 pm Time: 2:28 Attendance: 772